The Basics |
Turns Left | 0 |
Turns Taken | 1980 |
Turns Stored | 0 |
Rank | 96 |
Networth | $2,142,570 |
Land | 12,459 |
Money | $7,616,628 |
Population | 128,899 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1118 |
Residences | 953 |
Industrial Complexes | 415 |
Military Bases | 0 |
Research Labs | 7081 |
Farms | 739 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1913 |
Technology |
Military | 15,667 | 96.8% |
Medical | 876 | 99.3% |
Business | 14,089 | 112.2% |
Residential | 13,818 | 112.0% |
Agricultural | 11,749 | 116.8% |
Warfare | 4490 | 0.447% |
Military Strategy | 4888 | 102.2% |
Weapons | 9403 | 105.2% |
Industrial | 7771 | 105.3% |
Spy | 1373 | 100.8% |
SDI | 3339 | 4.43% |
|
Total | 87,463 | |
|
Current Status |
Tax Revenues | $881,089 |
Tax Rate | 35% |
Per Capita Income | $19.53 |
Expenses | $592,280 |
Net Income | $288,809 |
Cashing | $465,027 |
Food | 0 |
Production | 5469 |
Consumption | 6513 |
Net Change | -1044 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 1891 |
Military Forces |
Spies | 322,667 |
Troops | 1,027,052 |
Jets | 0 |
Turrets | 5358 |
Tanks | 0 |
Nuclear Missiles | 2 |
Chemical Missiles | 3 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $592,280 |
Military | $457,384 |
Spies | $312,205 |
Troops | $144,246 |
Jets | $0 |
Turrets | $933 |
Tanks | $0 |
Alliance/GDI | $10,306 |
Land | $124,590 |
|