The Basics |
Turns Left | 0 |
Turns Taken | 2009 |
Turns Stored | 0 |
Rank | 83 |
Networth | $2,055,611 |
Land | 11,764 |
Money | $8,590,818 |
Population | 117,059 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1051 |
Residences | 899 |
Industrial Complexes | 402 |
Military Bases | 0 |
Research Labs | 7057 |
Farms | 685 |
Oil Rigs | 0 |
Construction Sites | 352 |
Unused Lands | 1318 |
Technology |
Military | 3835 | 99.1% |
Medical | 831 | 99.3% |
Business | 8228 | 107.8% |
Residential | 8171 | 107.8% |
Agricultural | 12,716 | 119.1% |
Warfare | 1408 | 0.284% |
Military Strategy | 1172 | 100.6% |
Weapons | 4062 | 102.5% |
Industrial | 5161 | 103.7% |
Spy | 914 | 100.6% |
SDI | 1121 | 2.24% |
|
Total | 47,619 | |
|
Current Status |
Tax Revenues | $767,790 |
Tax Rate | 35% |
Per Capita Income | $18.74 |
Expenses | $588,498 |
Net Income | $179,292 |
Cashing | $332,850 |
Food | 0 |
Production | 4951 |
Consumption | 5918 |
Net Change | -967 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 10 |
Tech Rate | 1922 |
Military Forces |
Spies | 281,862 |
Troops | 673,089 |
Jets | 0 |
Turrets | 300,467 |
Tanks | 7841 |
Nuclear Missiles | 0 |
Chemical Missiles | 4 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $588,498 |
Military | $470,858 |
Spies | $279,301 |
Troops | $86,064 |
Jets | $0 |
Turrets | $97,441 |
Tanks | $8052 |
Alliance/GDI | $0 |
Land | $117,640 |
|