The Basics |
Turns Left | 2 |
Turns Taken | 4837 |
Turns Stored | 0 |
Rank | 185 |
Networth | $52,733,733 |
Land | 18,472 |
Money | $258,177,320 |
Population | 260,423 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 3573 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 14,412 |
Oil Rigs | 0 |
Construction Sites | 180 |
Unused Lands | 307 |
Technology |
Military | 590,942 | 83.4% |
Medical | 112,353 | 63.7% |
Business | 386,726 | 176.3% |
Residential | 376,897 | 176.0% |
Agricultural | 441,595 | 226.1% |
Warfare | 312,093 | 4.599% |
Military Strategy | 109,653 | 123.3% |
Weapons | 393,696 | 147.8% |
Industrial | 106,408 | 134.3% |
Spy | 381,146 | 147.6% |
SDI | 563,225 | 88.99% |
|
Total | 3,774,734 | |
|
Current Status |
Tax Revenues | $2,012,832 |
Tax Rate | 35% |
Per Capita Income | $22.08 |
Expenses | $11,225,357 |
Net Income | $-9,212,525 |
Cashing | $-8,809,959 |
Food | 0 |
Production | 173,000 |
Consumption | 97,024 |
Net Change | 75,976 |
Oil | 52,053 |
Production | 0 |
Building Rate | 50 |
Explore Rate | 6 |
Tech Rate | 3 |
Military Forces |
Spies | 3,872,436 |
Troops | 27,896,940 |
Jets | 10,263,840 |
Turrets | 21,667,352 |
Tanks | 3,340,399 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $11,225,357 |
Military | $10,645,137 |
Spies | $2,906,647 |
Troops | $2,303,336 |
Jets | $1,078,564 |
Turrets | $2,927,429 |
Tanks | $1,429,161 |
Alliance/GDI | $395,500 |
Land | $184,720 |
|