The Basics |
Turns Left | 112 |
Turns Taken | 16 |
Turns Stored | 120 |
Rank | |
Networth | $1,453,572 |
Land | 3965 |
Money | $12,511,057 |
Population | 0 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 409 |
Military Bases | 0 |
Research Labs | 1834 |
Farms | 941 |
Oil Rigs | 0 |
Construction Sites | 123 |
Unused Lands | 658 |
Technology |
Military | 4802 | 96.9% |
Medical | 2600 | 93.9% |
Business | 18,555 | 139.6% |
Residential | 18,041 | 138.9% |
Agricultural | 7536 | 131.5% |
Warfare | 4956 | 1.001% |
Military Strategy | 5448 | 107.3% |
Weapons | 19,132 | 125.3% |
Industrial | 3062 | 106.4% |
Spy | 4391 | 107.5% |
SDI | 25,582 | 55.33% |
|
Total | 114,105 | |
|
Current Status |
Tax Revenues | $0 |
Tax Rate | 35% |
Per Capita Income | $21.16 |
Expenses | $422,408 |
Net Income | $-422,408 |
Cashing | $-422,408 |
Food | 92,764 |
Production | 1658 |
Consumption | 2192 |
Net Change | -534 |
Oil | 15,215 |
Production | 0 |
Building Rate | 25 |
Explore Rate | 25 |
Tech Rate | 92 |
Military Forces |
Spies | 165,602 |
Troops | 30 |
Jets | 784 |
Turrets | 1,262,607 |
Tanks | 3336 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Defensive Bonus | 1.5% |
Expense Breakdown |
Expenses | $422,408 |
Military | $382,758 |
Spies | $160,516 |
Troops | $3 |
Jets | $106 |
Turrets | $220,290 |
Tanks | $1843 |
Alliance/GDI | $0 |
Land | $39,650 |
|