The Basics |
Turns Left | 0 |
Turns Taken | 4460 |
Turns Stored | 12 |
Rank | 532 |
Networth | $29,687,468 |
Land | 21,274 |
Money | $1,560,746 |
Population | 305,007 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 0 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 20,754 |
Oil Rigs | 0 |
Construction Sites | 460 |
Unused Lands | 60 |
Technology |
Military | 530,873 | 81.9% |
Medical | 0 | 100.0% |
Business | 329,932 | 179.0% |
Residential | 329,898 | 179.0% |
Agricultural | 585,915 | 240.5% |
Warfare | 63,451 | 2.074% |
Military Strategy | 70,160 | 116.9% |
Weapons | 236,583 | 144.3% |
Industrial | 0 | 100.0% |
Spy | 2,359,010 | 155.0% |
SDI | 316,258 | 87.89% |
|
Total | 4,822,080 | |
|
Current Status |
Tax Revenues | $2,813,995 |
Tax Rate | 35% |
Per Capita Income | $26.36 |
Expenses | $4,190,191 |
Net Income | $-1,376,196 |
Cashing | $-813,398 |
Food | 0 |
Production | 264,602 |
Consumption | 41,233 |
Net Change | 223,369 |
Oil | 209,956 |
Production | 0 |
Building Rate | 120 |
Explore Rate | 6 |
Tech Rate | 3 |
Military Forces |
Spies | 370,848 |
Troops | 7,310,680 |
Jets | 8,371,120 |
Turrets | 6,842,239 |
Tanks | 2,568,137 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $4,190,191 |
Military | $3,866,023 |
Spies | $284,329 |
Troops | $616,561 |
Jets | $898,539 |
Turrets | $944,270 |
Tanks | $1,122,324 |
Alliance/GDI | $125,043 |
Land | $199,125 |
|