The Basics |
Turns Left | 2 |
Turns Taken | 3234 |
Turns Stored | 0 |
Rank | 9 |
Networth | $83,469,270 |
Land | 54,480 |
Money | $1,341,538,692 |
Population | 1,505,294 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 28,089 |
Residences | 25,595 |
Industrial Complexes | 2 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 400 |
Unused Lands | 394 |
Technology |
Military | 1,057,079 | 83.9% |
Medical | 6778 | 98.7% |
Business | 1,343,370 | 177.9% |
Residential | 1,338,285 | 177.8% |
Agricultural | 22,904 | 107.8% |
Warfare | 12,525 | 0.360% |
Military Strategy | 183,152 | 115.6% |
Weapons | 572,734 | 139.3% |
Industrial | 16,598 | 102.6% |
Spy | 7610 | 101.0% |
SDI | 7329 | 2.74% |
|
Total | 4,568,364 | |
|
Current Status |
Tax Revenues | $36,247,480 |
Tax Rate | 35% |
Per Capita Income | $68.80 |
Expenses | $16,306,626 |
Net Income | $19,940,854 |
Cashing | $27,190,349 |
Food | 70,822,819 |
Production | 170 |
Consumption | 233,590 |
Net Change | -233,420 |
Oil | 0 |
Production | 0 |
Building Rate | 105 |
Explore Rate | 7 |
Tech Rate | 3 |
Military Forces |
Spies | 3222 |
Troops | 28,677,054 |
Jets | 16,971,642 |
Turrets | 44,949,660 |
Tanks | 9,052,311 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $16,306,626 |
Military | $15,761,826 |
Spies | $2704 |
Troops | $2,646,881 |
Jets | $1,993,697 |
Turrets | $6,789,006 |
Tanks | $4,329,538 |
Alliance/GDI | $0 |
Land | $544,800 |
|