The Basics |
Turns Left | 292 |
Turns Taken | 1060 |
Turns Stored | 91 |
Rank | 60 |
Networth | $1,661,887 |
Land | 10,166 |
Money | $112,779,255 |
Population | 93,505 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 0 |
Residences | 0 |
Industrial Complexes | 4140 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 1103 |
Oil Rigs | 0 |
Construction Sites | 129 |
Unused Lands | 4794 |
Technology |
Military | 8909 | 97.4% |
Medical | 0 | 100.0% |
Business | 8909 | 110.6% |
Residential | 8909 | 110.6% |
Agricultural | 8909 | 117.3% |
Warfare | 0 | 0.200% |
Military Strategy | 8909 | 105.3% |
Weapons | 8909 | 106.6% |
Industrial | 19,596 | 116.3% |
Spy | 0 | 100.0% |
SDI | 0 | 1.00% |
|
Total | 73,050 | |
|
Current Status |
Tax Revenues | $535,082 |
Tax Rate | 35% |
Per Capita Income | $16.35 |
Expenses | $448,422 |
Net Income | $86,660 |
Cashing | $193,677 |
Food | 123,787 |
Production | 9103 |
Consumption | 4976 |
Net Change | 4127 |
Oil | 0 |
Production | 0 |
Building Rate | 37 |
Explore Rate | 11 |
Tech Rate | 3 |
Military Forces |
Spies | 193,366 |
Troops | 155,072 |
Jets | 515,111 |
Turrets | 415,068 |
Tanks | 9971 |
Nuclear Missiles | 0 |
Chemical Missiles | 0 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $448,422 |
Military | $336,668 |
Spies | $179,372 |
Troops | $15,823 |
Jets | $66,896 |
Turrets | $69,305 |
Tanks | $5272 |
Alliance/GDI | $14,974 |
Land | $96,780 |
|