Portal |
Forums |
Wiki |
Chat
Active countries: 2292
Currently Logged in: 121
Currently Logged in: 121
| Top 13 (out of 13) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| The Omega | TheOmega | 16 | $8,197,288 | $512,331 | |
| Marked 4 Death | M4D | 13 | $4,925,723 | $378,902 | |
| Stones | Stones | 8 | $4,442,142 | $444,214 | |
| THE MONSTERS | MONSTERS | 9 | $4,380,881 | $438,088 | |
| Paradigm | Paradigm | 11 | $4,068,049 | $369,823 | |
| Bad Ass Forces United | Bad4U | 5 | $2,860,016 | $286,002 | |
| DAP - chinese moron | DAP | 1 | $1,512,973 | $151,297 | |
| HERO | HERO | 2 | $1,432,358 | $143,236 | |
| Earth empires on discord | NHDP | 1 | $1,141,843 | $114,184 | |
| Rage | RAGE | 2 | $318,808 | $31,881 | |
| Soldier of Fortune | SoL | 1 | $138,164 | $13,816 | |
| Clowns With Guns | xCWGx | 1 | $27,696 | $2770 | |
| InfernalCouncilofNations | ICoNs | 1 | $6517 | $652 | |
