Portal |
Forums |
Wiki |
Chat
Active countries: 1912
Currently Logged in: 124
Currently Logged in: 124
| Top 22 (out of 22) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| The Omega | TheOmega | 16 | $1,477,607,220 | $92,350,451 | |
| Marked 4 Death | M4D | 15 | $607,439,949 | $40,495,997 | |
| Paradigm | Paradigm | 14 | $515,496,247 | $36,821,161 | |
| THE MONSTERS | MONSTERS | 10 | $434,513,160 | $43,451,316 | |
| Stones | Stones | 9 | $358,714,872 | $35,871,487 | |
| Evolution | Evo | 2 | $149,616,365 | $14,961,637 | |
| Clowns With Guns | xCWGx | 2 | $86,346,284 | $8,634,628 | |
| STR | STR | 1 | $83,358,107 | $8,335,811 | |
| Growling Gangster Kittens | meow | 2 | $62,934,880 | $6,293,488 | |
| Astro Boy | ASTRO | 1 | $56,931,645 | $5,693,165 | |
| The beggar bai thai club | NHDP | 1 | $50,265,258 | $5,026,526 | |
| eevess | eevess | 1 | $36,185,352 | $3,618,535 | |
| HERO | HERO | 1 | $32,202,716 | $3,220,272 | |
| Googamoogas | Googamoo | 1 | $21,161,162 | $2,116,116 | |
| Rage | RAGE | 2 | $19,528,551 | $1,952,855 | |
| Kamikaze Suicidal Fighters | KSF | 1 | $16,036,579 | $1,603,658 | |
| Legion of Soldiers | LoS | 1 | $7,781,834 | $778,183 | |
| Libertad | LTD | 1 | $5,356,406 | $535,641 | |
| 1A Special Operations | SpecOps | 1 | $2,212,094 | $221,209 | |
| Kenk2025 | kk2025 | 1 | $1,839,303 | $183,930 | |
| Survival of The Fittest | SoF | 9 | $118,215 | $11,822 | |
| The Last Remaining Elder | Elders | 1 | $5650 | $565 | |
