Portal |
Forums |
Wiki |
Chat
Active countries: 2318
Currently Logged in: 123
Currently Logged in: 123
| Top 13 (out of 13) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| The Omega | TheOmega | 16 | $11,401,821 | $712,614 | |
| Paradigm | Paradigm | 11 | $6,323,019 | $574,820 | |
| Marked 4 Death | M4D | 13 | $6,220,771 | $478,521 | |
| THE MONSTERS | MONSTERS | 10 | $5,924,339 | $592,434 | |
| Stones | Stones | 8 | $5,567,501 | $556,750 | |
| Bad Ass Forces United | Bad4U | 5 | $3,668,358 | $366,836 | |
| DAP - chinese moron | DAP | 1 | $1,859,854 | $185,985 | |
| HERO | HERO | 2 | $1,700,531 | $170,053 | |
| Earth empires on discord | NHDP | 1 | $1,666,765 | $166,677 | |
| Rage | RAGE | 2 | $467,551 | $46,755 | |
| Soldier of Fortune | SoL | 1 | $272,980 | $27,298 | |
| Clowns With Guns | xCWGx | 1 | $132,130 | $13,213 | |
| InfernalCouncilofNations | ICoNs | 1 | $7417 | $742 | |
