Portal |
Forums |
Wiki |
Chat
Active countries: 1751
Currently Logged in: 110
Currently Logged in: 110
| Top 9 (out of 9) clans ranked by total networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Insane Multi Posse | Imp | 76 | $119,474,114 | $1,572,028 | |
| Natural Born Killer | NBK | 48 | $44,551,145 | $928,149 | |
| Lords of ChAoS | LoC | 32 | $34,015,201 | $1,062,975 | |
| MD | MD | 16 | $15,908,121 | $994,258 | |
| Pandora Last Vikings | PANLV | 4 | $11,472,267 | $1,147,227 | |
| bored | xBOREDx | 16 | $10,929,950 | $683,122 | |
| Einstuerzende Neubauten | EN | 16 | $10,008,975 | $625,561 | |
| Yiff | Yiff | 16 | $9,663,575 | $603,973 | |
| Link | Link | 2 | $3,658,682 | $365,868 | |
