Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 191


Top Players - Express


Next Reset 299th round: Aug 17, 2015 - Aug 24, 2015 Prev Reset
Jump to Current Reset

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member

There were 131 countries in the Express server.

RankCountryLandNetworthSpecial
1 LaResistance (#2)  Game profile 30,954$40,624,030 CG
2 Erimin 5s (#23)  Game profile 32,412$35,366,424 CG
3 Runaway Locomotive (#83) 24,795$34,117,480 DG
4 Lost Dorsai (#69)  Game profile 19,802$33,092,717 RG
5 York City (#78)  Game profile 21,328$26,908,872 CG
6 BiBiGoN (#76)  Game profile 20,277$23,377,997 CG
7 the Temple (#75) 14,751$21,174,904 RG
8 I R WoG SuperFly (#31)  Game profile 17,505$20,371,790 CG
9 MakeMyDay (#45) 13,719$19,540,219 RG
10 a (#34) 17,384$18,960,438 CG
 
11 Jayr has a Nasty bite (#43) 14,141$18,072,563 CG
12 Clover (#94) 10,624$16,906,409 RG
13 Stanley (#26)  Game profile 14,665$16,537,526 CG
14 mFrost (#18)  Game profile 13,943$16,449,268 DG
15 Highschool Dropout (#17)  Game profile 16,980$15,250,682 DG
16 ashetopia (#5)  Game profile 13,757$14,580,090 DG
17 Enterprise NX01 (#96)  Game profile 19,992$14,160,059 RG
18 Golden Age (#33) 15,716$13,956,851 CG
19 General Admission (#100) 14,845$13,528,560 RG
20 Assa (#84) 15,239$13,283,820 D
 
21 Dirty Burger (#58) 12,660$12,750,074 RG
22 BeE Po bEe po BEe pO (#30)  Game profile 19,823$12,552,467 IG
23 Westeros (#3) 13,741$12,234,685 RG
24 C R O A T I A (#25)  Game profile 9296$11,866,747 RG
25 landfarm (#1)  Game profile 10,533$11,199,708 HG
26 Northern Lights (#117) 11,234$11,093,979 HG
27 Crimson (#49) 14,560$10,960,469 TG
28 BaDonkaDonks (#79)  Game profile 8811$10,889,352 HG
29 Bandar Tun Razak (#16)  Game profile 6464$10,614,229 DG
30 Auroral (#14) 22,420$9,656,058 T
 
31 gog (#35) 10,848$9,611,092 DG
32 fuggit (#38) 9729$9,101,692 R
33 Insatiable Holocaust (#4)  Game profile 17,955$8,544,642 TG
34 pudding black (#65) 14,049$8,483,687 CG
35 Slacker (#105) 7154$7,444,195 HG
36 Ronland (#104) 11,871$7,429,958 H
37 Rome (#57) 5530$7,270,943 CG
38 Capital Domination (#111) 13,107$6,398,213 F
39 (#13) 11,348$6,126,799 HG
40 Doomsville (#87) 12,403$6,053,972 RG
 
41 Roll your own (#6) 11,286$6,037,342 D
42 Gothor Ravenlock (#62) 5057$5,865,397 D
43 Wooden Vulture (#67) 5145$5,705,683 D
44 big mountain fudgecake (#71) 11,870$5,170,085 F
45 Thomas De Belleville Darkblood (#77) 5154$4,805,765 T
46 Villain Fast (#32) 4780$4,726,209 D
47 Gryni (#92) 5663$4,489,994 T
48 bujang lapuk (#39) 15,508$4,379,797 H
49 Kildar (#63) 13,967$4,283,788 R
50 Richard Cranium (#24) 5738$4,282,734 I
 
51 Lynaozhar (#37) 5252$4,210,697 T
52 Missiles R Us (#20) 8758$4,187,927 TG
53 1 (#52) 10,492$4,160,172 C
54 MzT (#21) 7465$3,947,909 F
55 Purple Eaglet (#72) 5354$3,943,211 T
56 Years of struggle and famine (#68) 12,505$3,942,126 R
57 Ghosts from Ludok (#22) 5069$3,930,605 T
58 Gwethana Folmer (#73) 13,447$3,851,024 R
59 Princess Zynoa Dreaded (#27) 5403$3,724,058 T
60 GA AXS 6918 (#112) 10,160$3,519,315 FG
 
61 SOUTH OF THE BS (#97)  Game profile 7309$3,407,751 F
62 1521 (#8) 10,021$3,176,879 T
63 DrBogs (#19) 10,848$2,891,236 RG
64 Sanata Silco (#48) 11,377$2,828,883 I
65 The White Visitation (#110) 10,656$2,812,866 C
66 Boldel Lackus (#36) 9570$2,513,058 F
67 Eyelid Brave (#41) 9297$2,496,955 D
68 Hello (#93) 7173$2,412,512 H
69 Mine (#99) 11,537$2,289,135 D
70 Suiciding Suiciders (#40) 8495$2,278,027 TG
 
71 Asgard (#127) 5898$2,212,158 R
72 IM SHADY (#66) 9573$2,209,286 TG
73 Mr Lucky (#47)  Game profile 8108$2,123,722 F
74 Styxian Empire (#116) 8683$2,106,145 C
75 deadland (#42) 8150$2,088,652 R
76 Pale Horses (#108) 10,741$2,032,089 C
77 Conquerors of Lidorn (#56) 7495$2,011,428 F
78 Baltimore (#50) 5148$1,862,335 M
79 Endless Temple (#44) 10,849$1,845,947 C
80 Babylon (#102) 9322$1,767,209 CG
 
81 slaughter (#118) 6223$1,709,104 C
82 Xylene (#91) 4819$1,501,764 H
83 Laenaya Dokohan (#81) 6456$1,462,505 D
84 Altis (#119) 3514$1,451,615 F
85 The Hive Tyrant (#53) 5580$1,413,825 M
86 Just A Farmer (#82) 6717$1,363,622 FG
87 Lone Rapid Muskox (#121) 7327$1,352,673 F
88 Micropolis (#113) 6049$1,292,733 DG
89 KataFlahM (#7) 4111$1,283,153 I
90 Glucksburg (#120) 9814$1,200,735 CG
 
91 Boogers and Farts (#114) 4527$1,169,136 C
92 FGA (#11) 4406$1,137,896 C
93 firebird (#28) 0$1,097,760 C
94 SqueeD0 (#129) 5501$1,067,785 T
95 Dwight Schrute (#109) 5853$1,033,350 D
96 Fayne (#128) 5529$996,024 R
97 Because Obviously (#54) 4650$847,590 DG
98 Tespan Kaldar Tildor (#126) 6007$840,076 F
99 Petoria (#103) 5409$758,640 C
100 Clintonville (#123) 6151$758,445 C

Go Back to Portal Page