Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2515
Currently Logged in: 194

Free For All Clan: Carpe Cerevisi (473CC)

Fourteenth round: Apr 02, 2012 - Jun 01, 2012
Clan Standings
Membership Rank3 of 42
Total Networth Rank9 of 42
Average Networth Rank16 of 42
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
573 Donny (#5949)  Game profile 16,170$60,141,599 T
753 mdevol (#5959) 16,140$33,534,682 R
1015 Widowmaker (#5664) 16,946$20,384,266 R
1072 Widowmaker (#5592) 15,195$18,563,855 C
1095 Asing (#5927)  Game profile 16,709$17,762,315 M
1121 Asing (#5912)  Game profile 17,144$17,382,970 M
1129 Asing (#5930)  Game profile 16,765$17,259,123 M
1133 Asing (#5928)  Game profile 17,004$17,224,522 M
1136 Asing (#5929)  Game profile 16,894$17,094,393 M
1137 Widowmaker (#5666) 16,405$17,080,596 R
 
1139 Asing (#6000)  Game profile 16,618$17,074,678 M
1160 Asing (#6027)  Game profile 16,699$16,563,922 M
1167 mdevol (#5960) 14,976$16,311,602 F
1175 Asing (#5850)  Game profile 16,736$16,126,618 M
1185 Asing (#5851)  Game profile 16,722$15,895,324 M
1186 Asing (#5899)  Game profile 16,844$15,873,931 M
1193 LOL Try Harder (#5390)  Game profile 16,569$15,606,072 T
1215 Asing (#5848)  Game profile 16,524$15,164,147 M
1229 Asing (#5847)  Game profile 16,599$14,734,556 M
1232 Boner (#5969) 17,617$14,675,753 T
 
1233 Asing (#5849)  Game profile 16,209$14,666,839 M
1243 TSO Warrior (#5888) 16,196$14,415,521 M
1245 aadsasd (#5064) 16,858$14,279,438 T
1255 TSO Warrior (#5889) 15,283$14,003,641 M
1260 Boner (#5980) 16,984$13,947,106 T
1263 Boner (#5970) 17,226$13,866,040 T
1268 t (#5764) 17,293$13,812,216 T
1271 Asing (#5419)  Game profile 15,538$13,758,012 T
1283 mdevol (#5932) 16,908$13,335,277 C
1287 qwe (#5727) 17,075$13,256,127 T
 
1292 3w (#5821) 17,096$13,072,484 T
1299 Boner (#5979) 17,121$12,840,314 T
1302 CC (#5600) 16,832$12,764,661 T
1303 and never will bes (#5917) 7744$12,747,742 R
1309 World Behind My Wall (#5126)  Game profile 15,827$12,638,440 M
1310 Boner (#6010) 16,726$12,631,877 T
1311 1 (#4958) 15,876$12,619,439 M
1318 Widowmaker (#5593) 15,511$12,386,277 C
1323 wqeq (#5726) 17,073$12,133,202 T
1324 Donny (#5760)  Game profile 17,079$12,046,616 T
 
1326 Carpe Cerevisi (#6113) 14,510$12,016,962 M
1328 Donny (#5817)  Game profile 17,125$11,954,484 T
1336 wildwood (#5380) 12,680$11,781,176 C
1340 Donny (#5862)  Game profile 17,087$11,690,250 T
1350 HAH (#5564)  Game profile 16,334$11,369,559 T
1352 Donny (#5966)  Game profile 16,944$11,277,233 T
1354 Donny (#5971)  Game profile 17,248$11,157,620 T
1355 Donny (#5395)  Game profile 16,514$11,146,074 T
1356 Donny (#5948)  Game profile 16,994$11,143,100 T
1359 Focus on Restarts (#4878) 15,880$11,111,596 M
 
1360 Donny (#5965)  Game profile 17,293$11,058,718 T
1361 netting king (#5989) 14,812$11,044,237 F
1369 Widowmaker (#5494) 15,428$10,866,062 M
1370 mdevol (#5968) 14,964$10,864,041 F
1371 mdevol (#5881) 14,305$10,855,673 F
1377 Donny (#6052)  Game profile 16,781$10,734,365 T
1384 Donny (#5973)  Game profile 17,240$10,658,763 T
1386 HAHA (#5890) 17,208$10,613,577 T
1388 Carpe Cerevisi (#6114) 14,546$10,566,289 M
1398 Donny (#5947)  Game profile 16,254$10,385,081 T
 
1399 Carpe Cerevisi (#6115) 14,389$10,365,851 M
1401 Fossill Finder (#5902) 6147$10,309,753 R
1402 y (#5762) 16,145$10,298,125 T
1405 philly (#5377) 12,568$10,223,643 C
1406 Donny (#5001)  Game profile 16,343$10,218,557 T
1407 Widowmaker (#5665) 11,473$10,210,711 R
1411 Donny (#5972)  Game profile 17,238$10,155,235 T
1413 Donny (#5761)  Game profile 16,364$10,093,135 T
1420 mdevol (#6051) 13,958$9,946,184 F
1442 kjljkl (#5601) 14,927$9,414,378 T
 
1444 mdevol (#5958) 14,710$9,395,462 T
1450 Widowmaker (#5493) 10,406$9,277,533 M
1453 plato (#5992) 10,234$9,239,297 C
1454 mdevol (#5967) 14,942$9,234,995 F
1455 Boner (#6117) 15,790$9,199,056 T
1457 blue (#5995) 10,545$9,175,301 C
1460 gray (#5996) 10,634$9,132,403 C
1461 mdevol (#5941) 14,755$9,130,556 T
1463 P (#5982) 12,300$9,081,869 C
1464 duh (#5981) 10,518$9,031,328 C
 
1466 jolt (#5994) 12,632$8,889,015 C
1470 placerville (#5997) 10,482$8,777,220 C
1475 heart (#6013) 10,192$8,741,137 C
1481 gayayyyyyayyaayayay (#5581) 15,848$8,615,914 T
1483 sutters creek (#5998) 10,407$8,552,179 C
1487 mdevol (#5730) 14,533$8,435,377 C
1488 socrates (#5993) 10,772$8,417,506 C
1491 jabber (#6015) 10,202$8,390,921 C
1495 break (#6012) 10,827$8,281,216 C
1499 goldtown (#5999) 10,402$8,194,616 C
 
1500 KNIHT (#5745) 5611$8,156,159 R
1503 plot (#6014) 10,680$8,113,448 C
1516 (#5011) 11,611$7,716,588 M
1525 KNIHT (#5951) 6025$7,533,783 R
1526 still full of half wits (#5916) 5591$7,532,394 R
1527 mdevol (#5568) 12,806$7,530,845 C
1528 mdevol (#5883) 14,750$7,514,705 C
1529 KNIHT (#5950) 5825$7,500,403 R
1536 lotus root (#5931) 5603$7,368,997 R
1543 whippoorwill (#5911) 5404$7,238,868 R
 
1553 Monkey Shines (#5901) 6819$7,098,304 R
1556 mdevo1 (#5148) 10,426$7,083,950 I
1563 two dog (#5910) 5484$7,000,042 R
1565 mdevol (#5880) 13,325$6,989,225 T
1577 Spinner (#5815) 5507$6,862,959 R
1578 Widowmaker (#5594) 10,621$6,843,244 C
1584 Sushi Zone (#5589) 6651$6,729,408 C
1596 fifty two (#5620) 5635$6,392,829 C
1611 fifty (#5618) 5615$6,106,025 C
1642 Light (#5692) 5366$5,727,492 C
 
1647 Lint and spit (#4236) 10,639$5,691,441 T
1654 Lightest (#5694) 6764$5,614,577 C
1655 Winded with Wendel (#4235) 10,644$5,613,873 T
1656 BSD ftw (#5166)  Game profile 16,040$5,585,576 T
1657 (#5668)  Game profile 15,924$5,564,582 T
1659 iTz the return (#4234) 10,602$5,552,365 T
1660 on my back do (#4240) 10,704$5,545,499 T
1662 (#5671)  Game profile 15,791$5,538,354 T
1664 (#5673)  Game profile 15,859$5,520,848 T
1665 (#5667)  Game profile 16,001$5,512,867 T
 
1666 Mike BSD (#4925)  Game profile 15,930$5,511,991 T
1667 in the NFL (#4243) 10,810$5,483,209 T
1668 carry the team (#4239) 10,700$5,480,053 T
1670 (#5669)  Game profile 15,768$5,464,181 T
1671 Darron Sharper (#4241) 10,759$5,457,905 T
1672 count those days (#4237) 10,656$5,453,096 T
1673 Freckles Speckles (#4238) 10,707$5,450,943 T
1674 (#5670)  Game profile 15,915$5,449,948 T
1677 watkins (#5404)  Game profile 16,015$5,404,882 T
1682 Danny Trejo is Badass (#4244) 10,654$5,342,029 T
 
1683 hes out of air too (#4248) 10,962$5,334,915 T
1684 im out of air (#4247) 10,916$5,328,807 T
1685 Pass the Salt (#4926)  Game profile 14,964$5,327,739 T
1690 we are all out of air (#4249) 10,714$5,291,268 T
1691 Donald and clyde (#4246) 10,760$5,277,710 T
1692 (#5672)  Game profile 15,770$5,247,175 T
1694 detriment to society (#6003)  Game profile 15,201$5,215,168 T
1695 individual gas (#6005)  Game profile 15,119$5,201,223 T
1696 the pain that wins (#6004)  Game profile 15,260$5,201,215 T
1697 rampant rampart (#6006)  Game profile 15,150$5,195,915 T
 
1703 BLANKET WARS (#6104)  Game profile 14,539$5,136,264 T
1721 (#4393) 13,387$4,768,226 M
1723 (#4394) 13,205$4,758,253 M
1725 (#4402) 13,320$4,720,252 M
1727 (#4406) 13,253$4,710,494 M
1728 (#4401) 13,369$4,699,190 M
1730 (#4407) 13,171$4,639,558 M
1732 (#4403) 13,244$4,635,216 M
1734 (#4404) 13,301$4,617,684 M
1735 (#4397) 13,322$4,610,711 M
 
1736 (#4396) 13,287$4,594,054 M
1738 it has to be NBK (#5878) 12,530$4,586,245 TG
1739 (#4405) 13,242$4,576,363 M
1740 (#4398) 13,276$4,568,620 M
1743 (#4395) 13,178$4,530,589 M
1744 (#4399) 13,206$4,525,964 M
1745 the cat in the hat (#5747) 12,510$4,523,706 TG
1746 (#4400) 13,068$4,488,231 M
1747 (#4408) 13,361$4,487,307 M
1753 the sith lords (#5748) 12,586$4,439,093 TG
 
1757 (#5490) 12,524$4,411,830 TG
1758 within (#5488) 12,443$4,405,255 TG
1760 me try to restart (#5875) 12,467$4,391,970 TG
1767 (#5486) 12,101$4,315,016 TG
1770 Blanks is Tanks (#5487) 12,163$4,289,009 TG
1772 Filipino Hooker (#5353) 11,939$4,260,998 TG
1775 temptation (#5489) 11,587$4,247,564 TG
1776 Burn Notice (#6017) 11,848$4,206,568 TG
1782 NACHOs (#5424) 12,132$4,033,974 T
1783 NACHO32 (#5855) 11,892$4,002,717 T
 
1784 the remix to ignition (#6379) 9475$4,001,004 T
1785 NACHO31 (#5854) 12,131$3,998,930 T
1788 NACHO36 (#5859) 12,018$3,993,106 T
1789 NACHO33 (#5856) 12,102$3,991,663 T
1791 NACHO37 (#5860) 12,161$3,979,064 T
1792 NACHO21 (#5017) 11,782$3,977,683 T
1793 NACHO34 (#5857) 12,066$3,977,143 T
1794 NACHO35 (#5858) 11,977$3,968,980 T
1801 hot n fresh (#6378) 9304$3,883,721 T
1804 NACHO38 (#6081) 11,765$3,878,279 T
 
1806 NACHO39 (#6082) 11,609$3,848,154 T
1808 NACHO40 (#6083) 11,641$3,837,287 T
1809 NACHO41 (#6084) 11,666$3,835,494 T
1812 NACHO42 (#6085) 11,498$3,804,846 T
1814 NACHO44 (#6087) 11,427$3,798,769 T
1815 NACHO43 (#6086) 11,431$3,794,976 T
1816 the willie wonka (#5746) 12,501$3,794,413 TG
1842 coffee2go (#6039) 11,307$3,393,313 T
1843 Afternoon boost (#6038) 11,286$3,390,764 T
1844 All Yalls (#6036) 11,350$3,389,485 T
 
1845 Never quite the same (#6037) 11,232$3,384,693 T
2088 RIVAL 44 (#4949)  Game profile 6596$642,578 R
2168 Rachel (#4652) 3141$535,227 C
2204 Sushi Sushi (#5405) 3950$482,020 C
2211 RIVAL 45 (#4950)  Game profile 3798$466,627 R
2232 kpt (#5147) 2232$394,000 C
2236 kpt (#4698) 1882$390,671 C
2237 kpt 42 (#4323) 1901$390,537 C
2245 kpt (#5145) 2048$368,879 C
2246 RIVAL 46 (#5002)  Game profile 3502$367,773 R
 
2264 Raw Raw (#5406) 3603$325,624 F
2272 kpt (#5143) 2148$313,775 C
2276 Hi Hi (#5407) 3468$297,071 F
2288 RIVAL 50 (#5394)  Game profile 2482$272,558 R
2308 VIRAL 52 (#5477)  Game profile 3032$248,362 R
2328 VIRAL 51 (#5476)  Game profile 1965$224,155 R
2380 kpt (#5496) 1718$185,368 C
2383 kpt (#5499) 1813$183,401 C
2389 kpt (#5498) 1752$181,915 C
2392 Sierra Mist (#5699) 1540$180,870 F
 
2411 kpt (#5497) 1789$174,018 C
2428 Walding (#3218)  Game profile 1118$165,658 T
2473 Walding (#3229)  Game profile 897$152,901 T
2504 Nuke Dukem (#4295)  Game profile 1565$129,392 T
2527 VIRAL 60 (#5731)  Game profile 2124$105,739 M
2529 VIRAL 57 (#5577)  Game profile 1171$103,939 R
2539 VIRAL 61 (#5732)  Game profile 1979$98,510 M
2594 VIRAL 62 (#5871)  Game profile 1624$80,847 M
2602 VIRAL 53 (#5478)  Game profile 862$77,493 R
2603 VIRAL 54 (#5479)  Game profile 834$76,944 R
 
2608 VIRAL 56 (#5576)  Game profile 849$73,710 R
2609 VIRAL 55 (#5575)  Game profile 837$73,419 R
2774 VIRAL 58 (#5578)  Game profile 440$33,465 R
2775 VIRAL 59 (#5579)  Game profile 440$33,465 R

Ranked countries: 224 (Show all countries)

Back to Main Page