Active countries: 2493
Currently Logged in: 192
Currently Logged in: 192
Free For All Clan: SAMCRO (SAMCRO)
Fifteenth round: Jun 02, 2012 - Aug 02, 2012
Clan Standings | |
Membership Rank | 13 of 43 |
Total Networth Rank | 19 of 43 |
Average Networth Rank | 20 of 43 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
949 | DEFCON 6 (#3677) | 13,515 | $11,097,913 | F | |
955 | DEFCON 4 (#3675) | 18,503 | $10,876,260 | F | |
960 | DEFCON 12 (#3683) | 14,637 | $10,489,404 | F | |
961 | DEFCON 9 (#3680) | 19,150 | $10,464,342 | F | |
963 | DEFCON 1 (#3672) | 16,378 | $10,323,676 | F | |
975 | DEFCON 7 (#3678) | 14,291 | $9,841,053 | F | |
979 | DEFCON 3 (#3674) | 15,258 | $9,749,519 | FG | |
986 | DEFCON 14 (#3685) | 17,049 | $9,554,013 | F | |
993 | DEFCON 2 (#3673) | 14,454 | $9,367,708 | F | |
1022 | DEFCON 11 (#3682) | 13,705 | $8,826,661 | F | |
1159 | USSR2020 (#5765) | 11,686 | $5,753,451 | RG | |
1175 | DEFCON 8 (#3679) | 15,714 | $5,323,097 | C | |
1270 | USSR2020 (#5820) | 7734 | $3,983,292 | RG | |
1273 | USSR2020 (#5767) | 7818 | $3,922,172 | RG | |
1274 | USSR2020 (#5819) | 7776 | $3,917,651 | RG | |
1276 | USSR2020 (#5774) | 7025 | $3,908,652 | RG | |
1277 | USSR2020 (#5769) | 7318 | $3,892,228 | RG | |
1280 | USSR2020 (#5285) | 7335 | $3,875,459 | RG | |
1287 | USSR2020 (#5766) | 10,528 | $3,837,005 | RG | |
1294 | USSR2020 (#5818) | 7221 | $3,774,742 | RG | |
1297 | USSR2020 (#5840) | 7650 | $3,730,021 | RG | |
1303 | USSR2020 (#5770) | 6837 | $3,666,614 | RG | |
1304 | USSR2020 (#5859) | 6878 | $3,662,022 | RG | |
1308 | USSR2020 (#5768) | 8098 | $3,646,078 | RG | |
1320 | USSR2020 (#5772) | 5765 | $3,506,123 | RG | |
1346 | USSR2020 (#5773) | 5796 | $3,347,541 | RG | |
1484 | USSR2020 (#5771) | 7103 | $2,136,643 | RG |
Ranked countries: 27 (Show all countries)
Back to Main Page