Active countries: 3150
Currently Logged in: 197
Currently Logged in: 197
Free For All Clan: Insane Clowns w/ Dope (xICDx)
Fifty-ninth round: Oct 08, 2019 - Dec 08, 2019
Homepage: http://focus.ghqnet.com/
Clan Standings | |
Membership Rank | 2 of 17 |
Total Networth Rank | 3 of 17 |
Average Networth Rank | 4 of 17 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
4 | A Ha (#1083) | 10,671 | $1,370,328,107 | HG | |
30 | (#2136) | 103,937 | $550,003,478 | D | |
31 | Again (#2340) | 69,336 | $525,657,690 | D | |
32 | Oops I (#2337) | 67,314 | $519,582,359 | D | |
33 | it (#2339) | 68,719 | $480,209,886 | D | |
36 | did (#2338) | 66,953 | $471,012,025 | D | |
54 | The Departed (#2648) | 75,033 | $342,941,426 | F | |
56 | The Town (#2647) | 80,334 | $331,768,874 | F | |
60 | Half Thor (#2245) | 1 | $316,920,719 | D | |
82 | The Patriot (#2650) | 84,098 | $253,965,470 | R | |
84 | Braveheart (#2649) | 82,706 | $247,342,121 | R | |
88 | Tombstone (#2653) | 73,179 | $238,829,815 | F | |
91 | Reservoir Dogs (#2651) | 82,069 | $236,310,009 | R | |
95 | Pulp Fiction (#2652) | 66,953 | $224,373,368 | F | |
111 | Young Guns (#2654) | 66,065 | $205,028,089 | F | |
116 | American Pie (#2639) | 63,359 | $199,557,927 | D | |
130 | Mall Rats (#2644) | 54,257 | $186,340,410 | F | |
135 | Caddy Shack (#2642) | 59,851 | $176,042,694 | F | |
138 | Clerks (#2643) | 57,290 | $167,507,912 | F | |
149 | Superbad (#2641) | 58,123 | $156,573,666 | D | |
156 | Road Trip (#2640) | 59,074 | $151,921,905 | D | |
166 | HS (#278) | 67,797 | $144,707,477 | H | |
175 | Come Follow Me (#384) | 78,566 | $137,032,347 | F | |
177 | You Cant Fix Stupid (#392) | 77,807 | $135,469,973 | F | |
179 | It is Real (#387) | 75,394 | $133,944,178 | F | |
180 | The City in the Sun (#386) | 73,186 | $132,753,523 | F | |
183 | Die Hard (#2646) | 40,869 | $131,703,677 | R | |
185 | Harvest Moon (#389) | 78,181 | $130,639,255 | F | |
187 | Peace Be With You (#383) | 73,806 | $129,326,502 | F | |
190 | The Lost City of Hope (#388) | 74,127 | $127,319,024 | F | |
191 | Lethal Weapon (#2645) | 41,605 | $126,293,390 | R | |
192 | Wild Honey (#379) | 76,447 | $125,801,230 | F | |
193 | The trooper (#609) | 29,775 | $125,697,802 | F | |
194 | The trooper (#611) | 31,357 | $125,560,851 | F | |
195 | Time in a Bottle (#385) | 75,235 | $125,353,847 | F | |
197 | Golden Palace (#378) | 76,783 | $124,878,504 | F | |
199 | The trooper (#610) | 29,339 | $124,551,726 | F | |
200 | The trooper (#612) | 30,535 | $123,732,801 | F | |
201 | Seafood Station (#393) | 75,098 | $123,707,114 | F | |
202 | Hopeless Mess (#390) | 73,844 | $123,338,858 | F | |
205 | BSS (#280) | 47,686 | $122,541,983 | H | |
206 | The Lone Wolf (#380) | 76,862 | $122,440,422 | F | |
208 | On The Wings of Angels (#381) | 75,261 | $121,809,928 | F | |
209 | Honey I am Home (#382) | 74,027 | $121,547,731 | F | |
218 | Homeward Bound (#391) | 74,088 | $117,165,496 | F | |
220 | Large and In Charge (#2409) | 86,225 | $116,250,480 | C | |
227 | ESD (#277) | 42,540 | $112,774,780 | H | |
231 | IMP (#290) | 50,371 | $112,035,282 | H | |
233 | Swords (#279) | 45,479 | $110,201,216 | H | |
236 | LoC (#283) | 44,449 | $109,218,204 | H | |
239 | NBK (#284) | 43,870 | $105,067,461 | H | |
240 | SoF (#288) | 46,200 | $104,998,624 | H | |
242 | CC (#282) | 43,905 | $101,488,637 | H | |
243 | PANLV (#289) | 45,261 | $101,301,248 | H | |
247 | SOTA (#287) | 43,668 | $94,319,045 | H | |
250 | LaE (#285) | 36,941 | $87,229,350 | H | |
258 | NA (#281) | 38,244 | $82,096,842 | H | |
260 | Ares (#286) | 34,094 | $81,802,754 | H | |
295 | Thomas Dolby (#1093) | 3993 | $74,635,089 | HG | |
301 | A Flock of Seagulls (#1089) | 4543 | $73,121,328 | HG | |
302 | Right Said Fred (#1081) | 5400 | $72,998,232 | HG | |
303 | Crowded House (#1092) | 3595 | $72,915,073 | HG | |
304 | Culture Club (#1086) | 6788 | $72,645,359 | HG | |
305 | Pet Shop Boys (#1084) | 6126 | $71,889,204 | HG | |
307 | Spandau Ballet (#1090) | 3837 | $71,692,852 | HG | |
308 | Wham (#1085) | 6695 | $71,607,730 | HG | |
310 | Tears for Fears (#1087) | 4568 | $70,542,441 | HG | |
312 | Simple Minds (#1088) | 4361 | $70,247,527 | HG | |
313 | Thompson Twins (#1082) | 5976 | $70,114,629 | HG | |
314 | Kajagoogoo (#1080) | 5391 | $69,426,685 | HG | |
336 | ICD (#275) | 27,922 | $60,879,450 | H | |
346 | TKO (#276) | 27,885 | $57,702,559 | H | |
378 | The Fixx (#1094) | 4094 | $51,960,420 | HG | |
392 | Berlin (#1091) | 4371 | $48,462,274 | MG | |
393 | All Nipple No Boob (#3100) | 71,717 | $48,422,030 | C | |
410 | Scritti Politti (#1095) | 25,386 | $42,398,151 | FG | |
413 | All Nipple No Boob (#3105) | 67,964 | $39,714,266 | C | |
417 | All Nipple No Boob (#3101) | 55,755 | $38,594,886 | C | |
421 | All Nipple No Boob (#3098) | 87,393 | $38,005,651 | C | |
426 | All Nipple No Boob (#3099) | 67,140 | $35,761,395 | C | |
430 | Sangre Sani (#519) | 27,993 | $33,959,550 | T | |
432 | Beautiful Mourning (#516) | 27,289 | $33,839,516 | T | |
433 | Take Me Through The Fire (#517) | 27,922 | $33,476,541 | T | |
434 | Killers And Kings (#515) | 25,529 | $33,206,400 | T | |
435 | Devil With The Kings Card (#514) | 28,056 | $33,071,087 | T | |
436 | Locust (#521) | 28,112 | $33,007,872 | T | |
437 | I Am Hell (#518) | 27,995 | $32,998,211 | T | |
447 | Aesthetics Of Hate (#525) | 28,101 | $32,021,867 | T | |
448 | Blood Of The Zodiac (#528) | 27,944 | $32,017,137 | T | |
458 | Ashes To The Sky (#520) | 28,005 | $31,264,404 | T | |
461 | Hallowed Be Thy Name (#529) | 27,909 | $31,183,990 | T | |
464 | Deafening Silence (#527) | 28,412 | $31,111,106 | T | |
466 | The Darkness Within (#522) | 27,836 | $30,998,984 | T | |
471 | A Farewell To Arms (#526) | 28,139 | $30,951,631 | T | |
476 | Clenching The Fists Of Dissent (#523) | 28,195 | $30,887,673 | T | |
533 | Descend The Shades Of Night (#524) | 27,936 | $29,840,605 | T | |
549 | All Nipple No Boob (#3104) | 64,863 | $29,630,074 | C | |
973 | All Nipple No Boob (#3113) | 61,851 | $25,947,628 | I | |
1029 | All Nipple No Boob (#3112) | 63,496 | $25,541,975 | I | |
1074 | All Nipple No Boob (#3103) | 55,870 | $25,255,065 | C | |
1094 | All Nipple No Boob (#3102) | 53,117 | $25,108,630 | C | |
1296 | All Nipple No Boob (#3110) | 48,538 | $23,430,707 | I | |
1329 | All Nipple No Boob (#3109) | 39,137 | $23,091,367 | I | |
1340 | All Nipple No Boob (#3111) | 47,331 | $22,953,017 | I | |
1477 | All Nipple No Boob (#3107) | 53,227 | $21,481,563 | I | |
1620 | All Nipple No Boob (#3106) | 39,870 | $18,166,914 | I | |
1730 | All Nipple No Boob (#3108) | 31,601 | $13,839,099 | I | |
2303 | (#2126) | 15,560 | $5,863,480 | M | |
2304 | (#2122) | 15,567 | $5,860,893 | M | |
2305 | (#2123) | 15,551 | $5,855,496 | M | |
2306 | (#2127) | 15,567 | $5,853,889 | M | |
2307 | (#2124) | 15,556 | $5,846,385 | M | |
2308 | (#2125) | 15,581 | $5,842,505 | M | |
2309 | (#2128) | 15,566 | $5,840,640 | M | |
2311 | (#2121) | 15,588 | $5,834,845 | M | |
2312 | (#2120) | 15,567 | $5,833,458 | M | |
2313 | (#2132) | 15,575 | $5,832,442 | M | |
2314 | (#2130) | 15,564 | $5,827,902 | M | |
2315 | (#2131) | 15,568 | $5,826,040 | M | |
2318 | (#2129) | 15,559 | $5,815,710 | M | |
2321 | (#2133) | 15,565 | $5,781,106 | M | |
2323 | (#2134) | 15,569 | $5,768,218 | M | |
2535 | Tjomasson (#2265) | 22,512 | $4,204,900 | FG | |
2536 | Ragnarsson (#2264) | 22,418 | $4,197,617 | FG | |
2541 | canaDA (#2286) | 22,413 | $4,182,422 | FG | |
2543 | uganDA (#2287) | 22,381 | $4,177,058 | FG | |
2545 | Iceland (#2273) | 22,215 | $4,168,607 | FG | |
2546 | bermuDA (#2283) | 22,257 | $4,165,381 | FG | |
2547 | triniDAd (#2285) | 22,435 | $4,162,444 | FG | |
2549 | rwanDA (#2288) | 22,235 | $4,155,403 | FG | |
2550 | Denmark (#2275) | 22,284 | $4,151,798 | FG | |
2551 | jorDAn (#2290) | 22,325 | $4,151,271 | FG | |
2552 | Carinsdottir (#2266) | 22,339 | $4,150,767 | FG | |
2554 | Sweden (#2276) | 22,438 | $4,148,784 | FG | |
2555 | grenaDA (#2284) | 22,402 | $4,146,493 | FG | |
2556 | Norway (#2274) | 22,285 | $4,143,637 | FG | |
2559 | suDAn (#2289) | 22,174 | $4,118,147 | FG | |
2764 | In the Blood (#2680) | 5594 | $495,818 | M | |
2796 | Through the Glass (#2681) | 1349 | $121,561 | M | |
2800 | What you Give (#2695) | 540 | $37,814 | M | |
2803 | Downtown (#2682) | 520 | $36,914 | M | |
2804 | Let me down Easy (#2683) | 520 | $36,914 | M | |
2805 | Fade (#2684) | 520 | $36,914 | M | |
2806 | Prayin (#2685) | 520 | $36,914 | M | |
2807 | What Kind of Gone (#2686) | 520 | $36,914 | M | |
2808 | Turn the Page (#2687) | 520 | $36,914 | M | |
2809 | Gimme Some Water (#2688) | 520 | $36,914 | M | |
2810 | Bad Guy (#2689) | 520 | $36,914 | M | |
2811 | House of Pain (#2690) | 520 | $36,914 | M | |
2812 | Fire (#2691) | 520 | $36,914 | M | |
2813 | Shimmer (#2692) | 520 | $36,914 | M | |
2814 | Away from the Sun (#2693) | 520 | $36,914 | M | |
2815 | She Rides (#2694) | 520 | $36,914 | M |
Total countries: 153
Back to Main Page