Active countries: 3288
Currently Logged in: 203
Currently Logged in: 203
Free For All Clan: Natural Born Killers (NBK)
Sixty-fourth round: Aug 08, 2020 - Oct 07, 2020
Homepage: http://nbkffa.ghqnet.com
Clan Standings | |
Membership Rank | 1 of 13 |
Total Networth Rank | 3 of 13 |
Average Networth Rank | 4 of 13 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
3 | (#2750) | 15,000 | $3,339,451,762 | DG | |
43 | York (#129) | 2000 | $526,593,319 | D | |
59 | Black Prince (#126) | 119,826 | $413,274,069 | T | |
60 | Ajax (#124) | 2086 | $407,632,659 | D | |
61 | Bonaventure (#131) | 1760 | $401,729,717 | D | |
62 | Achilles (#125) | 2000 | $382,955,113 | D | |
64 | Superb (#127) | 1931 | $374,896,802 | D | |
65 | Neptune (#130) | 2000 | $325,850,403 | D | |
66 | Indiana (#123) | 2020 | $311,510,907 | H | |
67 | Wyoming (#119) | 2320 | $303,142,308 | H | |
70 | Salt Lake City (#116) | 20,320 | $271,808,753 | H | |
71 | North Carolina (#117) | 6242 | $269,629,220 | H | |
72 | Pennsylvania (#118) | 1220 | $267,204,069 | H | |
73 | South Dakota (#121) | 4807 | $249,866,682 | H | |
75 | Vengeance (#3000) | 2027 | $239,198,720 | F | |
90 | Bomber (#816) | 41,839 | $183,913,053 | T | |
109 | Invincible (#2999) | 2020 | $153,372,178 | T | |
115 | (#1378) | 51,622 | $147,993,081 | T | |
119 | (#1376) | 51,645 | $145,121,434 | T | |
132 | Bomber (#814) | 40,422 | $136,141,737 | T | |
136 | Nebraska (#3026) | 3070 | $134,965,102 | H | |
138 | (#1375) | 49,417 | $133,221,616 | T | |
140 | (#2745) | 42,403 | $132,622,573 | T | |
141 | (#2748) | 41,277 | $131,490,340 | T | |
145 | (#3081) | 36,304 | $130,173,621 | T | |
149 | (#2414) | 50,737 | $128,587,018 | T | |
150 | (#1377) | 50,745 | $127,785,031 | T | |
151 | Bomber (#821) | 40,264 | $127,240,301 | T | |
152 | (#2749) | 42,958 | $126,712,436 | T | |
154 | (#2747) | 40,635 | $126,257,253 | T | |
155 | Bomber (#817) | 39,095 | $125,676,557 | T | |
156 | Bomber (#807) | 36,111 | $125,423,923 | T | |
157 | (#2744) | 41,306 | $124,580,856 | T | |
158 | (#2746) | 41,020 | $124,464,353 | T | |
161 | Bomber (#815) | 40,209 | $123,078,395 | T | |
162 | (#2743) | 40,952 | $122,588,047 | T | |
164 | (#2751) | 41,182 | $121,763,456 | T | |
166 | Bomber (#809) | 36,648 | $121,314,787 | T | |
168 | Bomber (#810) | 38,207 | $121,268,977 | T | |
170 | Bomber (#811) | 36,462 | $119,325,153 | T | |
171 | NBK (#3015) | 36,411 | $119,138,178 | T | |
173 | NBK (#3014) | 34,314 | $118,815,502 | T | |
174 | (#3080) | 25,433 | $118,805,772 | D | |
176 | Bomber (#805) | 33,871 | $117,462,992 | T | |
177 | NBK (#3016) | 33,881 | $117,010,529 | T | |
178 | NBK (#3017) | 33,355 | $115,124,023 | T | |
179 | NBK (#3013) | 34,304 | $112,932,423 | T | |
181 | (#2742) | 40,159 | $112,858,279 | T | |
241 | VKO AlmazAntey (#2491) | 22,000 | $42,438,621 | C | |
244 | PJSC United Aircraft (#2492) | 23,374 | $41,342,383 | C | |
245 | Asylum (#2489) | 22,389 | $41,296,252 | D | |
246 | Asylum (#2490) | 21,977 | $41,213,889 | D | |
247 | UralVagonZavod (#2494) | 23,151 | $40,901,971 | C | |
251 | Asylum (#2485) | 21,426 | $40,300,772 | D | |
259 | Asylum (#2488) | 21,191 | $39,521,069 | D | |
270 | Asylum (#2483) | 20,337 | $38,336,176 | D | |
271 | Asylum (#2486) | 20,531 | $38,324,247 | D | |
277 | Asylum (#2487) | 21,874 | $37,796,336 | D | |
279 | 2 Afraid 2 Tag (#2517) | 21,434 | $37,628,150 | T | |
287 | GU (#2498) | 23,586 | $36,928,611 | D | |
289 | Asylum (#2484) | 20,402 | $36,803,401 | D | |
294 | Sriracha sauce (#3006) | 24,598 | $36,051,967 | D | |
298 | Roskomandzor (#2497) | 21,464 | $35,610,414 | D | |
303 | Not Manily Enough 2 Tag (#2519) | 21,407 | $35,343,438 | T | |
343 | pewpewpew (#2725) | 18,124 | $33,304,707 | T | |
442 | FSB (#2495) | 22,453 | $30,836,727 | D | |
587 | SVR (#2496) | 21,422 | $28,269,630 | D | |
637 | (#675) | 16,729 | $27,517,523 | T | |
723 | (#674) | 15,610 | $26,719,224 | T | |
788 | (#672) | 15,088 | $26,164,706 | T | |
993 | (#676) | 15,664 | $24,760,487 | T | |
1008 | (#678) | 14,518 | $24,678,328 | T | |
1039 | (#677) | 14,810 | $24,447,442 | T | |
1096 | (#671) | 14,952 | $23,889,167 | T | |
1121 | 2019 (#2478) | 14,018 | $23,582,674 | T | |
1125 | (#670) | 14,674 | $23,526,630 | T | |
1142 | (#683) | 16,608 | $23,415,166 | T | |
1144 | 2013 (#2472) | 14,685 | $23,404,748 | T | |
1164 | (#2868) | 3165 | $23,256,456 | DG | |
1175 | (#669) | 15,636 | $23,128,521 | T | |
1177 | (#681) | 15,237 | $23,118,154 | T | |
1190 | (#673) | 15,444 | $23,041,544 | T | |
1217 | 2014 (#2769) | 13,644 | $22,777,320 | T | |
1230 | (#684) | 15,600 | $22,619,048 | T | |
1244 | Leadership sucks 2 much 2 tag (#2525) | 21,556 | $22,462,554 | T | |
1247 | I would like to IMPale Prime (#2532) | 20,999 | $22,446,127 | T | |
1252 | Limp bickerz (#2526) | 21,105 | $22,405,826 | T | |
1267 | 500 hits 0 turns LOL (#2811) | 20,816 | $22,264,487 | T | |
1277 | Not Good Enough 2 Tag (#2522) | 21,307 | $22,213,962 | T | |
1282 | IMPossible to win (#2810) | 21,547 | $22,154,227 | T | |
1285 | Clan sucks 2 much 2 tag (#2524) | 21,231 | $22,108,021 | T | |
1289 | IMPossible to tag (#2529) | 20,856 | $22,017,463 | T | |
1291 | Limp Armz (#2527) | 20,840 | $21,990,690 | T | |
1299 | 2007 (#2466) | 13,896 | $21,917,202 | T | |
1301 | LIMPing Aroung (#2528) | 20,955 | $21,894,910 | T | |
1302 | (#2869) | 20,888 | $21,885,080 | T | |
1343 | Prime sucks fat roosterz (#2901) | 20,980 | $21,350,500 | T | |
1350 | 2017 (#2476) | 14,195 | $21,271,713 | T | |
1369 | pewpewpew (#2730) | 18,046 | $21,005,035 | T | |
1371 | 55 Minute Kill run LMAO (#2905) | 20,816 | $20,974,532 | T | |
1382 | Vag Hurts too Much 2 Tag (#2520) | 21,243 | $20,738,998 | T | |
1394 | pewpewpew (#2731) | 18,182 | $20,507,610 | T | |
1403 | 2020 (#2479) | 13,219 | $20,309,220 | T | |
1416 | 2016 (#2475) | 14,389 | $20,003,255 | T | |
1441 | (#680) | 13,681 | $19,541,740 | T | |
1444 | 2010 (#2469) | 13,113 | $19,524,616 | T | |
1445 | 2009 (#2468) | 13,447 | $19,515,730 | T | |
1452 | 2018 (#2477) | 14,741 | $19,265,978 | T | |
1477 | 2012 (#2471) | 14,323 | $18,709,941 | T | |
1480 | pewpewpew (#2732) | 17,947 | $18,616,705 | T | |
1491 | (#679) | 13,448 | $18,335,287 | T | |
1494 | pewpewpew (#2737) | 17,845 | $18,267,628 | T | |
1498 | pewpewpew (#2738) | 17,869 | $18,125,748 | T | |
1499 | pewpewpew (#2735) | 17,865 | $18,115,141 | T | |
1500 | pewpewpew (#2736) | 17,988 | $18,110,209 | T | |
1502 | pewpewpew (#2740) | 17,931 | $18,080,713 | T | |
1507 | (#682) | 14,152 | $17,935,637 | T | |
1510 | pewpewpew (#2729) | 18,288 | $17,906,909 | T | |
1515 | pewpewpew (#2739) | 17,826 | $17,871,945 | T | |
1517 | pewpewpew (#2727) | 18,194 | $17,767,662 | T | |
1521 | 2015 (#2804) | 13,347 | $17,508,875 | T | |
1524 | 2011 (#2470) | 13,547 | $17,269,567 | T | |
1526 | airport hobo (#23) | 29,978 | $17,208,956 | T | |
1529 | pewpewpew (#2726) | 18,551 | $17,142,969 | T | |
1534 | 2008 (#2467) | 12,911 | $16,934,913 | T | |
1551 | 2005 (#2464) | 11,763 | $15,672,021 | T | |
1606 | 2006 (#2465) | 13,164 | $13,486,836 | T | |
1698 | bad bunny (#24) | 26,416 | $11,846,437 | T | |
1759 | cupid dust (#25) | 24,769 | $11,204,516 | T | |
1802 | nickname master (#36) | 20,828 | $10,808,365 | T | |
1826 | knight light (#33) | 21,085 | $10,563,264 | T | |
1859 | lazy killer (#34) | 21,082 | $10,184,312 | T | |
1878 | junkyard dog (#32) | 21,110 | $9,999,082 | T | |
1884 | ionichound (#31) | 21,764 | $9,970,707 | T | |
1892 | pewpewpew (#3133) | 16,544 | $9,847,812 | M | |
1902 | shame on you (#2741) | 20,101 | $9,695,303 | T | |
1922 | disco potato (#26) | 20,445 | $9,466,857 | T | |
1958 | Be all end all (#2787) | 18,004 | $8,826,142 | T | |
1989 | pewpewpew (#3132) | 17,031 | $8,249,999 | T | |
1997 | lol3 (#3208) | 16,018 | $7,966,685 | H | |
2006 | lol2 (#3207) | 15,889 | $7,800,467 | H | |
2007 | pewpewpew (#3134) | 16,599 | $7,793,592 | M | |
2008 | lol (#3206) | 15,460 | $7,782,395 | H | |
2012 | cya next set (#3172) | 15,649 | $7,592,118 | H | |
2026 | 3125 (#3086) | 14,975 | $7,037,809 | M | |
2058 | Prime 16 (#3351) | 1711 | $5,765,304 | T | |
2123 | Netgain and Chill 3 (#2688) | 10,291 | $5,002,534 | C | |
2141 | Destroy (#1463) | 10,736 | $4,935,146 | M | |
2169 | Prime 3 (#3338) | 1720 | $4,755,656 | T | |
2207 | Prime 9 (#3344) | 1712 | $4,585,888 | T | |
2210 | Prime 1 (#3336) | 1763 | $4,568,780 | T | |
2221 | Power rangers (#62) | 9370 | $4,535,864 | F | |
2222 | Prime 10 (#3345) | 1727 | $4,531,375 | T | |
2223 | Grim Reaper (#1420) | 10,785 | $4,531,333 | M | |
2227 | Prime 14 (#3349) | 1711 | $4,525,412 | T | |
2237 | Prime 6 (#3341) | 1704 | $4,484,303 | T | |
2246 | Bronco (#221) | 9438 | $4,440,650 | F | |
2250 | No fear (#1324) | 10,086 | $4,422,923 | M | |
2257 | Ninja (#171) | 10,310 | $4,392,167 | F | |
2259 | Prime 11 (#3346) | 1705 | $4,387,395 | T | |
2274 | Prime 15 (#3350) | 1697 | $4,334,220 | T | |
2292 | Prime 12 (#3347) | 1711 | $4,268,883 | T | |
2294 | Wizard (#488) | 10,302 | $4,257,270 | F | |
2296 | Prime 13 (#3348) | 1698 | $4,239,001 | T | |
2299 | Prime 4 (#3339) | 3306 | $4,232,562 | T | |
2300 | Prime 7 (#3342) | 1712 | $4,231,026 | T | |
2302 | Netgain and Chill 14 (#2699) | 11,783 | $4,218,632 | T | |
2310 | Netgain and Chill 12 (#2697) | 11,667 | $4,190,927 | T | |
2335 | Prime 2 (#3337) | 3294 | $4,083,174 | T | |
2349 | Bad Boys (#1332) | 9936 | $3,986,576 | M | |
2351 | Netgain and Chill 11 (#2696) | 11,306 | $3,985,209 | T | |
2357 | Hunter (#1219) | 10,308 | $3,959,842 | M | |
2396 | Prime 5 (#3340) | 2639 | $3,649,698 | T | |
2397 | (#2647) | 12,383 | $3,636,410 | T | |
2404 | (#2652) | 11,844 | $3,496,707 | T | |
2406 | (#2645) | 12,576 | $3,482,548 | T | |
2407 | MAX (#1492) | 11,610 | $3,471,453 | M | |
2409 | (#2650) | 12,811 | $3,445,997 | T | |
2412 | (#2654) | 11,459 | $3,420,647 | T | |
2416 | (#2649) | 12,450 | $3,377,785 | T | |
2417 | (#2659) | 12,781 | $3,371,434 | T | |
2418 | (#2648) | 10,968 | $3,367,379 | T | |
2419 | Died cutting the grass (#3127) | 6685 | $3,366,732 | F | |
2422 | (#2660) | 13,076 | $3,314,131 | T | |
2423 | (#2657) | 11,702 | $3,312,272 | T | |
2428 | Netgain and Chill 17 (#3030) | 9889 | $3,188,375 | T | |
2429 | (#2653) | 10,861 | $3,141,152 | T | |
2430 | (#2655) | 9673 | $3,124,686 | T | |
2431 | (#2658) | 11,480 | $3,122,884 | T | |
2433 | (#2646) | 9681 | $3,008,908 | T | |
2434 | Baby (#2841) | 11,221 | $2,908,078 | F | |
2435 | Marked 4 Death (#1576) | 9756 | $2,885,066 | M | |
2436 | (#2651) | 9499 | $2,879,785 | T | |
2443 | U suck (#2821) | 9085 | $2,611,354 | F | |
2444 | Netgain and Chill 19 (#3037) | 9616 | $2,574,379 | T | |
2451 | Keep Off The Grass (#1688) | 11,988 | $2,291,429 | M | |
2455 | Netgain and Chill 21 (#3039) | 9115 | $2,241,158 | T | |
2456 | Netgain and Chill 23 (#3041) | 9202 | $2,224,980 | T | |
2457 | Hmm (#2820) | 9279 | $2,224,508 | F | |
2463 | Netgain and Chill 22 (#3040) | 9076 | $2,060,408 | T | |
2560 | Netgain and Chill 40 (#3303) | 1504 | $232,870 | T | |
2564 | Netgain and Chill 39 (#3302) | 1509 | $227,072 | T | |
2577 | Netgain and Chill 38 (#3301) | 1072 | $197,218 | T | |
2593 | Netgain and Chill 37 (#3300) | 1247 | $169,698 | T | |
2638 | Netgain and Chill 36 (#3299) | 693 | $87,137 | T | |
2644 | Netgain and Chill 35 (#3298) | 643 | $83,580 | T | |
2691 | East Timor (#2907) | 403 | $42,541 | M | |
2743 | Knights Who Say Ni (#2577) | 300 | $17,202 | M | |
2745 | Knights Who Say Ni (#2575) | 260 | $15,402 | M | |
2746 | Knights Who Say Ni (#2576) | 260 | $15,402 | M | |
2747 | Knights Who Say Ni (#2578) | 260 | $15,402 | M | |
2748 | Knights Who Say Ni (#2579) | 260 | $15,402 | M | |
2749 | Knights Who Say Ni (#2580) | 260 | $15,402 | M | |
2750 | Knights Who Say Ni (#2581) | 260 | $15,402 | M | |
2751 | Knights Who Say Ni (#2582) | 260 | $15,402 | M | |
2752 | Knights Who Say Ni (#2583) | 260 | $15,402 | M | |
2753 | Knights Who Say Ni (#2584) | 260 | $15,402 | M | |
2754 | Knights Who Say Ni (#2585) | 260 | $15,402 | M | |
2755 | Knights Who Say Ni (#2586) | 260 | $15,402 | M | |
2756 | Knights Who Say Ni (#2587) | 260 | $15,402 | M | |
2757 | Knights Who Say Ni (#2588) | 260 | $15,402 | M | |
2758 | Knights Who Say Ni (#2589) | 260 | $15,402 | M | |
2759 | Knights Who Say Ni (#2590) | 260 | $15,402 | M |
Ranked countries: 223 (Show all countries)
Back to Main Page