Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3286
Currently Logged in: 205

Free For All Clan: Paragon of Duality (PoD)

Eighth round: Mar 28, 2011 - May 28, 2011
Clan Standings
Membership Rank8 of 45
Total Networth Rank6 of 45
Average Networth Rank8 of 45
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
44 PoD Antipathy (#1140) 21,288$147,922,970 HG
106 PoD Majestic (#1148) 20,871$122,213,507 HG
254 PoD GreencracK (#1145) 21,005$83,633,762 HG
295 PoD Human Arx (#1150) 21,128$74,666,262 HG
348 PoD Reaper (#1151) 21,249$67,376,187 HG
360 PoD Mainland Heaven (#1149) 21,118$65,749,893 HG
362 PoD Stone Rock (#1146) 21,197$65,271,048 HG
366 PoD Dragon Reborn (#1144) 21,063$64,605,349 HG
429 PoD Harkonnen (#1153) 19,982$57,988,777 HG
439 PoD Orion (#1147) 21,029$57,090,307 HG
 
449 PoD Swords of Justice (#1143) 21,101$56,248,226 HG
451 PoD Mystical (#1152) 19,989$55,886,538 HG
467 PoD Furious Bunny (#1139) 21,156$53,957,260 HG
469 PoD jebavanje (#1138) 21,370$53,657,692 HG
477 PoD Dead Lake (#1142) 21,063$52,698,712 HG
496 PoD Libertine (#1141) 21,288$50,919,586 HG
508 PoD warlock (#1629) 33,600$49,278,271 C
535 PoD EKU (#1643) 28,758$45,656,036 F
565 PoD iNet (#1625) 19,079$42,706,203 R
579 PoD smh (#1633) 28,635$40,955,125 T
 
584 PoD iBreak (#1626) 20,048$40,541,687 R
595 PoD winning (#1628) 17,733$39,511,349 R
601 PoD iRetal (#1627) 18,075$38,776,390 R
623 PoD Chuck Norris (#1640) 26,812$37,197,424 T
643 PoD iKill (#1624) 26,112$35,377,328 T
646 PoD BetaThetaPi (#1642) 30,050$35,166,558 T
651 PoD urMOM (#1622) 29,140$34,858,691 T
659 PoD tigerblood (#1630) 28,634$34,504,050 T
710 PoD (#1623) 25,182$31,670,506 T
716 PoD BBN (#1632) 31,091$30,982,573 T
 
751 PoD iHITu (#1621) 28,148$27,534,937 T
765 PoD KentuckyWildcats (#1631) 29,753$26,807,719 T
1210 Private Resort (#720) 21,103$11,687,563 F
1212 Chocolat (#717) 21,063$11,649,080 F
1215 Arizona Dream (#721) 21,094$11,626,564 F
1220 The Libertine (#715) 21,197$11,569,638 F
1221 Inside Man (#727) 21,132$11,567,227 F
1222 Before Night Falls (#718) 21,194$11,556,841 F
1223 The Great Debaters (#728) 21,223$11,554,660 F
1224 Ninth Gate (#722) 21,059$11,519,617 F
 
1225 Fast Show (#724) 21,093$11,499,268 F
1226 Nick of Time (#719) 21,052$11,493,397 F
1227 Out of Time (#725) 21,084$11,489,654 F
1231 Finding Neverland (#716) 20,622$11,382,814 F
1238 Crimson Tide (#726) 20,930$11,301,710 F
1239 Sleepy Hollow (#723) 20,378$11,285,556 F
1240 The Tourist (#713) 20,689$11,269,844 F
1268 Public Enemies (#714) 21,299$10,913,311 F

Total countries: 48

Back to Main Page