Active countries: 3425
Currently Logged in: 194
Currently Logged in: 194
Free For All Clan: NBK (NBK)
Eighty-second round: Aug 12, 2023 - Oct 11, 2023
Clan Standings | |
Membership Rank | 1 of 18 |
Total Networth Rank | 2 of 18 |
Average Networth Rank | 7 of 18 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
4 | Mustang (#1712) | 1487 | $2,585,609,520 | D | |
57 | Trafalgar (#419) | 110,561 | $439,819,087 | H | |
58 | 721 (#370) | 39,472 | $390,189,611 | T | |
59 | Captain Planet (#1295) | 73,062 | $384,227,977 | H | |
60 | (#1839) | 108,999 | $356,166,721 | F | |
61 | IMP Dies (#1848) | 106,676 | $352,888,121 | F | |
65 | NBK (#36) | 44,445 | $318,648,033 | T | |
67 | 26 (#315) | 60,623 | $310,040,447 | C | |
69 | (#343) | 37,483 | $297,043,101 | T | |
70 | Typhoon (#270) | 168,406 | $289,113,274 | C | |
72 | NBK (#25) | 46,571 | $280,989,654 | T | |
73 | NBK (#29) | 41,065 | $280,980,696 | T | |
74 | (#2646) | 44,399 | $275,944,489 | T | |
75 | NBK (#38) | 44,369 | $273,553,852 | T | |
76 | NBK (#28) | 43,444 | $269,945,797 | T | |
77 | NBK (#35) | 45,903 | $263,007,203 | T | |
78 | NBK (#24) | 43,290 | $256,226,131 | T | |
79 | NBK (#37) | 43,428 | $249,372,611 | T | |
80 | NBK (#30) | 42,745 | $242,205,371 | T | |
84 | Captain Scarecrow (#329) | 12,430 | $234,423,584 | T | |
87 | NBK (#34) | 75,416 | $226,761,832 | I | |
89 | Reaper (#140) | 82,307 | $223,896,752 | C | |
92 | NBK (#26) | 72,022 | $218,575,401 | I | |
95 | NBK (#33) | 70,577 | $212,890,512 | I | |
103 | NBK (#31) | 27,354 | $198,964,798 | I | |
106 | NBK (#23) | 62,963 | $189,299,726 | I | |
109 | Alpha (#227) | 161,960 | $183,929,714 | C | |
110 | Acer Wild (#2589) | 68,083 | $183,447,370 | T | |
115 | 23 (#1296) | 113,488 | $174,391,576 | H | |
154 | Beta (#3081) | 40,590 | $65,616,567 | H | |
155 | Silverhand Darkness (#488) | 19,686 | $56,308,328 | H | |
197 | Shadow Punch (#3009) | 8773 | $37,246,743 | D | |
366 | 9 (#9) | 14,152 | $28,037,518 | T | |
656 | B (#2659) | 11,154 | $25,325,560 | T | |
708 | Small Tags Are Suiciders (#3074) | 5021 | $24,781,210 | M | |
801 | A (#2658) | 11,677 | $23,892,535 | T | |
904 | 10 (#10) | 15,214 | $22,942,698 | T | |
970 | 8 (#8) | 11,373 | $22,091,697 | T | |
1049 | 7 (#7) | 16,386 | $20,812,218 | T | |
1089 | 6 (#6) | 23,034 | $19,981,235 | T | |
1109 | 22 (#2537) | 12,754 | $19,632,860 | T | |
1121 | 18 (#18) | 13,091 | $19,383,895 | T | |
1196 | 13 (#13) | 12,744 | $18,345,717 | T | |
1224 | 19 (#19) | 14,122 | $18,088,237 | T | |
1238 | 5 (#5) | 18,377 | $17,959,594 | T | |
1242 | 12 (#12) | 11,456 | $17,914,350 | T | |
1345 | 16 (#16) | 13,269 | $16,692,302 | T | |
1391 | (#2385) | 12,772 | $16,078,263 | T | |
1462 | 17 (#17) | 13,068 | $15,059,915 | T | |
1488 | (#2372) | 14,534 | $14,696,385 | T | |
1504 | pewpewpew (#558) | 24,540 | $14,430,570 | T | |
1536 | (#2376) | 9069 | $13,979,798 | D | |
1568 | (#2384) | 10,759 | $13,513,280 | T | |
1582 | 20 (#20) | 13,300 | $13,300,952 | T | |
1601 | pewpewpew (#560) | 24,562 | $13,061,764 | T | |
1623 | pewpewpew (#552) | 23,341 | $12,677,237 | T | |
1630 | pewpewpew (#561) | 24,866 | $12,590,953 | T | |
1643 | pewpewpew (#551) | 24,150 | $12,471,262 | T | |
1648 | pewpewpew (#559) | 24,458 | $12,429,550 | T | |
1665 | (#2373) | 12,043 | $12,243,044 | T | |
1667 | pewpewpew (#556) | 24,193 | $12,233,106 | T | |
1669 | pewpewpew (#550) | 24,058 | $12,211,665 | T | |
1675 | pewpewpew (#554) | 23,388 | $12,163,840 | T | |
1694 | (#2387) | 11,176 | $11,940,558 | T | |
1720 | pewpewpew (#562) | 24,337 | $11,636,984 | T | |
1772 | pewpewpew (#553) | 23,485 | $11,082,980 | T | |
1803 | pewpewpew (#555) | 23,612 | $10,822,249 | T | |
1852 | pewpewpew (#565) | 23,612 | $10,160,796 | T | |
1899 | (#2378) | 9786 | $9,594,539 | T | |
1903 | pewpewpew (#557) | 23,163 | $9,508,916 | T | |
1917 | pewpewpew (#563) | 23,237 | $9,366,969 | T | |
1939 | pewpewpew (#564) | 23,464 | $8,982,674 | T | |
1959 | (#2375) | 9156 | $8,675,045 | T | |
1963 | (#2383) | 12,842 | $8,571,039 | T | |
1966 | (#2381) | 11,583 | $8,552,134 | T | |
1970 | (#2380) | 12,052 | $8,516,789 | T | |
1976 | (#2386) | 11,405 | $8,291,936 | T | |
1980 | keanu reeves (#2632) | 11,103 | $8,176,754 | T | |
1985 | (#2382) | 10,685 | $8,037,328 | T | |
1988 | (#2374) | 9216 | $8,012,723 | T | |
1991 | (#2379) | 10,635 | $7,929,252 | T | |
2017 | keanu reeves (#2617) | 13,350 | $7,400,836 | T | |
2045 | keanu reeves (#2618) | 12,952 | $6,681,777 | T | |
2094 | (#2377) | 8512 | $6,118,070 | T | |
2162 | keanu reeves (#2619) | 6356 | $5,502,117 | T | |
2169 | Rapid smash (#444) | 9285 | $5,434,908 | F | |
2174 | keanu reeves (#2630) | 8066 | $5,419,165 | T | |
2189 | keanu reeves (#2620) | 10,808 | $5,323,170 | T | |
2211 | Quad (#457) | 11,075 | $5,086,734 | F | |
2228 | keanu reeves (#2631) | 7928 | $4,951,247 | T | |
2235 | keanu reeves (#2629) | 7626 | $4,889,365 | T | |
2274 | Fire ice (#454) | 10,861 | $4,567,094 | F | |
2285 | keanu reeves (#2627) | 10,646 | $4,406,220 | T | |
2293 | Strike first (#443) | 8564 | $4,338,466 | T | |
2302 | Iron man (#448) | 9414 | $4,208,782 | F | |
2313 | Mud in the tires (#455) | 10,671 | $3,967,425 | F | |
2314 | keanu reeves (#2628) | 8112 | $3,934,596 | T | |
2318 | Putty (#453) | 6960 | $3,839,641 | T | |
2324 | Sissy Kong (#458) | 7167 | $3,629,016 | T | |
2328 | Toker (#450) | 7332 | $3,591,415 | T | |
2329 | Chevy truck (#456) | 11,177 | $3,571,240 | F | |
2330 | Donkey Kong (#445) | 6732 | $3,522,239 | T | |
2331 | Batman (#447) | 9601 | $3,518,307 | T | |
2332 | Hahaha (#452) | 7495 | $3,473,111 | T | |
2336 | Kansas City (#2461) | 11,798 | $3,366,460 | T | |
2337 | Charleston (#2463) | 11,786 | $3,219,341 | T | |
2338 | Smash bros (#446) | 9895 | $3,184,302 | F | |
2339 | Prim (#451) | 7570 | $3,155,264 | T | |
2341 | This Is Sparta 5 (#2545) | 12,721 | $2,996,350 | T | |
2342 | This Is Sparta 1 (#2541) | 12,844 | $2,951,639 | T | |
2343 | This Is Sparta 2 (#2542) | 13,481 | $2,900,340 | T | |
2344 | This Is Sparta 4 (#2544) | 12,789 | $2,697,224 | T | |
2345 | Joker (#449) | 6651 | $2,690,165 | T | |
2346 | This Is Sparta 3 (#2543) | 12,106 | $2,635,282 | T | |
2347 | St Louis (#2457) | 11,203 | $2,622,037 | T | |
2349 | Philadelphia (#2459) | 11,144 | $2,560,991 | T | |
2351 | Baltimore (#2462) | 11,274 | $2,289,117 | T | |
2352 | This Is Sparta 9 (#2549) | 12,971 | $2,280,612 | T | |
2353 | Miami (#2469) | 10,823 | $2,207,462 | T | |
2356 | Austin (#2464) | 11,489 | $2,168,883 | T | |
2357 | This Is Sparta 11 (#2551) | 11,350 | $2,162,221 | T | |
2358 | Orlando (#2460) | 10,660 | $2,159,704 | T | |
2359 | Pittsburgh (#2466) | 10,064 | $2,145,004 | T | |
2360 | This Is Sparta 8 (#2548) | 12,702 | $2,141,238 | T | |
2362 | This Is Sparta 10 (#2550) | 11,227 | $2,102,340 | T | |
2363 | This Is Sparta 6 (#2546) | 10,445 | $2,039,641 | T | |
2364 | Dallas (#2458) | 10,704 | $2,021,087 | T | |
2365 | Portland (#2467) | 10,367 | $1,991,351 | T | |
2366 | Charlotte (#2468) | 10,270 | $1,973,345 | T | |
2367 | St James (#2470) | 10,199 | $1,950,513 | T | |
2369 | This Is Sparta 7 (#2547) | 10,100 | $1,875,102 | T | |
2371 | This Is Sparta 14 (#2554) | 12,148 | $1,710,638 | T | |
2372 | Detroit (#2456) | 10,233 | $1,705,236 | T | |
2373 | This Is Sparta 12 (#2552) | 9285 | $1,480,790 | T | |
2374 | This Is Sparta 15 (#2555) | 8685 | $1,465,427 | T | |
2376 | This Is Sparta 16 (#2556) | 8211 | $1,437,990 | T | |
2378 | Dont wake a BEAST (#3041) | 1940 | $1,388,347 | M | |
2379 | Dont wake a BEAST (#3040) | 2069 | $1,358,742 | M | |
2380 | Dont wake a BEAST (#3039) | 2006 | $1,250,129 | M | |
2381 | Allentown (#2465) | 7350 | $1,174,502 | T | |
2383 | Tampa Bay (#2536) | 8107 | $1,132,959 | T | |
2384 | This Is Sparta 13 (#2553) | 9645 | $1,085,428 | T | |
2386 | httpsyoutubecomshortshlR7eOuPFks (#3059) | 2044 | $943,053 | M | |
2387 | Dont wake the BEAST (#3057) | 2205 | $936,367 | M | |
2388 | httpsyoutubecomshortshlR7eOuPFks (#3058) | 2044 | $923,781 | M | |
2429 | Prime is afraid to 1 v 1 me (#1688) | 4090 | $397,626 | F | |
2432 | Prime is afraid to 1 v 1 me (#1700) | 5004 | $388,879 | F | |
2434 | Prime is afraid to 1 v 1 me (#1691) | 4915 | $387,414 | F | |
2435 | Prime is afraid to 1 v 1 me (#1696) | 4749 | $383,921 | F | |
2436 | Prime is afraid to 1 v 1 me (#1697) | 5064 | $383,887 | F | |
2437 | Prime is afraid to 1 v 1 me (#1690) | 5160 | $378,706 | F | |
2449 | Prime is afraid to 1 v 1 me (#1695) | 5088 | $314,363 | F | |
2506 | What what (#2649) | 1387 | $84,367 | M | |
2507 | Kill primey (#2650) | 1403 | $84,087 | M | |
2508 | First off (#2651) | 1349 | $82,550 | M | |
2509 | And the click you claim (#2653) | 1376 | $82,155 | M | |
2511 | Fluff your girl (#2652) | 1330 | $80,993 | M | |
2515 | Mother fluffer (#2612) | 1174 | $70,526 | M | |
2518 | You fat (#2611) | 1101 | $63,888 | M | |
2520 | Kill primey (#2648) | 1134 | $62,790 | M | |
2521 | Your mother (#2610) | 1090 | $59,758 | M |
Ranked countries: 161 (Show all countries)
Back to Main Page