Active countries: 3285
Currently Logged in: 205
Currently Logged in: 205
Top Players - Tournament
Next Reset | 123rd round: May 31, 2020 - Jun 30, 2020 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 28 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Hooked on a Feeling (#3) | 16,358 | $34,090,065 | CG |
2 | Never (#26) | 15,120 | $28,717,889 | RG |
3 | Dol Baran (#24) | 15,209 | $24,086,705 | CG |
4 | AmazingGrace (#27) | 15,408 | $22,968,139 | RG |
5 | Got TANKS (#9) | 13,650 | $22,863,407 | RG |
6 | Bully (#7) | 67 | $19,987,690 | HG |
7 | pleasetryyourbestnottohitme (#19) | 10,018 | $17,246,998 | FG |
8 | The people (#18) | 12,246 | $16,486,431 | RG |
9 | Klastovia (#8) | 12,712 | $15,810,924 | DG |
10 | Do The Chickens Have Large Talon (#29) | 7751 | $14,405,241 | FG |
There were 57 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | zzzzzZzzzzz (#22) | 12,641 | $20,954,426 | RG |
2 | Im a good dancer (#19) | 15,760 | $14,972,558 | CG |
3 | Hiker Trash (#15) | 9994 | $14,524,831 | RG |
4 | SliceOfLife (#4) | 8346 | $12,124,634 | HG |
5 | nervous answers arouse me (#1) | 8696 | $11,152,716 | RG |
6 | New Nation (#21) | 15,071 | $10,423,885 | FG |
7 | Ugolino II (#10) | 8885 | $10,046,035 | DG |
8 | Bismillah (#37) | 13,772 | $9,887,822 | RG |
9 | B L A C K M A G I C (#5) | 11,396 | $9,421,639 | DG |
10 | N54 (#3) | 7426 | $8,959,615 | IG |
There were 55 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | ImNotABot (#10) | 12,876 | $15,313,071 | RG |
2 | Bearded Mayhem (#2) | 11,915 | $12,345,181 | DG |
3 | Zero (#12) | 16,583 | $11,238,790 | CG |
4 | MUDCREEK (#14) | 9249 | $9,192,643 | IG |
5 | VenoM (#26) | 12,419 | $8,166,937 | RG |
6 | Steffan (#4) | 11,713 | $7,906,766 | CG |
7 | xWATARUxMDx (#24) | 7006 | $7,788,572 | DG |
8 | John Thomas (#1) | 8060 | $6,760,957 | IG |
9 | D R P E P P E R (#13) | 8720 | $6,601,346 | HG |
10 | Beifong (#7) | 9796 | $6,377,341 | RG |