Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3285
Currently Logged in: 203

Free For All Clan: The Kings Order (TKO)

Twenty-second round: Aug 03, 2013 - Oct 03, 2013
Clan Standings
Membership Rank4 of 32
Total Networth Rank3 of 32
Average Networth Rank6 of 32
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
21 TKO LiNa (#152) 64,337$284,898,098 HG
84 creighton (#75) 50,618$157,282,552 H
89 montanta (#80) 53,969$154,385,515 H
92 huskers (#76) 50,774$151,615,629 H
104 Miami (#87) 52,329$145,817,668 H
105 kentucky (#77) 51,435$144,757,550 H
108 iowa (#81) 50,830$142,940,020 H
109 ohio (#78) 48,664$142,881,493 H
111 colorado (#82) 50,194$141,943,002 H
113 Florida (#86) 51,106$140,101,519 H
 
114 oklahoma (#84) 49,822$139,746,011 H
115 USC (#85) 52,551$139,068,595 H
116 TKO LiNa (#154) 47,083$137,913,333 HG
117 texas (#83) 51,251$137,699,262 H
123 kansas city (#79) 49,359$132,918,311 H
146 Bluejays (#90) 51,015$117,369,605 H
147 Chiefs (#89) 51,075$117,331,978 H
153 Eagles (#88) 51,024$114,230,885 H
178 1 (#1004) 20,475$99,546,958 F
180 2 (#1005) 20,407$99,061,751 F
 
182 5 (#1008) 20,415$98,529,011 F
183 4 (#1007) 20,422$98,272,138 F
184 3 (#1006) 20,417$98,261,201 F
185 7 (#1010) 20,423$98,247,525 F
186 11 (#1014) 20,407$97,874,309 F
187 10 (#1013) 20,409$97,824,522 F
188 14 (#1017) 20,409$97,820,490 F
189 6 (#1009) 20,416$97,779,166 F
190 12 (#1015) 20,424$97,763,788 F
191 13 (#1016) 20,419$97,533,214 F
 
192 15 (#1018) 20,407$97,314,151 F
193 16 (#1019) 20,413$97,258,551 F
194 8 (#1011) 20,413$97,253,798 F
195 9 (#1012) 20,425$96,968,567 F
196 Just Like a Pill (#435)  Game profile 40,143$96,685,776 H
197 Centerfold (#442)  Game profile 40,311$96,637,711 H
198 Who Knew (#439)  Game profile 40,292$96,589,390 H
199 Family Portrait (#437)  Game profile 39,951$96,322,863 H
200 Blow Me One Last Kiss (#436)  Game profile 40,133$96,294,880 H
201 Trouble (#440)  Game profile 40,036$96,201,183 H
 
202 Stupid Girls (#433)  Game profile 39,822$95,995,850 H
203 Please Dont Leave Me (#432)  Game profile 39,834$95,979,950 H
204 Bad Influence (#441)  Game profile 40,175$95,919,251 H
205 Get The Party Started (#434)  Game profile 39,701$95,819,555 H
207 U And Ur Hand (#438)  Game profile 39,680$95,526,972 H
208 Raise Your Glass (#431)  Game profile 39,873$95,444,230 H
209 Fkin Perfect (#430)  Game profile 39,551$95,331,791 H
210 Try (#428)  Game profile 39,409$95,160,387 H
211 So What (#429)  Game profile 39,406$95,101,517 H
216 m0m01 (#411) 27,941$91,902,293 D
 
217 m0m02 (#412) 27,622$91,462,860 D
218 m0m07 (#417) 27,632$91,384,404 D
219 m0m04 (#414) 27,585$91,344,219 D
220 m0m03 (#413) 27,660$91,144,341 D
221 m0m05 (#415) 27,465$90,940,346 D
224 TKO LiNa (#157) 57,335$88,438,401 HG
226 TKO LiNa (#156) 57,672$88,230,863 HG
227 m0m06 (#416) 27,351$88,151,123 D
251 Just Give Me a Reason (#427)  Game profile 39,279$82,384,094 H
263 TKO LiNa (#158) 50,280$79,510,010 H
 
267 TKO LiNa (#159) 53,246$78,810,950 H
270 m0m011 (#421) 27,894$78,425,023 D
271 m0m08 (#418) 27,855$78,423,783 D
273 m0m09 (#419) 27,678$77,940,999 D
274 m0m010 (#420) 27,718$77,919,295 D
275 m0m012 (#422) 27,660$77,771,465 D
276 m0m015 (#425) 27,725$77,721,626 D
278 m0m014 (#424) 27,640$77,467,697 D
281 m0m013 (#423) 27,409$76,860,663 D
283 m0m016 (#426) 27,345$76,686,997 D
 
303 Katipunero (#344) 55,518$72,391,070 D
305 TKO LiNa (#153) 40,788$71,630,004 HG
314 TKO LiNa (#155) 45,307$70,281,576 HG
340 Jay z (#1521) 32,054$59,361,442 H
414 Ti (#1513) 26,669$45,346,942 R
418 tupac (#1509) 28,688$45,076,803 I
429 Snoop (#1517) 27,705$44,266,220 R
444 Emeniem (#1518) 26,239$42,175,289 R
480 Pimp C (#1515) 24,023$39,419,554 R
481 Biggie (#1510) 24,007$38,779,762 R
 
488 Solja Slim (#1514) 26,141$37,450,072 I
494 Ace Hood (#1519) 21,987$36,615,862 R
510 TKO LiNa (#167) 28,269$33,920,493 R
521 MJG (#1516) 22,874$32,799,176 F
528 Camron (#1522) 24,157$32,365,757 F
532 TKO LiNa (#166) 23,711$32,221,940 R
536 TKO LiNa (#164) 25,046$32,065,836 R
539 bosie (#1512) 25,366$31,991,506 T
568 webbie (#1511) 25,336$29,862,343 H
573 TKO LiNa (#165) 23,726$29,079,666 R
 
619 Birdman (#1520) 16,616$26,476,742 I
624 Araay (#346) 12,321$26,064,410 H
655 C Murder (#1524) 16,367$24,202,267 I
656 Sampung (#338) 22,825$24,143,460 F
687 Dagohoy (#345) 11,654$22,422,932 H
716 Bohol (#347) 12,300$19,702,649 H
717 Cheif Keef (#1523) 20,800$19,697,399 C
754 Lataban (#339) 22,109$17,529,841 F
825 Mayana (#332) 15,308$14,200,586 D
829 Taytay (#343) 21,465$13,945,378 R
 
832 Ilaud (#333) 11,904$13,829,512 H
834 Tulay (#334) 12,094$13,783,179 D
838 Jagna (#340) 24,338$13,385,828 R
842 Centro (#335) 11,985$13,037,315 H
848 Mercado (#336) 16,802$12,871,705 D
854 Libertad (#337) 17,209$12,601,492 D
968 TKO LiNa (#162) 11,640$7,729,456 R
970 TKO LiNa (#163) 12,313$7,626,956 R
973 TKO LiNa (#161) 12,087$7,583,718 R
987 TKO LiNa (#160) 11,851$6,965,563 R
 
1031 Boctol (#341) 12,961$5,767,142 H
1033 Lonoy (#342) 13,170$5,669,794 D
1102 shoot (#1787)  Game profile 12,662$3,373,055 M
1138 please (#1789)  Game profile 13,079$2,452,982 T
1140 someone (#1786)  Game profile 12,936$2,441,415 T
1142 me (#1788)  Game profile 12,358$2,374,645 M
1143 heck (#1785)  Game profile 12,183$2,371,240 T
1264 3rdGods (#2085) 4124$742,926 I
1265 4th Gods (#2086) 4090$731,633 I
1272 10th Gods (#2092) 3688$681,677 I
 
1273 9th Gods (#2091) 3779$662,619 I
1277 16th Gods (#2098) 3772$654,461 I
1280 12th Gods (#2094) 3704$649,716 I
1281 14th Gods (#2096) 3736$643,574 I
1282 1st Gods (#2083) 4034$639,040 I
1283 8th Gods (#2090) 3821$638,602 I
1284 2nd Gods (#2084) 4301$637,740 I
1285 15th Gods (#2097) 3822$637,061 I
1287 13th Gods (#2095) 3790$629,902 I
1288 7th Gods (#2089) 3688$607,252 I
 
1290 11th Gods (#2093) 3858$590,934 I
1291 6th Gods (#2088) 3519$589,912 I
1359 5th Gods (#2199) 3818$332,192 I
1480 Newworld 4 (#1981) 1318$115,580 H
1483 Newworld 2 (#1979) 1331$113,735 H
1484 Newworld 3 (#1980) 1309$111,670 H
1491 Newworld 1 (#1978) 942$84,406 H
1521 Newworld 12 (#1989) 534$42,962 H
1522 Newworld 16 (#1993) 586$42,836 H
1525 Newworld 7 (#1984) 555$41,356 H
 
1526 Newworld 8 (#1985) 496$41,234 H
1527 Newworld 6 (#1983) 543$40,832 H
1528 Newworld 9 (#1986) 539$40,668 H
1529 Newworld 14 (#1991) 534$40,463 H
1532 Newworld 13 (#1990) 508$39,292 H
1535 Newworld 11 (#1988) 500$38,919 H
1539 Newworld 15 (#1992) 492$38,556 H
1541 Newworld 10 (#1987) 482$38,126 H
1542 Newworld 5 (#1982) 483$38,080 H

Total countries: 149

Back to Main Page