Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2493
Currently Logged in: 190

Free For All Clan: Pandora's Last Vikings (PANLV)

Twenty-eighth round: Aug 04, 2014 - Oct 03, 2014
Clan Standings
Membership Rank7 of 28
Total Networth Rank4 of 28
Average Networth Rank3 of 28
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
66 Kansas City Chiefs (#926) 47,271$152,457,205 HG
70 New England Patriots (#921) 46,942$151,389,705 HG
71 Baltimore Ravens (#923) 46,755$151,270,037 HG
73 New York Jets (#927) 46,689$150,485,546 HG
74 Pittsburgh Steelers (#933) 46,429$149,564,394 HG
76 Cleveland Browns (#932) 46,209$148,970,869 HG
77 Cincinnati Bengals (#928) 46,093$148,693,270 HG
78 Houston Texans (#929) 46,009$148,573,354 HG
79 Oakland Raiders (#934) 46,027$148,528,173 HG
80 Tennessee Titans (#931) 45,900$148,335,046 HG
 
81 Buffalo Bills (#925) 45,887$148,043,528 HG
82 Jacksonville Jaguars (#935) 45,829$147,973,718 HG
83 Miami Dolphins (#930) 45,544$147,190,147 HG
88 Indianapolis Colts (#922) 43,415$140,930,081 HG
90 San Diego Chargers (#924) 41,082$137,884,567 HG
130 Denver Broncos (#920) 37,013$120,404,092 HG
163 ankerias (#430) 35,178$111,958,497 HG
164 kaljakellunta (#440) 35,372$111,834,979 HG
166 salakka (#431) 35,352$111,564,346 HG
168 kissa (#427) 34,217$109,653,065 HG
 
169 kirjolohi (#437) 35,529$109,604,318 HG
170 hauki (#428) 33,710$109,422,979 HG
171 hai (#439) 34,859$109,266,544 HG
173 kuha (#433) 34,166$109,123,676 HG
174 merisiili (#438) 35,406$108,925,019 HG
176 lohi (#432) 34,979$108,427,486 HG
177 pallokala (#425) 33,710$108,227,874 HG
178 ahven (#429) 34,953$108,132,897 HG
183 hiiri (#426) 33,793$106,459,303 HG
187 marsu (#436) 34,053$105,009,356 HG
 
191 taimen (#434) 34,132$104,399,506 HG
195 koira (#435) 33,612$103,746,914 HG
280 Wisconsin (#183) 45,309$75,019,800 FG
287 Arkansas (#178) 43,308$73,392,252 FG
288 Texas (#180) 43,034$73,012,042 FG
289 Virginia (#179) 43,538$72,887,718 FG
290 Alabama (#176) 43,263$72,748,911 FG
293 Vermont (#182) 42,564$72,140,480 FG
294 Maryland (#185) 42,634$72,066,396 FG
295 Oklahoma (#187) 42,009$71,770,979 FG
 
297 Michigan (#173) 42,634$71,740,640 FG
299 Mississippi (#177) 42,615$71,550,799 FG
300 Maine (#181) 41,790$71,508,946 FG
301 New Mexico (#184) 42,491$71,431,829 FG
305 Florida (#175) 43,713$70,763,583 FG
312 Rhode island (#174) 41,533$69,459,481 FG
314 Ohio (#172) 42,862$68,797,563 FG
315 Georgia (#186) 41,963$68,152,576 FG
317 Ride Along (#1270) 32,027$67,483,324 I
397 The Legend of Hercules (#1266) 31,831$48,274,927 I
 
398 Devils Due (#1269) 32,203$48,228,748 I
402 Honour (#1281) 31,897$47,640,719 I
405 3Days To Kill (#1274) 32,048$47,071,861 I
407 Life Of A King (#1271) 31,726$46,757,830 I
408 Black Coffee (#1267) 31,002$46,405,835 I
410 Jimmy P (#1276) 32,185$45,751,152 I
411 Enemies Closer (#1272) 32,125$45,548,597 I
412 Repentance (#1277) 32,044$45,444,453 I
414 Reasonable Doubt (#1268) 32,092$44,793,581 I
419 Made In America (#1279) 30,700$43,337,196 I
 
420 Under Water Dreams (#1280) 32,425$43,224,003 I
422 Cuban Fury (#1278) 31,971$42,750,162 I
431 Son Of God (#1275) 30,860$41,350,365 I
452 Dawn of the Planet of the Apes (#1273) 30,675$38,183,454 I

Total countries: 64

Back to Main Page