Active countries: 2493
Currently Logged in: 191
Currently Logged in: 191
Game Profile for HighSpeedThrillCoa on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Ninth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $371,053,897 | #47 |
Land | 562,022 | #19 |
Top 10 | 3 | #90 |
Best 3 | $9,086,940 | #332 |
Attack Success | 86.64% | #236 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
167 | Flying Turns (#3) | 0 | $68,664 | MG | B | |
166 | 16 | Flying Turns (#15) | 4168 | $2,226,397 | IG | A |
165 | 8 | Flying Turns (#3) | 9555 | $5,035,239 | IG | B |
164 | 15 | Flying Turns (#4) | 10,158 | $3,461,089 | IG | B |
163 | 15 | Flying Turns (#8) | 4137 | $2,702,718 | IG | B |
162 | 11 | Flying Turns (#9) | 12,620 | $7,410,083 | IG | B |
161 | 17 | Flying Turns (#9) | 3526 | $2,752,045 | IG | B |
160 | 10 | Flying Turns (#11) | 9390 | $8,518,096 | IG | B |
159 | 15 | Flying Turns (#11) | 6231 | $5,600,487 | MG | B |
158 | 18 | Flying Turns (#21) | 9615 | $8,611,203 | IG | A |
157 | 6 | Flying Turns (#6) | 10,001 | $8,398,148 | IG | C |
156 | 20 | Flying Turns (#23) | 9250 | $6,704,389 | IG | A |
155 | 11 | Flying Turns (#18) | 6536 | $5,098,101 | IG | C |
154 | FlyingTurns (#9) | 10,194 | $5,681,412 | IG | B | |
153 | 17 | FlyingTurns (#17) | 3339 | $3,623,780 | IG | A |
152 | 7 | FlyingTurns (#3) | 7958 | $6,041,418 | IG | B |
151 | 7 | FlyingTurns (#8) | 9609 | $7,057,836 | IG | B |
150 | 17 | FlyingTurns (#12) | 7006 | $4,042,343 | IG | A |
149 | 9 | FlyingTurns (#4) | 9632 | $6,244,828 | IG | B |
148 | 14 | FlyingTurns (#21) | 7654 | $4,425,031 | IG | B |
147 | 13 | FlyingTurns (#9) | 9703 | $5,767,724 | IG | A |
146 | 9 | FlyingTurns (#14) | 14,361 | $6,352,442 | IG | A |
145 | 9 | FlyingTurns (#6) | 10,504 | $7,767,398 | IG | C |
144 | 12 | FlyingTurns (#16) | 12,152 | $7,874,306 | IG | A |
143 | 6 | FlyingTurns (#12) | 10,571 | $7,705,036 | IG | B |
142 | 11 | FlyingTurns (#14) | 9395 | $7,024,374 | IG | A |
141 | 5 | FlyingTurns (#2) | 8360 | $6,908,762 | IG | C |
140 | 10 | FlyingTurns (#11) | 10,036 | $7,740,664 | IG | A |
139 | 9 | FlyingTurns (#9) | 6400 | $4,858,383 | IG | C |
138 | 11 | FlyingTurns (#11) | 9005 | $6,904,026 | IG | A |
137 | 7 | FlyingTurns (#6) | 10,436 | $7,306,444 | IG | C |
136 | 9 | FlyingTurns (#8) | 9570 | $7,445,164 | MG | A |
135 | 9 | FlyingTurns (#9) | 7598 | $4,630,900 | IG | B |
134 | 14 | FlyingTurns (#14) | 10,933 | $7,678,035 | IG | A |
133 | 11 | FlyingTurns (#3) | 8817 | $6,472,795 | IG | B |
132 | 13 | FlyingTurns (#16) | 9810 | $7,739,783 | IG | A |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |