Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Game Profile for snawdog on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fifth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,307,738,659 | #84 |
Land | 1,800,369 | #72 |
Top 100 | 140 | #64 |
Top 10 | 17 | #101 |
Best 3 | $18,137,127 | #419 |
Attack Success | 89.33% | #720 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
473 | 105 | Sheik Djbouti (#16) | 1075 | $145,401 | RG |
472 | 104 | Sheik Djbouti (#111) | 3003 | $247,892 | RG |
208 | 60 | Thors Arse (#27) | 16,349 | $7,002,716 | CG |
207 | 44 | noname (#25) | 13,248 | $8,535,457 | CG |
206 | 57 | PulSata (#6) | 7398 | $6,148,120 | HG |
205 | 86 | Thors Arse (#5) | 8367 | $2,911,836 | CG |
204 | 8 | Thors Arse (#23) | 14,032 | $18,670,757 | CG |
203 | 12 | Thors Arse (#3) | 16,081 | $18,416,089 | CG |
202 | 11 | Thors Arse (#60) | 16,597 | $16,672,027 | CG |
201 | 17 | Thors Arse (#3) | 15,296 | $17,324,534 | CG |
200 | 18 | Thors Arse (#47) | 16,979 | $15,510,871 | CG |
199 | 75 | Bleedin N Pleadin (#44) | 10,690 | $3,762,611 | RG |
198 | 29 | Scud City (#43) | 17,283 | $11,595,388 | CG |
197 | 34 | YEYEYEYE (#12) | 16,357 | $11,355,972 | CG |
196 | 40 | Thors Arse (#93) | 16,329 | $10,505,209 | CG |
174 | 151 | Neo n Green (#9) | 100 | $4717 | M |
173 | 113 | LaDeeDa (#43) | 7573 | $1,223,934 | HG |
172 | 46 | QuitKillin Me (#62) | 15,500 | $8,802,418 | CG |
171 | 149 | L8 Again (#102) | 140 | $6517 | M |
170 | 92 | Hunta Claus (#28) | 11,495 | $2,872,481 | CG |
169 | 64 | Silliness (#69) | 12,782 | $5,250,606 | CG |
168 | 119 | LaDeeDa (#93) | 5066 | $916,107 | CG |
167 | 110 | New2This (#8) | 9227 | $2,499,679 | CG |
166 | 23 | Hunta Claus (#84) | 15,525 | $10,395,503 | CG |
165 | 63 | LaDeeDa (#71) | 8607 | $4,821,726 | TG |
164 | 50 | Capigula (#65) | 14,210 | $7,015,506 | CG |
163 | 28 | Silliness (#6) | 15,787 | $10,248,306 | CG |
162 | 43 | mele Klicmaxck (#56) | 15,739 | $7,786,345 | CG |
161 | 32 | Hunta Claus (#48) | 13,674 | $9,538,237 | CG |
160 | 50 | Silliness (#62) | 14,507 | $6,946,255 | CG |
159 | 104 | Silliness (#59) | 11,511 | $2,363,027 | IG |
158 | 91 | L8 Again (#69) | 12,744 | $3,334,262 | CG |
157 | 50 | Silliness (#21) | 15,496 | $7,690,810 | CG |
156 | 85 | Silliness (#76) | 10,412 | $2,289,596 | CG |
155 | 108 | polliepoo90909 (#65) | 11,052 | $1,358,011 | HG |
154 | 13 | Silliness (#2) | 13,967 | $14,109,743 | DG |
153 | 62 | polliepoo90909 (#50) | 14,714 | $5,889,200 | DG |
152 | 14 | polliepoo90909 (#126) | 14,873 | $14,674,442 | DG |
148 | 104 | nevereMore (#59) | 9182 | $1,677,555 | CG |
147 | 72 | iWillAbSuicideU (#52) | 11,160 | $3,717,262 | CG |
146 | 60 | 1MoGen (#72) | 11,206 | $4,864,857 | CG |
145 | 94 | nevereMore (#96) | 12,623 | $3,016,718 | CG |
140 | 167 | iWillAbSuicideU (#60) | 100 | $4717 | M |
139 | 57 | Hoof Arted (#123) | 12,309 | $6,726,467 | FG |
138 | 153 | BRB (#119) | 120 | $5617 | M |
137 | 103 | BRB (#94) | 9004 | $2,714,360 | MG |
136 | 112 | My Beach Sucks again (#166) | 7385 | $2,344,533 | FG |
135 | 169 | Hoof Arted (#57) | 479 | $30,867 | MG |
134 | 148 | Hoof Arted (#87) | 140 | $13,522 | DG |
133 | 143 | Hoof Arted (#71) | 415 | $36,156 | M |
132 | 125 | knewgro Hownky J00Beaux (#73) | 5714 | $1,854,747 | TG |
131 | 43 | 11d11 (#76) | 11,990 | $8,171,100 | FG |
130 | 139 | g33ks r pe0ple 2 (#1) | 7386 | $1,020,120 | CG |
129 | 56 | Santas Lil Helper (#70) | 14,160 | $7,027,829 | CG |
128 | 137 | Anjelina Holie (#81) | 7454 | $1,580,783 | CG |
127 | 152 | Buster Hymen (#149) | 5926 | $1,123,056 | CG |
126 | 123 | Buster Hymen (#4) | 7484 | $2,105,296 | C |
125 | 133 | JigglyPoo (#121) | 10,039 | $1,776,380 | CG |
124 | 112 | MeSoHonny (#90) | 9367 | $2,585,598 | CG |
123 | 177 | JigglyPoo (#207) | 3187 | $384,780 | CG |
122 | 149 | Santas Lil Helper (#65) | 3247 | $467,511 | CG |
121 | 131 | Lorn to Booze (#74) | 7469 | $1,294,906 | CG |
120 | 83 | Willies Wanker (#95) | 13,391 | $4,679,951 | C |
119 | 82 | Willies Wanker (#111) | 14,862 | $4,234,352 | CG |
118 | 124 | Pigs Can Fly (#17) | 7354 | $1,424,268 | CG |
117 | 140 | Buster Hymen (#74) | 7735 | $1,073,796 | CG |
116 | 93 | Shitz n Giggles (#37) | 11,661 | $3,752,787 | CG |
115 | 92 | 2 (#112) | 11,984 | $3,507,209 | CG |
114 | 103 | I want a new country number (#121) | 11,990 | $2,850,151 | CG |
113 | 74 | Buster Hymen (#70) | 12,219 | $4,515,874 | CG |
112 | 78 | Marcus Welby MD (#118) | 12,547 | $4,781,190 | CG |
111 | 114 | commieoilerRainbow (#58) | 7923 | $1,716,084 | CG |
110 | 87 | MeSoHonny (#17) | 6692 | $2,115,319 | CG |
109 | 76 | HelpMe (#45) | 6716 | $3,009,343 | CG |
108 | 36 | The Grinch (#15) | 16,643 | $10,091,978 | CG |
107 | 99 | Santas Lil Helper (#58) | 10,220 | $2,249,948 | HG |
106 | 61 | Blitzen (#75) | 12,982 | $7,010,335 | FG |
105 | 47 | Angelina Holie (#58) | 11,285 | $6,212,716 | HG |
104 | 105 | g33ks r pe0ple 2 (#69) | 7343 | $1,540,322 | HG |
103 | 46 | I WILL AB U AS RETAL (#47) | 14,414 | $8,987,411 | C |
102 | 79 | Your Monkey Stinks (#17) | 3220 | $2,679,991 | H |
101 | 16 | pew pew pew (#47) | 7305 | $13,492,577 | HG |
100 | 21 | Phlegm Soup with Cheese 49 (#116) | 7689 | $14,417,648 | HG |
100 | Phlegm Soup with Cheese (#49) | 190 | $16,651 | M | |
99 | 29 | Angelina Holie (#52) | 7391 | $11,269,452 | HG |
98 | 24 | commieoilerRainbow (#16) | 5211 | $12,911,822 | DG |
97 | 46 | g33ks r pe0ple 2 (#3) | 6420 | $9,733,928 | HG |
96 | 14 | Angelina Holie (#6) | 6258 | $13,983,577 | HG |
95 | 43 | Mulligan (#132) | 14,718 | $9,129,513 | C |
95 | I want a new country number (#17) | 1643 | $143,532 | HG | |
94 | 41 | TurtlesAndWhores (#50) | 12,083 | $7,398,341 | RG |
93 | 35 | iForgotToRunTurns (#15) | 13,051 | $11,698,893 | RG |
92 | 56 | CSNY (#25) | 15,407 | $6,763,684 | HG |
91 | 25 | Keith Stone (#8) | 7112 | $10,731,256 | DG |
90 | 33 | Here I Is (#80) | 11,084 | $9,761,179 | DG |
82 | 128 | PurpleNipples (#14) | 6996 | $916,075 | CG |
81 | 33 | AngelinaHolie (#79) | 16,795 | $11,421,297 | HG |
80 | 14 | I Got Tanked (#73) | 16,452 | $15,023,227 | C |
79 | 91 | Your Country (#62) | 10,132 | $3,840,668 | HG |
78 | 28 | Chihuahua Lasanga (#5) | 14,443 | $11,188,021 | FG |
77 | 19 | Pythagoras (#61) | 14,337 | $12,854,568 | HG |
76 | 71 | Your Country (#60) | 13,602 | $5,260,538 | FG |
75 | 33 | Mavis Beacon (#67) | 13,916 | $10,436,608 | FG |
74 | 20 | YoMammaSoFine (#77) | 16,004 | $12,481,529 | FG |
73 | 35 | ChesterTheMolester (#54) | 16,580 | $11,020,359 | CG |
72 | 33 | Peggy Lou Baldwin (#12) | 15,117 | $10,353,267 | CG |
71 | 72 | ChesterTheMolester (#62) | 11,475 | $6,449,434 | HG |
70 | 45 | Sheik Djibouti (#68) | 6231 | $7,653,652 | DG |
69 | 33 | ChesterTheMolester (#71) | 6596 | $11,416,938 | DG |
68 | 35 | WowWowWubbzy (#51) | 10,599 | $7,255,697 | DG |
67 | 61 | Sheik Djibouti (#57) | 10,518 | $5,190,885 | DG |
66 | 37 | PurpleNipples (#48) | 12,472 | $7,977,693 | HG |
65 | 21 | Sheik Djibouti (#59) | 15,435 | $13,045,453 | FG |
64 | 15 | ImHighOnChickenFat (#9) | 16,558 | $12,609,292 | CG |
63 | 35 | SteelersMakeMeSad (#53) | 13,506 | $8,447,300 | CG |
62 | 41 | AngelinaHolie (#57) | 15,258 | $7,092,457 | HG |
61 | 20 | OmgLolWtfPwndLmaoBbq (#80) | 14,717 | $14,134,641 | CG |
60 | 20 | AngelinaHolie (#64) | 14,726 | $12,742,087 | FG |
59 | 19 | OxyMoronicGiantShrimp (#47) | 15,990 | $12,658,357 | RG |
58 | 8 | OxyMoronicGiantShrimp (#5) | 14,905 | $15,039,907 | CG |
57 | 8 | Sheik Djibouti (#42) | 15,871 | $14,660,545 | CG |
56 | 17 | Kris Kringles Ho (#42) | 12,028 | $10,229,090 | RG |
55 | 82 | Illistad (#8) | 8377 | $1,482,286 | HG |
54 | 22 | Your Mom Is Hot (#6) | 11,453 | $11,093,037 | DG |
53 | 12 | Knuckle Samish (#21) | 10,438 | $15,299,191 | HG |
52 | 16 | Play Purty (#47) | 13,255 | $15,465,667 | DG |
51 | 33 | last set sucked4me (#59) | 6495 | $10,553,110 | DG |
50 | 46 | Titicaca (#1) | 5625 | $5,910,160 | H |
49 | 8 | AngelinaHolie (#1) | 755 | $15,097,592 | D |
48 | 10 | OxyMoronicGiantShrimp (#41) | 6610 | $11,854,972 | D |
47 | 6 | HoofArted (#36) | 5513 | $16,756,396 | DG |
46 | 10 | Sheik Djibouti (#35) | 5021 | $13,380,902 | DG |
45 | 11 | AngelinaHolie (#13) | 5142 | $11,790,771 | DG |
44 | 11 | ImHighOnChickenFat (#42) | 5055 | $10,739,922 | DG |
43 | 19 | BullSnizzle (#1) | 6119 | $9,947,372 | DG |
42 | 8 | HoofArted (#38) | 5707 | $12,033,302 | DG |
41 | 75 | ICouldNot (#1) | 7960 | $1,442,118 | HG |
40 | 15 | LessyLicker (#4) | 12,397 | $14,074,351 | RG |
39 | 10 | PurpleNipples (#1) | 15,726 | $13,656,702 | C |
38 | 12 | Bunny Foo Foo (#1) | 14,761 | $10,703,907 | FG |
37 | 16 | FroGGy (#6) | 12,162 | $11,233,394 | RG |
36 | 13 | Pinky Dinky Doo (#1) | 12,760 | $12,357,176 | HG |
35 | 29 | Killer (#1) | 8994 | $7,251,785 | H |
34 | 17 | Fart Flavored G String (#1) | 7704 | $10,682,342 | H |
33 | 10 | Prenup (#1) | 7867 | $14,142,633 | HG |
32 | 15 | WOW (#2) | 8345 | $10,794,267 | RG |
31 | 28 | Just Here (#13) | 7669 | $8,930,249 | H |
30 | 29 | Poo Poo String (#1) | 17,163 | $6,819,256 | RG |
29 | 23 | Casher This Tyme (#12) | 13,883 | $10,496,064 | HG |
28 | 28 | I messed up my name (#3) | 9170 | $8,748,874 | HG |
27 | 12 | LongtymeYoSea (#1) | 9458 | $12,189,902 | HG |
26 | 19 | Inagodadivida (#39) | 8008 | $10,338,974 | HG |
25 | 24 | Absofsteel (#5) | 14,033 | $10,429,368 | HG |
24 | 44 | MassiveAbStiffy (#12) | 10,753 | $6,533,009 | H |
23 | 13 | iWillAbYourAssAsRetal (#80) | 14,983 | $12,591,508 | CG |
22 | 21 | PurpleNipples (#5) | 7694 | $9,228,839 | DG |
21 | 24 | LetsAllGetPopeyed (#2) | 7599 | $9,131,418 | DG |
20 | 42 | QuasiMoto X (#48) | 14,170 | $5,607,606 | C |
19 | 36 | Scatsville (#44) | 14,530 | $6,449,360 | FG |
18 | 67 | Goatse (#5) | 7072 | $4,234,994 | DG |
17 | 57 | netters bloomers (#11) | 6196 | $6,151,704 | HG |
16 | 10 | DollysLlamas (#50) | 5089 | $11,229,523 | DG |
15 | 66 | LavenderLollipopsWubbzy (#43) | 12,129 | $4,256,361 | DG |
14 | 20 | Gumby and Pokey (#6) | 9044 | $12,292,417 | DG |
13 | 10 | The Vein Strain (#6) | 8589 | $11,832,692 | DG |
12 | 113 | Shiney Brass Petcock (#8) | 1000 | $933,996 | IG |
11 | 12 | Walk Backwards To Me (#51) | 15,559 | $12,987,867 | CG |
10 | 71 | Your MoM Is So Haht (#8) | 4923 | $3,907,569 | HG |
9 | 11 | Pink N Perky (#99) | 15,682 | $12,784,521 | CG |
8 | 41 | PeechPhuzz (#31) | 6818 | $7,002,910 | HG |
7 | 6 | Purple Nipples (#5) | 9332 | $3,992,586 | C |
6 | 6 | Hoof Arted (#5) | 8803 | $3,764,201 | CG |
5 | 10 | Mr Giggles (#46) | 7864 | $2,565,613 | CG |
4 | 5 | Grape Apes Nape (#3) | 8787 | $3,755,770 | C |
3 | 5 | AngelinaHolie (#86) | 8686 | $3,415,649 | CG |
2 | 32 | Mycoxyphlopin (#75) | 8889 | $2,247,317 | C |
1 | 109 | MyFirstEE (#56) | 5053 | $2,027,936 | IG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |