Active countries: 2495
Currently Logged in: 192
Currently Logged in: 192
Game Profile for lueticia on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Twenty-fourth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $36,314,910 | #303 |
Land | 72,315 | #187 |
Top 10 | Unranked | N/A |
Best 3 | $8,068,968 | #365 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
161 | 21 | ThePassage (#15) | 100 | $4717 | MG | C |
158 | ThePassage (#31) | 1081 | $101,497 | MG | B | |
157 | 16 | ThePassage (#12) | 8310 | $1,362,427 | MG | C |
156 | ThePassage (#31) | 6456 | $1,815,086 | MG | A | |
155 | 11 | ThePassage (#19) | 16,413 | $5,724,177 | MG | B |
154 | ThePassage (#7) | 5669 | $698,327 | MG | B | |
153 | ThePassage (#7) | 7934 | $1,481,287 | MG | B | |
152 | 10 | ThePassage (#10) | 15,008 | $5,714,459 | IG | C |
151 | 13 | ThePassage (#7) | 11,606 | $4,895,462 | IG | C |
150 | 12 | ThePassage (#9) | 9901 | $5,383,594 | MG | B |
149 | 10 | ThePassage (#3) | 11,633 | $4,640,220 | MG | C |
148 | 10 | ThePassage (#10) | 9814 | $4,404,367 | MG | C |
147 | 9 | ThePassage (#7) | 12,637 | $3,806,639 | MG | C |
146 | 11 | ThePassage (#10) | 14,340 | $4,559,577 | MG | C |
145 | 14 | ThePassage (#15) | 8452 | $3,698,766 | MG | C |
144 | 14 | ThePassage (#9) | 15,125 | $4,065,572 | MG | B |
143 | 6 | ThePassage (#11) | 10,100 | $6,123,864 | MG | C |
142 | 16 | ThePassage (#2) | 11,808 | $2,349,751 | MG | B |
141 | 9 | ThePassage (#10) | 10,041 | $4,336,199 | MG | C |
140 | 13 | ThePassage (#24) | 9112 | $1,469,386 | MG | B |
140 | ThePassage (#7) | 5238 | $696,323 | MG | C | |
139 | 7 | ThePassage (#14) | 9366 | $4,401,918 | MG | B |
138 | 16 | ThePassage (#6) | 13,423 | $3,392,752 | MG | B |
137 | 11 | ThePassage (#11) | 10,870 | $3,316,592 | MG | B |
136 | ThePassage (#12) | 8447 | $1,896,834 | MG | A | |
135 | 9 | ThePassage (#10) | 10,573 | $5,472,842 | MG | C |
134 | 14 | ThePassage (#7) | 14,013 | $4,029,715 | IG | C |
133 | 17 | ThePassage (#21) | 12,118 | $3,336,349 | RG | C |
132 | 16 | ThePassage (#15) | 15,212 | $4,392,105 | MG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |