Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Game Profile for MHowar9516 on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Second
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $4,169,385,935 | #14 |
Land | 4,792,805 | #15 |
Top 100 | 282 | #15 |
Top 10 | 116 | #10 |
Best 3 | $38,292,371 | #93 |
Attack Success | 94.65% | #340 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
697 | 114 | We Need Hillary (#70) | 100 | $4717 | MG |
620 | 10 | Bye Bye Gruden Bye Bye (#93) | 31,059 | $29,266,227 | HG |
619 | 7 | 89 (#89) | 27,454 | $31,854,013 | HG |
618 | 8 | Fat Gruden ate a big fish (#89) | 20,813 | $27,929,047 | HG |
617 | 6 | GrudenEats Sweet potato casserol (#6) | 27,853 | $30,697,484 | HG |
616 | 5 | Jon Gruden eats egg sandwiches (#3) | 30,048 | $34,497,091 | HG |
615 | 5 | Does Gruden out Weigh the Raider (#76) | 28,052 | $31,107,172 | HG |
614 | 11 | on Gruden Chunky not Chucky (#74) | 33,835 | $25,933,365 | HG |
613 | 6 | Hey Gruden Try A Salad (#47) | 38,421 | $34,019,622 | HG |
611 | 9 | Doctor Salt (#84) | 35,700 | $29,278,807 | HG |
610 | 11 | 89 (#89) | 25,315 | $26,015,598 | HG |
609 | 10 | 88 88 88 88 88 (#88) | 28,168 | $26,558,321 | HG |
608 | 6 | 88 (#88) | 31,170 | $26,112,253 | HG |
607 | 5 | 85 (#85) | 28,491 | $30,328,690 | HG |
606 | 6 | It was the 4th I got Drunk (#14) | 28,124 | $33,970,166 | HG |
605 | 13 | 95 (#95) | 24,585 | $24,291,924 | HG |
604 | 5 | 86 (#86) | 25,632 | $28,810,438 | HG |
603 | 6 | 84 (#84) | 26,912 | $35,144,218 | HG |
602 | 12 | Kamala Jong Un Harris (#86) | 22,699 | $24,181,972 | HG |
601 | 6 | How Fat is Kelly Clarkson Return (#7) | 18,587 | $31,438,995 | HG |
600 | 12 | Canada Boarder cleared of Migran (#84) | 22,280 | $25,700,942 | HG |
598 | 12 | Kamala Canadas boarder (#90) | 28,262 | $24,027,405 | HG |
597 | 10 | Someone wake Biden Up (#3) | 24,012 | $19,214,980 | HG |
596 | 7 | What Else is Trumps Fault (#95) | 24,062 | $24,540,408 | HG |
595 | 10 | KamalaI think shes shopping (#84) | 22,267 | $17,509,673 | HG |
594 | 14 | Kamala got lost going 2 Border (#6) | 17,699 | $16,602,502 | HG |
593 | 5 | TAX BAYLOR they won (#76) | 20,995 | $28,282,956 | HG |
592 | 4 | 3 Trillion in New taxes OH BOY (#83) | 15,367 | $24,193,558 | MG |
591 | 4 | Kamala greased the steps (#73) | 21,803 | $26,287,916 | HG |
590 | 3 | Joe Tengo los 1400 dolares (#7) | 21,525 | $31,503,078 | HG |
589 | 14 | Hunter Biden AKA China Boy (#47) | 15,260 | $11,516,614 | HG |
588 | 7 | Andrew The Luv Gov (#84) | 23,220 | $21,534,892 | M |
587 | 3 | Kamala Harryass (#44) | 24,299 | $40,429,768 | HG |
586 | 91 | 0 (#84) | 3424 | $921,840 | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |