Active countries: 3285
Currently Logged in: 204
Currently Logged in: 204
Game Profile for meti on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fifth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $3,252,485,020 | #22 |
Land | 4,349,653 | #17 |
Top 100 | 329 | #10 |
Top 10 | 23 | #80 |
Best 3 | $32,524,453 | #131 |
Attack Success | 89.56% | #696 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
781 | 13 | All Grit (#29) | 16,784 | $18,847,289 | FG |
780 | 13 | 313 All Grit (#21) | 18,891 | $19,155,064 | FG |
779 | 12 | Xtyl Nigol (#35) | 12,701 | $19,790,587 | RG |
778 | 75 | Fake Stop Sign (#26) | 15,943 | $5,964,226 | RG |
777 | 92 | Back at it Again (#18) | 3762 | $1,656,309 | FG |
776 | 15 | Interesting (#4) | 15,932 | $21,718,601 | RG |
775 | 28 | All GRIT (#25) | 10,216 | $15,130,704 | DG |
774 | 23 | Sideways (#103) | 14,557 | $18,548,749 | FG |
772 | 98 | 4 313 (#36) | 5978 | $1,229,692 | RG |
771 | 40 | Strat Test DNH (#22) | 14,792 | $14,376,441 | HG |
770 | 74 | 2KB84 (#13) | 8122 | $5,719,515 | RG |
769 | 10 | Sinatra (#6) | 25,361 | $21,121,131 | RG |
768 | 8 | LA 28 (#15) | 19,452 | $24,020,812 | RG |
767 | 74 | Its Time (#36) | 17,706 | $6,907,691 | RG |
763 | 104 | NA NA NA NA (#40) | 100 | $4717 | MG |
762 | 93 | CTB ELITE (#31) | 7466 | $1,082,008 | RG |
761 | 75 | K8B24 (#76) | 5746 | $5,156,253 | RG |
734 | DELETED (#99) | 100 | $4717 | MG | |
734 | K8B24 (#7) | 4720 | $470,593 | RG | |
733 | 7 | MAMBA (#10) | 28,708 | $27,752,383 | RG |
732 | 5 | K8B24 (#5) | 28,208 | $35,553,305 | RG |
731 | 5 | K8B24 (#21) | 24,724 | $33,369,180 | RG |
730 | 71 | K8B24 (#2) | 19,345 | $6,589,488 | RG |
729 | 11 | K8B24 (#9) | 18,666 | $25,701,003 | RG |
728 | 19 | K8B24 (#5) | 15,096 | $16,198,503 | RG |
727 | 26 | KOBE (#11) | 7796 | $6,005,568 | HG |
726 | 73 | K8B24 (#16) | 11,559 | $6,641,906 | HG |
725 | 14 | Mamba (#6) | 17,866 | $20,700,168 | RG |
724 | 78 | K8B24 (#20) | 10,527 | $3,689,071 | RG |
723 | 27 | K8B24 (#12) | 15,508 | $16,023,836 | RG |
722 | 8 | K8B24 (#4) | 21,911 | $28,650,874 | RG |
721 | 73 | K8B24 (#10) | 20,270 | $6,262,522 | RG |
720 | 10 | K8B24 (#6) | 19,079 | $27,324,578 | RG |
719 | 8 | K8B24 (#18) | 19,678 | $23,817,731 | RG |
718 | 74 | K8B24 (#7) | 18,813 | $6,707,398 | RG |
717 | 76 | K8B24 (#33) | 12,820 | $4,226,690 | RG |
716 | 10 | 824 (#9) | 15,954 | $22,983,839 | RG |
715 | 77 | Mamba824 (#10) | 12,594 | $3,831,138 | FG |
714 | 74 | 8BM24 (#13) | 16,255 | $6,399,436 | RG |
713 | 96 | BM824 (#30) | 9710 | $1,527,884 | RG |
712 | 94 | Mamba 4eva (#101) | 100 | $4717 | MG |
712 | 95 | FUCK YOU MODS (#100) | 100 | $4717 | MG |
712 | Mamba 4eva (#16) | 10,519 | $1,485,285 | RG | |
711 | 97 | Mamba (#14) | 160 | $7417 | MG |
710 | 74 | 824 (#37) | 12,627 | $4,945,387 | RG |
709 | 74 | DOING IT (#30) | 15,564 | $6,584,809 | RG |
708 | 9 | Not Today (#8) | 15,857 | $20,900,081 | RG |
707 | 7 | Ncncnncc Dont Do It (#7) | 17,064 | $23,192,329 | RG |
706 | 67 | What happened (#7) | 7412 | $2,907,552 | RG |
705 | 36 | I did (#42) | 8389 | $3,091,260 | RG |
704 | 71 | I did (#18) | 17,331 | $7,565,360 | RG |
703 | 12 | 824 (#9) | 16,299 | $22,591,180 | RG |
702 | 82 | Mamba (#6) | 14,811 | $4,508,103 | RG |
701 | 11 | Still Not Here (#40) | 14,832 | $20,246,782 | RG |
700 | 112 | LV824 (#33) | 497 | $30,862 | R |
699 | 47 | 824 (#4) | 10,133 | $13,935,063 | D |
698 | 18 | 824 (#25) | 13,619 | $18,029,529 | RG |
697 | 65 | Avengers (#15) | 12,506 | $9,630,511 | R |
696 | 86 | Here Again (#41) | 17,627 | $5,151,910 | R |
695 | 18 | BlackMamba (#13) | 16,559 | $18,270,103 | RG |
694 | 14 | 824 (#4) | 16,180 | $21,395,601 | RG |
693 | 8 | BlackMamba (#41) | 17,596 | $18,905,564 | RG |
692 | 108 | 824 (#107) | 120 | $5936 | MG |
691 | 81 | BM (#6) | 10,241 | $5,724,199 | RG |
690 | 20 | Q (#6) | 10,205 | $16,561,404 | DG |
689 | 30 | Q (#17) | 14,555 | $4,942,471 | FG |
688 | 9 | Not Again (#3) | 16,748 | $21,399,712 | RG |
687 | 23 | 824 (#23) | 9386 | $4,897,587 | RG |
686 | 37 | Mamba (#37) | 10,519 | $8,515,464 | RG |
685 | 10 | 824 (#16) | 13,750 | $11,690,655 | RG |
684 | 69 | 824 (#13) | 17,108 | $6,534,061 | RG |
683 | 59 | Bread Man (#13) | 8599 | $6,280,839 | FG |
682 | 26 | 824 (#19) | 14,644 | $4,671,570 | FG |
681 | 11 | 4 Axha J (#2) | 16,682 | $17,387,650 | RG |
680 | 44 | 824 (#38) | 17,515 | $13,516,467 | RG |
679 | 64 | 824 (#64) | 11,323 | $7,960,027 | FG |
678 | 85 | 824 (#2) | 8857 | $1,280,544 | RG |
677 | 62 | 824 (#5) | 8400 | $7,665,992 | FG |
676 | 71 | 824 (#25) | 15,045 | $5,126,548 | RG |
675 | 65 | 824 (#9) | 10,510 | $10,019,072 | FG |
674 | 71 | 824 (#26) | 13,023 | $3,878,164 | FG |
673 | 72 | 2 BETTER TIMES (#10) | 15,743 | $4,744,061 | RG |
672 | 16 | Lazy (#27) | 15,182 | $18,453,383 | FG |
671 | 13 | MSU (#8) | 16,259 | $19,261,863 | RG |
670 | 45 | Its always u (#8) | 13,680 | $13,459,867 | RG |
669 | 34 | Its a trap (#7) | 6896 | $1,604,297 | FG |
668 | 13 | 824 (#19) | 10,745 | $10,354,500 | RG |
667 | 14 | 824 (#33) | 16,775 | $19,594,415 | RG |
666 | 66 | 824 (#11) | 16,089 | $4,188,544 | RG |
665 | 76 | It was her (#14) | 13,758 | $3,407,045 | RG |
664 | 73 | Not Here (#30) | 16,217 | $4,390,637 | RG |
663 | 68 | 824 (#8) | 11,522 | $6,720,647 | RG |
662 | 74 | 824 (#8) | 16,148 | $4,078,082 | RG |
661 | 66 | 824 (#27) | 16,303 | $6,153,312 | RG |
660 | 83 | SoL4EVER (#44) | 8115 | $2,351,490 | CG |
659 | 67 | Its Complicated (#32) | 11,262 | $10,252,805 | RG |
658 | 79 | Not cool (#40) | 15,788 | $4,742,042 | RG |
657 | 11 | Apples (#4) | 16,862 | $22,195,958 | RG |
656 | 78 | Its ur SoL (#15) | 17,575 | $6,140,384 | RG |
655 | 12 | Here (#13) | 17,012 | $21,482,374 | RG |
654 | 75 | Who dat (#4) | 14,871 | $4,728,625 | RG |
653 | 11 | 824 (#18) | 16,823 | $22,276,123 | RG |
652 | 74 | Everytime (#34) | 17,479 | $6,200,872 | RG |
651 | 12 | Luka824 (#16) | 16,013 | $19,187,770 | FG |
650 | 45 | Not Here (#39) | 15,535 | $13,810,630 | FG |
649 | 10 | 824 (#36) | 16,519 | $20,752,944 | RG |
648 | 74 | OK (#13) | 16,174 | $5,534,436 | RG |
647 | 13 | Think Harder (#18) | 16,704 | $21,381,239 | HG |
646 | 110 | MAMBA 824 (#37) | 3920 | $378,339 | RG |
645 | 13 | Dead EE (#8) | 17,354 | $21,569,258 | HG |
644 | 76 | Here (#101) | 16,422 | $8,393,079 | RG |
643 | 93 | Forgot again (#38) | 7215 | $2,121,442 | HG |
642 | 15 | It was her (#43) | 16,499 | $20,678,071 | HG |
641 | 75 | Nazi Putin (#38) | 16,487 | $5,756,348 | RG |
640 | 84 | 4Ukraine (#6) | 5004 | $3,301,640 | RG |
639 | 35 | Here Again (#16) | 10,608 | $14,541,112 | HG |
638 | 17 | Timer Failed (#20) | 16,700 | $15,265,212 | HG |
637 | 70 | Timer On This Time (#31) | 17,253 | $6,707,823 | RG |
636 | 83 | Timer On This Time (#35) | 10,854 | $4,946,723 | HG |
635 | 81 | I fix (#12) | 17,527 | $5,629,810 | RG |
634 | 87 | I fix (#35) | 17,517 | $5,128,035 | RG |
633 | 79 | I fix (#36) | 16,376 | $5,615,461 | RG |
632 | 81 | I fix tire (#21) | 14,364 | $4,918,099 | RG |
631 | 15 | I fix (#37) | 14,027 | $18,678,159 | HG |
630 | 13 | Whos That (#22) | 15,602 | $20,432,455 | HG |
629 | 12 | Greatness is Pricy (#35) | 16,532 | $18,860,083 | FG |
628 | 31 | 824 (#29) | 11,035 | $13,843,968 | RG |
627 | 77 | Cool Bean (#55) | 14,692 | $5,258,573 | RG |
626 | 104 | sup sup (#32) | 5715 | $712,052 | RG |
625 | 21 | Forgot again (#40) | 16,406 | $18,157,546 | RG |
624 | 74 | Ugh (#16) | 18,051 | $7,105,637 | RG |
623 | 77 | Everytime (#8) | 12,629 | $4,060,182 | RG |
622 | 74 | Forgot Again Damnit (#28) | 17,391 | $7,419,178 | RG |
621 | 57 | Every Damn Time (#7) | 17,618 | $12,345,709 | RG |
620 | 81 | END JUMP (#33) | 15,960 | $4,809,341 | RG |
619 | 78 | Dont Merc it (#6) | 15,593 | $5,205,951 | RG |
618 | 13 | Mercs choke on it (#15) | 18,689 | $19,399,124 | RG |
617 | 64 | Kusha (#12) | 17,073 | $10,019,498 | RG |
616 | 70 | Besnik o kush (#17) | 15,633 | $6,830,305 | RG |
615 | 60 | Missed it again (#15) | 12,937 | $11,082,978 | RG |
614 | 71 | 824 (#29) | 14,881 | $5,835,779 | RG |
613 | 75 | MAMBA 824 (#31) | 11,144 | $5,521,090 | RG |
612 | 71 | 4 Nikin (#8) | 17,718 | $7,823,802 | RG |
611 | 14 | Per Nikin (#14) | 14,785 | $21,754,330 | RG |
610 | 15 | 4 Nikin (#18) | 15,981 | $21,653,354 | RG |
609 | 66 | Everytime (#28) | 11,076 | $10,245,556 | RG |
608 | 13 | Per Nikin (#64) | 15,860 | $20,137,296 | RG |
605 | 108 | Not Again (#13) | 100 | $4717 | MG |
604 | 55 | Everytime (#32) | 14,932 | $11,650,845 | RG |
603 | 56 | WTH (#66) | 13,894 | $12,493,369 | RG |
602 | 15 | Dont u do it (#8) | 14,678 | $21,167,579 | R |
601 | 79 | KS 2021 (#36) | 7215 | $3,531,599 | CG |
600 | 62 | Still Here (#6) | 14,419 | $11,318,644 | RG |
599 | 52 | Lifes Gift (#33) | 13,170 | $13,433,717 | F |
598 | 71 | Here since 1987 (#33) | 10,651 | $8,554,289 | DG |
597 | 67 | Still Here (#32) | 14,097 | $8,827,637 | RG |
596 | 76 | Corner Stone (#31) | 9675 | $4,976,243 | RG |
595 | 13 | Still Here (#22) | 12,714 | $15,779,950 | RG |
594 | 75 | Dont do it (#19) | 11,221 | $3,789,007 | FG |
593 | 12 | Hello Again (#18) | 12,525 | $16,210,710 | RG |
592 | 55 | No Time (#27) | 14,472 | $7,177,402 | FG |
591 | 35 | Till the end (#18) | 13,288 | $6,374,489 | RG |
590 | 12 | Covid 21 GTS (#30) | 14,621 | $11,411,528 | RG |
589 | 15 | Here Again (#27) | 8433 | $10,057,869 | RG |
588 | 42 | Here Again (#12) | 11,845 | $6,273,464 | RG |
587 | 13 | Here Again (#30) | 14,592 | $12,883,562 | RG |
586 | 60 | Here Again (#32) | 13,344 | $4,411,577 | FG |
585 | 44 | Here Again (#18) | 13,631 | $6,230,633 | FG |
584 | 15 | Here again (#33) | 12,566 | $11,354,510 | FG |
583 | 59 | Here Again (#29) | 8410 | $4,759,536 | R |
582 | 91 | Joe Da Man (#30) | 9392 | $2,170,975 | R |
581 | 23 | Bali 2021 (#60) | 10,298 | $7,766,890 | C |
580 | 62 | Best In Business (#18) | 10,133 | $3,679,075 | RG |
579 | 40 | Here Again (#19) | 11,867 | $4,333,502 | FG |
578 | 68 | Punta Cana 2020 (#84) | 8220 | $3,275,008 | FG |
577 | 82 | Get Lost (#90) | 7945 | $1,251,769 | R |
576 | 87 | Covid20S (#19) | 8909 | $1,633,212 | RG |
575 | 47 | Good job (#18) | 11,575 | $6,439,249 | R |
574 | 55 | 2020S (#36) | 11,747 | $3,690,710 | R |
573 | 59 | Got it (#14) | 13,724 | $5,048,746 | R |
572 | 91 | You did good (#35) | 6655 | $1,150,496 | R |
571 | 48 | 2021 (#55) | 12,622 | $4,324,575 | FG |
570 | 45 | I wouldnt (#3) | 13,239 | $5,896,241 | FG |
569 | 18 | Say Somethin (#28) | 14,392 | $10,059,545 | RG |
568 | 89 | Ready for 2021 (#42) | 8427 | $2,367,018 | FG |
567 | 16 | H O P E (#29) | 12,871 | $11,352,257 | RG |
566 | 40 | EminEm (#14) | 14,111 | $5,786,097 | FG |
565 | 15 | 824 (#34) | 12,339 | $12,356,329 | FG |
564 | 71 | 824 (#70) | 12,068 | $4,524,623 | RG |
563 | 75 | Expresso (#84) | 11,787 | $3,841,865 | FG |
562 | 16 | Dont be a fool (#43) | 14,993 | $15,333,928 | RG |
561 | 10 | Dont do it newb (#21) | 14,335 | $19,041,681 | RG |
560 | 34 | Watch nd Learn (#19) | 10,429 | $7,704,047 | R |
559 | 55 | Smart Tankker (#11) | 8706 | $5,780,997 | RG |
558 | 18 | Dumb TankE (#14) | 16,267 | $9,502,113 | FG |
557 | 14 | Express Caliber (#32) | 11,040 | $14,179,109 | R |
556 | 54 | Covid sux (#15) | 11,155 | $6,251,611 | R |
555 | 25 | Still Doin It (#37) | 13,032 | $7,943,851 | F |
554 | 76 | We Da Best (#22) | 10,570 | $3,404,004 | F |
553 | 9 | Worthless 2020 (#41) | 13,084 | $13,388,704 | R |
552 | 44 | Missed It Again (#45) | 14,865 | $6,189,958 | F |
551 | 68 | No bot here (#19) | 12,260 | $4,189,086 | F |
550 | 22 | Trick Trick (#51) | 14,402 | $9,391,889 | F |
549 | 69 | DO IT (#10) | 9277 | $4,895,223 | R |
548 | 89 | Think4Amoment (#12) | 8411 | $2,771,635 | F |
547 | 101 | BTC2020 (#46) | 6023 | $1,481,578 | F |
546 | 68 | Ibiza2020 (#43) | 10,842 | $4,490,390 | F |
545 | 67 | QIJE BE NANEN (#44) | 11,569 | $4,837,421 | F |
544 | 40 | CoronaExtra2019 (#31) | 11,303 | $7,565,502 | R |
543 | 37 | StayHomeStupids (#53) | 11,380 | $7,854,008 | R |
542 | 22 | StayHomeStupids (#45) | 10,681 | $11,643,961 | R |
541 | 119 | U R U (#39) | 120 | $5617 | M |
540 | 86 | LockDown101 (#20) | 7283 | $3,284,489 | R |
539 | 30 | Covid20 (#9) | 13,664 | $10,131,752 | F |
538 | 10 | 8KB24 (#47) | 11,728 | $15,509,754 | R |
537 | 19 | 8KB24 (#54) | 11,282 | $11,916,391 | R |
536 | 33 | Spartans (#13) | 10,245 | $8,471,706 | RG |
535 | 33 | GO GREEN (#52) | 10,294 | $7,499,402 | R |
534 | 99 | Fak It (#51) | 3622 | $877,262 | R |
533 | 73 | Quattro (#28) | 8138 | $3,841,091 | R |
532 | 16 | 08KB24 (#24) | 13,405 | $13,179,065 | RG |
531 | 92 | 08 MAMBA 24 (#33) | 4617 | $2,085,223 | R |
530 | 85 | 2020 MISSED (#13) | 8643 | $2,063,257 | R |
529 | 87 | 2020 POE (#29) | 9105 | $2,178,206 | F |
528 | 58 | 2020 POE (#10) | 8433 | $6,254,497 | R |
527 | 51 | 2020 POE (#60) | 10,594 | $6,003,490 | RG |
526 | 88 | Sup sup (#38) | 6689 | $1,383,264 | RG |
525 | 15 | Mind over Force (#20) | 11,864 | $8,990,022 | RG |
524 | 48 | It was her I know (#141) | 6186 | $3,556,591 | R |
467 | 126 | Coolio m8 (#56) | 100 | $4717 | M |
449 | 113 | SMOKI (#69) | 100 | $4717 | M |
448 | 105 | Not Here (#68) | 120 | $5617 | M |
447 | 13 | FREE WORLD (#19) | 12,375 | $15,966,805 | RG |
446 | 77 | BEGUNCA (#53) | 11,725 | $4,109,665 | RG |
445 | 50 | DADDY (#50) | 13,336 | $6,286,082 | RG |
444 | 121 | BAD (#23) | 100 | $4717 | M |
443 | 104 | BORED (#15) | 7619 | $1,678,926 | RG |
442 | 57 | NAH (#6) | 10,808 | $5,704,970 | FG |
441 | 51 | GG (#18) | 12,246 | $6,557,645 | RG |
440 | 74 | TIMES UP (#29) | 9876 | $2,871,248 | FG |
439 | 52 | GG (#56) | 13,426 | $6,120,963 | RG |
438 | 28 | WORTHLESS (#16) | 10,504 | $8,821,018 | F |
437 | 78 | ORCA (#71) | 9965 | $4,241,002 | RG |
436 | 107 | ORCA (#16) | 3551 | $380,936 | RG |
435 | 114 | ORCA (#59) | 120 | $5617 | M |
434 | 124 | POE PEACEonEARTH (#107) | 120 | $5617 | M |
434 | POE PeaseOnEarth (#41) | 100 | $4717 | M | |
433 | 59 | Despacito (#10) | 13,566 | $5,536,768 | RG |
432 | 20 | Total Nonsense (#18) | 12,572 | $13,978,266 | RG |
431 | 50 | TeamUSA2018 (#15) | 11,992 | $5,873,932 | RG |
430 | 101 | Vonn (#31) | 7921 | $1,249,362 | RG |
429 | 56 | Golden Age (#32) | 10,608 | $4,246,413 | RG |
428 | 23 | JD7 (#37) | 9640 | $10,327,461 | RG |
427 | 108 | BRUCE (#49) | 3526 | $543,319 | F |
426 | 59 | MSU (#38) | 9979 | $4,400,763 | M |
425 | 33 | BEAST MODE (#56) | 14,368 | $7,443,140 | H |
424 | 31 | The Realist (#14) | 9632 | $6,285,709 | F |
423 | 86 | BEAST MODE (#1) | 1717 | $784,895 | F |
422 | 59 | Its goin down 4 realz (#18) | 7783 | $3,750,458 | F |
421 | 39 | Not a Chance (#24) | 7980 | $3,930,745 | F |
420 | 79 | Next (#19) | 5522 | $1,682,327 | F |
419 | 95 | Not a Chance (#111) | 4022 | $1,007,116 | F |
419 | KILLA 4 REALS REALZ (#72) | 5707 | $1,348,239 | F | |
412 | 110 | Am Not Here (#55) | 120 | $5617 | M |
411 | 111 | R u ok (#25) | 100 | $4717 | M |
410 | 96 | DaS IsT SaNtA (#4) | 6272 | $856,476 | F |
409 | 67 | Am Not Here (#83) | 8506 | $3,428,907 | F |
407 | 100 | Crack Trump (#98) | 2684 | $235,872 | F |
209 | 148 | SoLs BeSt IS In Da HouSe (#132) | 504 | $39,534 | C |
191 | 164 | soooo hows ur mom (#23) | 100 | $4717 | M |
190 | 38 | ur mom loves it (#15) | 16,284 | $10,420,192 | CG |
189 | 19 | im ur moms lover (#148) | 16,419 | $15,490,010 | CG |
188 | 154 | Peace on Earth (#52) | 876 | $55,538 | C |
187 | 123 | Who bit apple on my Mac (#18) | 6182 | $1,841,352 | C |
186 | 16 | McLoven (#32) | 15,851 | $15,729,384 | CG |
185 | 12 | Das ist SoLs Driver (#29) | 16,427 | $16,357,167 | CG |
184 | 14 | Das ist SoLs Driver (#16) | 15,208 | $16,521,798 | CG |
183 | 10 | Das ist SoLs Driver (#30) | 15,505 | $16,913,854 | CG |
182 | 51 | Das ist SoLs Driver (#26) | 14,914 | $7,929,979 | CG |
181 | 105 | Das ist SoLs Driver (#2) | 6594 | $1,864,789 | HG |
180 | 23 | Das ist SoLs Driver (#28) | 11,409 | $13,753,685 | RG |
179 | 33 | Das ist SoLs Driver (#14) | 15,664 | $10,499,862 | CG |
178 | 14 | das ist SoLs Driver (#57) | 15,670 | $16,737,455 | FG |
177 | 148 | Das ist SoLs Driver (#153) | 100 | $4717 | M |
177 | Das ist SoLs Driver (#30) | 3672 | $372,859 | HG | |
176 | 18 | Das ist SoLs Driver (#2) | 15,739 | $16,503,907 | CG |
175 | 33 | Das ist SoLs Driver (#3) | 11,931 | $9,815,150 | CG |
174 | 18 | Das ist SoLs Driver (#20) | 12,007 | $14,003,209 | CG |
173 | 70 | Das ist SoLs Driver (#12) | 8721 | $5,171,309 | RG |
172 | 25 | Das ist SoLs Driver (#12) | 14,035 | $14,378,807 | CG |
171 | 11 | das ist SoLs Driver (#67) | 14,752 | $17,950,729 | CG |
170 | 146 | Das ist SoLs Driver (#159) | 100 | $4717 | M |
170 | Das ist SoLs Driver (#118) | 100 | $4717 | M | |
170 | Das ist SoLs Driver (#13) | 1776 | $151,592 | HG | |
169 | 31 | Das ist SoLs Driver (#28) | 15,670 | $10,459,550 | FG |
168 | 55 | FMCSA r FAGZ (#121) | 11,890 | $6,419,665 | C |
163 | 152 | sup dawg (#154) | 120 | $5617 | M |
163 | yey again (#153) | 688 | $34,082 | M | |
163 | FMCSA is GAY (#104) | 4400 | $890,029 | C | |
162 | 112 | 2013 (#97) | 4116 | $1,307,638 | C |
157 | 147 | Das ist SoLs Driver (#64) | 120 | $5617 | M |
156 | 37 | Das ist SoLs Driver (#33) | 13,244 | $7,950,289 | CG |
155 | 59 | Das ist SoLs Driver (#26) | 12,157 | $4,869,691 | FG |
154 | 10 | Das ist SoLs Driver (#79) | 14,918 | $14,787,982 | CG |
153 | 15 | Das ist SoLs Driver (#63) | 15,743 | $13,945,916 | CG |
152 | 13 | Das ist SoLs Driver (#22) | 15,460 | $15,586,910 | CG |
151 | 79 | Das ist SoLs Driver (#69) | 11,983 | $3,870,649 | CG |
150 | 150 | Das isnt SoL (#13) | 377 | $28,976 | F |
149 | 158 | wtf (#12) | 120 | $5617 | M |
148 | 66 | SoLs Best Drunk (#66) | 10,316 | $4,393,506 | CG |
147 | 11 | SoL feeds on SoF (#66) | 15,330 | $17,812,887 | CG |
146 | 15 | SoLs Driver (#13) | 14,696 | $13,612,289 | CG |
145 | 28 | Michael Fish Phelphs (#11) | 10,215 | $9,944,992 | CG |
144 | 95 | SoLs Driver (#21) | 5875 | $2,399,872 | FG |
143 | 17 | LaF n SoF Fagitos united (#11) | 15,960 | $16,026,081 | CG |
142 | 68 | Laf N sOf sux DiK (#24) | 9843 | $5,200,754 | C |
141 | 13 | SoFLaFFagos (#28) | 16,279 | $16,981,266 | FG |
140 | 29 | LaF n SOF in a tree KISSING (#113) | 13,593 | $13,039,339 | CG |
134 | 152 | Das Ist SoL (#22) | 100 | $4717 | M |
133 | 15 | Haters love LaF (#116) | 17,614 | $16,061,449 | CG |
132 | LaFer r Haters (#4) | 2832 | $552,443 | C | |
131 | 9 | LaFers need a doctor (#16) | 15,755 | $17,069,507 | CG |
130 | 73 | LaF hearts nazis (#29) | 9307 | $4,796,526 | CG |
129 | 42 | LaF as s loosers (#28) | 15,048 | $8,637,454 | CG |
128 | 27 | LaF r FaGos (#7) | 16,105 | $11,219,968 | CG |
127 | 119 | LaF are FAGitos (#37) | 4715 | $2,629,097 | CG |
126 | 21 | LaF r Fagzos (#133) | 16,167 | $15,673,220 | CG |
126 | YEY I made it (#2) | 100 | $4717 | M | |
125 | 7 | SoL Survivor (#6) | 15,885 | $20,096,464 | CG |
124 | 15 | SoL survivor (#23) | 17,240 | $16,952,277 | CG |
123 | 17 | coolio m8 (#28) | 15,893 | $16,601,716 | CG |
122 | 23 | coolio m8 (#26) | 15,412 | $16,156,366 | CG |
121 | 17 | coolio m8 (#20) | 17,333 | $16,793,504 | CG |
120 | 39 | wtf (#18) | 16,100 | $10,866,936 | CG |
119 | 57 | yey cant quit now (#2) | 4042 | $6,535,779 | CG |
118 | 21 | shut ur mouth (#30) | 15,853 | $15,142,065 | C |
117 | 22 | f off u fk (#32) | 15,690 | $16,152,548 | CG |
116 | 83 | who let the fing dogs out (#47) | 7412 | $4,587,578 | F |
115 | 82 | U loco manlocooooo (#36) | 7583 | $4,697,128 | F |
114 | 147 | extinct the fags (#78) | 1643 | $668,115 | H |
113 | 92 | chevy V8 up ur ass (#39) | 5074 | $2,460,431 | F |
112 | 43 | ITS TIME TO SHINE (#44) | 13,449 | $9,153,809 | C |
111 | 32 | sserpxe ur mama (#21) | 15,457 | $10,726,833 | FG |
110 | 102 | fuk ur couch charlie (#23) | 5718 | $1,085,136 | C |
109 | 33 | A L L I N (#13) | 15,645 | $9,921,693 | CG |
108 | 18 | Viva Las Vegas (#53) | 15,208 | $13,223,507 | CG |
107 | 47 | Mission Beat me brother (#59) | 11,555 | $8,061,244 | CG |
106 | 107 | ALL IN (#9) | 4622 | $1,865,243 | F |
105 | 103 | U ask U Get (#37) | 2904 | $1,528,731 | F |
104 | 71 | The Judge (#19) | 4184 | $4,649,338 | F |
103 | 135 | Lol on ur face (#164) | 707 | $48,961 | F |
103 | 121 | U hit me and I kill U simple (#10) | 2553 | $442,372 | F |
102 | 87 | whats the officer problem (#32) | 3770 | $2,125,300 | F |
101 | 116 | Dont do it I tell ya (#15) | 4665 | $1,059,222 | F |
100 | 94 | Da GOAT is BACK (#20) | 8009 | $2,872,525 | C |
99 | 88 | G T O (#14) | 10,066 | $2,952,449 | F |
98 | 31 | G T O (#28) | 14,665 | $10,270,824 | F |
94 | 171 | G T O (#89) | 100 | $4717 | M |
92 | 48 | GTO unleashed (#36) | 13,774 | $7,865,410 | C |
91 | 49 | Da GOAT is bac (#25) | 11,604 | $8,165,286 | C |
90 | 88 | Goat is Back again bring it (#77) | 7345 | $3,191,342 | C |
89 | 67 | Goat is BACK (#18) | 9466 | $5,063,650 | C |
88 | 113 | GTO (#94) | 7541 | $3,520,996 | T |
87 | 56 | G T O (#27) | 11,430 | $7,440,195 | C |
86 | 97 | Ultimate SoLdier unleashed (#31) | 9724 | $3,663,297 | C |
85 | 66 | sol survivor (#23) | 10,172 | $6,188,201 | C |
84 | 80 | SoLid KOSOVA (#74) | 4461 | $4,626,671 | CG |
83 | 15 | KOSOVA (#21) | 13,343 | $12,651,639 | C |
82 | 36 | K o S o V a (#28) | 11,856 | $11,529,165 | CG |
81 | 10 | K O S O V A (#81) | 14,923 | $16,397,497 | CG |
80 | 26 | DaS iSt DaS (#8) | 14,695 | $12,027,718 | FG |
79 | 125 | K O S O V A (#28) | 4208 | $1,879,859 | C |
78 | 45 | KoSoVa (#14) | 17,307 | $8,087,023 | F |
77 | 20 | k O s O v A (#15) | 13,795 | $12,733,672 | C |
76 | 92 | K o S o V a (#89) | 5403 | $3,547,572 | F |
75 | 74 | K O S O V A (#13) | 7667 | $4,930,685 | F |
74 | 22 | K O S O V A (#90) | 15,675 | $11,896,023 | FG |
73 | 40 | K O S O V A (#33) | 15,773 | $10,146,911 | FG |
72 | 40 | K O S O V A (#121) | 15,719 | $9,332,277 | FG |
71 | 43 | K O S O V A (#31) | 15,594 | $9,245,873 | FG |
70 | 33 | K O S O V A (#87) | 15,715 | $10,146,330 | FG |
69 | 32 | K O S O V A (#111) | 15,626 | $11,469,402 | FG |
68 | 31 | K O S O V A (#115) | 15,797 | $8,237,433 | FG |
67 | 103 | I am telling u dont do it (#107) | 7055 | $1,492,570 | FG |
66 | 79 | Not in the mood f off (#103) | 9368 | $3,052,237 | H |
65 | 63 | Bartender Vodka for every1 (#130) | 12,174 | $5,329,368 | T |
56 | 105 | Sooooo (#61) | 100 | $4717 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |