Active countries: 3285
Currently Logged in: 204
Currently Logged in: 204
Game Profile for Gerdler on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,789,169,031 | #2 |
Land | 971,912 | #4 |
Top 10 | 56 | #3 |
Best 3 | $46,907,398 | #2 |
Attack Success | 98.4% | #24 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
165 | 12 | Amir Adani (#14) | 13,381 | $6,532,780 | CG | A |
164 | 2 | Amir Adani (#4) | 18,068 | $40,752,350 | RG | A |
163 | 1 | Amir Adani (#7) | 13,097 | $21,719,717 | IG | C |
162 | 16 | Amir Adani (#24) | 6988 | $1,704,862 | CG | C |
162 | serra ab comme de la merde (#11) | 12,748 | $5,194,929 | HG | A | |
161 | 1 | serra ab comme de la merde (#6) | 14,959 | $45,440,512 | HG | A |
160 | 2 | serra ab comme de la merde (#13) | 15,358 | $21,297,862 | FG | B |
159 | 14 | serra ab comme de la merde (#33) | 8268 | $5,930,004 | HG | B |
159 | Kone (#23) | 8650 | $2,928,492 | RG | A | |
158 | 3 | 73 (#13) | 18,117 | $13,520,167 | CG | C |
157 | 25 | Desert Guardians (#29) | 1698 | $725,294 | DG | A |
156 | 10 | Desert Guardians (#27) | 9053 | $15,053,055 | CG | A |
155 | 3 | CAPTCHA always wins (#22) | 17,888 | $32,363,043 | HG | A |
154 | 2 | Reise Reise (#16) | 27,233 | $44,399,878 | CG | A |
153 | 2 | Reise Reise (#11) | 15,404 | $33,232,744 | HG | A |
152 | 5 | Reise Reise (#7) | 11,129 | $22,735,822 | HG | A |
151 | 3 | Reise Reise (#14) | 18,273 | $30,969,316 | CG | A |
150 | 4 | Reise Reise (#8) | 18,854 | $27,452,403 | CG | A |
149 | 8 | Reise Reise (#23) | 14,608 | $7,934,509 | HG | C |
148 | 14 | Abies alba (#17) | 7804 | $10,780,025 | HG | A |
147 | 1 | Big tech is overvalued (#20) | 20,056 | $37,045,637 | CG | A |
146 | 1 | Ghost of Kyiv (#17) | 18,790 | $32,150,319 | CG | A |
145 | 8 | Ive gotta be me (#14) | 12,998 | $15,141,862 | HG | A |
144 | 2 | Ive gotta be me (#17) | 15,510 | $28,705,392 | HG | A |
143 | 7 | The division bell (#16) | 8132 | $10,476,711 | CG | A |
142 | 1 | Proxima Centauri b (#15) | 18,034 | $33,274,672 | CG | A |
141 | 2 | country (#14) | 16,515 | $20,245,998 | HG | A |
140 | 3 | Extreme Ways (#17) | 17,126 | $25,914,694 | CG | A |
139 | 2 | Extreme Ways (#16) | 18,329 | $30,547,135 | CG | A |
138 | 2 | Hailstone Sequence (#7) | 18,007 | $33,608,704 | CG | A |
137 | 6 | Hailstone Sequence (#15) | 5974 | $11,705,335 | CG | A |
136 | 1 | Time for seasonal leaderboards (#15) | 17,621 | $30,651,507 | CG | A |
135 | 2 | Time for seasonal leaderboards (#17) | 17,452 | $31,452,104 | CG | A |
134 | 1 | Time for seasonal leaderboards (#18) | 17,963 | $35,591,964 | CG | A |
133 | 1 | svt (#17) | 14,786 | $33,333,333 | HG | A |
132 | 2 | Say my name (#21) | 18,038 | $30,765,208 | CG | A |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |