Active countries: 3287
Currently Logged in: 204
Currently Logged in: 204
Game Profile for Sticksmoker on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fourteenth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $7,646,566 | #705 |
Land | 10,594 | #756 |
Top 10 | Unranked | N/A |
Best 3 | $2,548,855 | #703 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
132 | 21 | Waylons World (#24) | 120 | $5617 | MG | A |
132 | 14 | Waylons World (#23) | 10,474 | $7,640,949 | RG | A |
131 | 6 | Waylons World (#18) | 10,955 | $8,370,161 | RG | B |
130 | 16 | Covidnomore (#17) | 11,778 | $4,031,523 | RG | B |
129 | 12 | Covidnomore (#4) | 12,712 | $5,587,953 | RG | B |
128 | 17 | Covidnomore (#7) | 9184 | $2,578,134 | DG | B |
127 | 20 | Relentless Pursuit (#1) | 10,526 | $3,441,918 | RG | C |
126 | 18 | Relentless Pursuit (#28) | 9859 | $3,566,656 | RG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |