Active countries: 2495
Currently Logged in: 196
Currently Logged in: 196
Game Profile for randus711 on the Team Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Forty-first
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $2,399,226 | #1321 |
Land | 9277 | #1246 |
Top 100 | 1 | #990 |
Top 10 | Unranked | N/A |
Best 3 | $799,742 | #1318 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 2 | #561 |
Pop Killed | 0 | N/A |
Attacks | 0 | N/A |
Missiles | 0 | N/A |
Defends | 497 | #763 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
159 | 41 | Sudnar (#79) | 9277 | $2,399,226 | M | Freedom |
159 | Sudnar (#75) | 7798 | $718,047 | R | Freedom | |
159 | Sudnar (#65) | 8672 | $1,462,416 | R | Freedom |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |