Active countries: 3288
Currently Logged in: 207
Currently Logged in: 207
Game Profile for proteus on the Alliance Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Ninety-sixth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $51,492,924 | #1795 |
Land | 42,929 | #1712 |
Top 100 | 1 | #909 |
Top 10 | Unranked | N/A |
Best 3 | $17,164,308 | #1768 |
Attack Success | Unranked | N/A |
Kills | 4 | #957 |
Deaths | Unranked | N/A |
Pop Killed | 436,531 | #1257 |
Attacks | 743 | #1472 |
Missiles | 171 | #795 |
Defends | 18 | #4228 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
89 | 484 | Lawl111 (#568) | 260 | $11,917 | M | |
89 | Proteusizing all (#453) | 13,988 | $11,098,237 | T | ||
88 | 96 | Proteusizing all (#226) | 18,766 | $28,091,037 | T | SoF |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |