Active countries: 2522
Currently Logged in: 187
Currently Logged in: 187
Game Profile for Adamaz on the Alliance Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 322nd
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,217,227 | #3187 |
Land | 6862 | #2993 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $405,742 | #3187 |
Attack Success | Unranked | N/A |
Kills | 1 | #1414 |
Deaths | Unranked | N/A |
Pop Killed | 38,535 | #2362 |
Attacks | 533 | #1640 |
Missiles | 5 | #2340 |
Defends | 32 | #3935 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
44 | 328 | Kansas (#380) | 1280 | $313,663 | C | |
43 | 322 | Carrion (#247) | 1940 | $274,476 | I | |
42 | 336 | Skeered (#404) | 3642 | $629,088 | T |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |