Active countries: 2523
Currently Logged in: 189
Currently Logged in: 189
Game Profile for aquadus9653 on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 1077th
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $14,754,662 | #992 |
Land | 16,250 | #1445 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $4,918,221 | #853 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 0 | N/A |
Attacks | 0 | N/A |
Missiles | 0 | N/A |
Defends | 0 | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
49 | 2779 | Decahedron (#320) | 132 | $10,643 | M | |
48 | 1077 | Decahedron (#834) | 10,538 | $12,242,141 | MG | |
47 | 1679 | Decahedron (#2759) | 5580 | $2,501,878 | MG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |