Active countries: 2522
Currently Logged in: 189
Currently Logged in: 189
Game Profile for Oddworld on the Alliance Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 315th
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $6,767,368 | #2595 |
Land | 9409 | #2815 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $2,255,789 | #2586 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 1 | #2006 |
Pop Killed | 24 | #3258 |
Attacks | 12 | #3280 |
Missiles | 0 | N/A |
Defends | 236 | #2721 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
60 | 315 | Mars Rises (#535) | 9289 | $6,761,751 | M | |
60 | Royal House of Mars (#247) | 25,040 | $19,528,848 | C | ||
59 | 501 | Royal House of Mars (#617) | 120 | $5617 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |