Portal |
Forums |
Wiki |
Chat
Active countries: 1046
Currently Logged in: 120
Currently Logged in: 120
Game Profile for dragnars on the Free For All Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Fourth
Leaderboard Rankings
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 96 | 1043 | 1 (#1545) | 8029 | $8,895,042 | M | |
| 96 | hoooo (#1544) | 6365 | $6,900,926 | M | ||
| 96 | hoo (#1543) | 10,953 | $3,934,362 | M | ||
| 96 | hooooo (#1542) | 11,649 | $10,682,480 | M | ||
| 96 | 1168 | ho (#1541) | 3496 | $2,343,202 | M | |
| 96 | 1188 | hoo (#1540) | 4816 | $1,913,259 | M | |
| 96 | 1285 | hooo (#1539) | 2417 | $812,315 | M | |
| 96 | 1181 | Hooo (#1538) | 4861 | $2,029,831 | M | |
| 96 | Another one bites the dust (#1533) | 7988 | $6,725,917 | M | ||
| 96 | Meh (#1530) | 14,708 | $12,475,287 | M | ||
| 96 | Hmpfs1 (#1529) | 43,703 | $12,617,508 | M | ||
| 96 | Hmpfs (#1528) | 42,581 | $21,813,791 | M | ||
| 96 | 0 turn spy ops over and over (#1516) | 11,524 | $28,780,619 | M | MD | |
| 96 | Imp is sus (#1515) | 11,565 | $13,823,825 | M | MD | |
| 96 | Here we go (#1514) | 1652 | $7,883,389 | M | MD | |
| 96 | Heyho (#1513) | 13,024 | $9,292,844 | M | MD | |
| 96 | Every spy op 0 turns (#1433) | 10,179 | $18,364,381 | M | MD | |
| 96 | LOVE you Imp (#1432) | 18,805 | $8,414,647 | MG | MD | |
| 96 | Impdontknowwhattheyaredoing (#1431) | 18,787 | $7,584,661 | M | MD | |
| 96 | Imp loves botting (#1430) | 9191 | $3,212,800 | T | MD | |
| 96 | Imp sks dks (#1429) | 36,696 | $15,713,513 | M | ||
| 96 | Hmpfs15 (#50) | 13,920 | $13,961,630 | C | MD | |
| 96 | Hmpfs14 (#49) | 55,850 | $31,449,539 | R | MD | |
| 96 | Hmpfs13 (#48) | 24,901 | $31,064,489 | R | MD | |
| 96 | Hmpfs12 (#47) | 31,393 | $38,243,331 | R | MD | |
| 96 | Hmpfs11 (#46) | 92,205 | $43,371,129 | T | MD | |
| 96 | Hmpfs10 (#45) | 136,710 | $53,907,083 | T | MD | |
| 96 | Hmpfs9 (#44) | 46,036 | $52,621,075 | T | MD | |
| 96 | Hmpfs8 (#43) | 31,316 | $35,476,467 | T | MD | |
| 96 | Hmpfs7 (#42) | 35,243 | $37,087,771 | T | MD | |
| 96 | Hmpfs6 (#41) | 45,620 | $36,001,154 | T | MD | |
| 96 | Hmpfs5 (#40) | 58,354 | $61,704,067 | T | MD | |
| 96 | Hmpfs4 (#39) | 178,150 | $96,319,161 | T | MD | |
| 96 | Hmpfs3 (#38) | 124,942 | $83,492,893 | T | MD | |
| 96 | Hmpfs2 (#37) | 209,976 | $61,457,151 | T | MD | |
| 96 | Hmpfs1 (#36) | 55,954 | $37,973,086 | T | MD | |
| 96 | Hmpfs (#35) | 275,294 | $79,568,068 | T | MD | |
| 95 | 48 | Hmpfs16 (#286) | 128,323 | $108,611,864 | I | MD |
| 95 | 18 | Hmpfs15 (#285) | 170,230 | $257,971,968 | R | MD |
| 95 | 19 | Hmpfs14 (#284) | 166,469 | $254,668,426 | R | MD |
| 95 | 17 | Hmpfs13 (#283) | 171,607 | $259,166,966 | R | MD |
| 95 | 105 | Hmpfs12 (#282) | 94,928 | $92,037,135 | T | MD |
| 95 | 137 | Hmpfs11 (#281) | 93,229 | $82,694,823 | T | MD |
| 95 | 183 | Hmpfs10 (#280) | 97,833 | $75,690,235 | T | MD |
| 95 | 468 | Hmpfs9 (#279) | 97,866 | $59,376,187 | T | MD |
| 95 | 171 | Hmpfs8 (#278) | 99,201 | $76,734,608 | T | MD |
| 95 | 134 | Hmpfs7 (#277) | 100,076 | $83,239,242 | T | MD |
| 95 | 7 | Hmpfs6 (#276) | 244,579 | $327,886,576 | T | MD |
| 95 | 123 | Hmpfs5 (#275) | 241,135 | $87,108,591 | T | MD |
| 95 | 11 | Hmpfs4 (#274) | 242,937 | $296,331,516 | T | MD |
| 95 | 14 | Hmpfs3 (#273) | 234,465 | $277,069,423 | T | MD |
| 95 | 15 | Hmpfs2 (#272) | 231,614 | $273,694,857 | T | MD |
| 95 | 13 | Hmpfs (#271) | 241,638 | $278,121,715 | T | MD |
| 94 | 49 | Hmpfs15 (#365) | 71,336 | $106,789,000 | R | MD |
| 94 | 36 | Hmpfs14 (#364) | 16,966 | $114,406,960 | R | MD |
| 94 | 28 | Hmpfs13 (#363) | 85,057 | $137,254,144 | R | MD |
| 94 | 33 | Hmpfs12 (#362) | 29 | $123,558,232 | R | MD |
| 94 | 44 | Hmpfs11 (#361) | 77,514 | $109,041,138 | T | MD |
| 94 | 41 | Hmpfs10 (#360) | 79,517 | $110,494,679 | T | MD |
| 94 | 32 | Hmpfs9 (#359) | 82,988 | $124,257,157 | T | MD |
| 94 | 40 | Hmpfs8 (#358) | 90,254 | $110,747,629 | T | MD |
| 94 | 38 | Hmpfs7 (#357) | 87,296 | $112,415,866 | T | MD |
| 94 | 31 | Hmpfs6 (#356) | 104,703 | $124,840,485 | T | MD |
| 94 | 24 | Hmpfs5 (#355) | 90,574 | $142,193,740 | T | MD |
| 94 | 21 | Hmpfs4 (#354) | 50,134 | $144,258,048 | T | MD |
| 94 | 42 | Hmpfs3 (#353) | 159,337 | $110,228,629 | T | MD |
| 94 | 23 | Hmpfs2 (#352) | 138,229 | $142,469,405 | T | MD |
| 94 | 22 | Hmpfs1 (#351) | 201,881 | $142,695,022 | T | MD |
| 94 | 19 | Hmpfs (#350) | 245,713 | $144,469,232 | T | MD |
| 93 | 847 | Hmpfs15 (#188) | 47,887 | $8,275,476 | T | MD |
| 93 | 792 | Hmpfs14 (#187) | 40,813 | $12,879,605 | T | MD |
| 93 | 653 | Hmpfs13 (#186) | 42,478 | $28,374,367 | T | MD |
| 93 | 658 | Hmpfs12 (#185) | 42,813 | $27,954,862 | T | MD |
| 93 | 602 | Hmpfs11 (#184) | 47,610 | $32,375,589 | T | MD |
| 93 | 682 | Hmpfs10 (#183) | 46,804 | $25,857,312 | R | MD |
| 93 | 657 | Hmpfs9 (#182) | 54,141 | $28,039,987 | R | MD |
| 93 | 772 | Hmpfs8 (#181) | 39,766 | $16,300,173 | R | MD |
| 93 | 761 | Hmpfs7 (#180) | 45,157 | $17,651,890 | R | MD |
| 93 | 671 | Hmpfs6 (#179) | 72,426 | $26,639,380 | R | MD |
| 93 | 686 | Hmpfs5 (#178) | 82,248 | $25,538,837 | R | MD |
| 93 | 661 | Hmpfs4 (#177) | 112,239 | $27,555,060 | F | MD |
| 93 | 708 | Hmpfs3 (#176) | 146,241 | $22,638,203 | F | MD |
| 93 | 692 | Hmpfs2 (#175) | 141,390 | $24,601,862 | F | MD |
| 93 | 625 | Hmpfs1 (#174) | 189,335 | $31,360,050 | F | MD |
| 93 | 583 | Hmpfs (#173) | 194,128 | $33,955,658 | F | MD |
| 92 | 10 | Hmpfs14 (#618) | 185,448 | $164,282,417 | T | MD |
| 92 | 927 | Hmpfs13 (#617) | 92,188 | $35,202,682 | C | MD |
| 92 | 332 | Hmpfs12 (#616) | 101,665 | $76,025,106 | R | MD |
| 92 | 16 | Hmpfs11 (#615) | 129,149 | $121,680,922 | T | MD |
| 92 | 22 | Hmpfs10 (#614) | 112,865 | $114,650,221 | R | MD |
| 92 | 217 | Hmpfs9 (#613) | 102,447 | $86,359,191 | C | MD |
| 92 | 26 | Hmpfs9 (#475) | 106,951 | $110,107,272 | R | MD |
| 92 | 13 | Hmpfs8 (#474) | 144,364 | $137,103,078 | T | MD |
| 92 | 208 | Hmpfs7 (#473) | 112,401 | $87,186,991 | R | MD |
| 92 | 6 | Hmpfs6 (#472) | 196,676 | $192,134,211 | T | MD |
| 92 | 195 | Hmpfs5 (#471) | 115,781 | $88,983,354 | R | MD |
| 92 | 194 | Hmpfs4 (#470) | 128,482 | $89,023,861 | T | MD |
| 92 | 124 | Hmpfs3 (#469) | 124,143 | $96,826,490 | T | MD |
| 92 | 4 | Hmpfs2 (#468) | 203,238 | $219,648,448 | F | MD |
| 92 | 646 | Hmpfs1 (#467) | 102,871 | $54,037,409 | C | MD |
| 92 | 12 | Hmpfs (#466) | 132,730 | $153,565,150 | R | MD |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
