Oct 25 - Dec 23
Nov 13 - Nov 17
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3150
Currently Logged in: 197


Game Profile for Nate on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: 988th



Leaderboard Rankings

LeaderboardScoreRank
Networth$287,299,655#513
Land513,094#432
Top 100UnrankedN/A
Top 10UnrankedN/A
Best 3$21,111,547#561
Attack SuccessUnrankedN/A
Kills44#268
Deaths43#356
Pop Killed2,549,152#379
Attacks8646#344
Missiles1723#192
Defends9974#372


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
28 1567 MR TAXI (#1104) 440$32,565 M ChAoS
28 1566 I AM THE BEST (#1103) 440$32,565 M ChAoS
28 1565 GALAXY SUPERNOVA (#1102) 440$32,565 M ChAoS
28 1564 Ravukorida (#1101) 440$32,565 M ChAoS
28 1563 Watch me (#1100) 440$32,565 M ChAoS
28 1562 Hell Ward 24 Hours (#1099) 440$32,565 M ChAoS
28 1561 namakopuris trap (#1098) 440$32,565 M ChAoS
28 1560 Hot Issue (#1097) 440$32,565 M ChAoS
28 1559 Bubble Pop (#1096) 440$32,565 M ChAoS
28 1558 PONPONPON (#1095) 440$32,565 M ChAoS
28 1557 Chocolate Disco (#1094) 440$32,565 M ChAoS
28 1556 Deeper Deeper (#1093) 440$32,565 M ChAoS
28 1555 Carry Dawn (#1092) 440$32,565 M ChAoS
28 1554 Twinkle Snow Powdery Snow (#1091) 440$32,565 M ChAoS
28 1553 MEGITSUNE (#1090) 440$32,565 M ChAoS
28 1536 Ninja Re Bang Bang (#1089) 460$34,365 M ChAoS
 
25 1960 Why Does It Hurt When I Pee (#1624) 440$32,565 M  
25 1959 She Left Me With The Herpes (#1623) 440$32,565 M  
25 1958 The Burning Bush (#1622) 440$32,565 M  
25 1957 I Got It From Agnes (#1621) 440$32,565 M  
 
23 1430 Im Alright (#1323) 1477$129,530 M  
23 1392 Different (#1322) 2352$184,614 M  
23 1390 Maniac Killa (#1321) 2274$188,814 M  
23 1419 Broken Wingz (#1320) 1917$158,448 M  
23 1425 Where Itz Goin Down (#1319) 1723$151,775 M  
23 1394 Empty (#1318) 2122$181,091 M  
23 What The Dead Like (#1317) 2319$174,403 M  
23 1398 I Wanna Be Bagz (#1316) 2123$178,136 M  
23 1393 All I Ever Wanted (#1315) 2188$181,115 M  
23 1391 People Are Strange (#1314) 2230$184,941 M  
23 1385 Leave Me Alone (#1313) 2303$194,153 M  
23 Do You Really Know (#1312) 1329$108,536 M  
23 1449 Fuck On The First Date (#1311) 1405$112,167 M  
23 1377 Fall Apart (#1310) 2431$202,763 M  
23 1352 We Dont Die (#1309) 2499$230,030 M  
23 Mutant X (#1308) 2692$183,796 M  
 
22 1587 War or Bust (#2368) 1141$36,014 M  
22 1586 War or Bust (#2367) 1135$36,014 M  
22 1585 War or Bust (#2366) 1125$36,014 M  
22 1584 War or Bust (#2365) 1077$36,014 M  
22 1583 War or Bust (#2364) 1139$36,014 M  
22 1582 War or Bust (#2363) 1130$36,014 M  
22 1581 War or Bust (#2362) 1141$36,014 M  
22 1580 War or Bust (#2361) 1141$36,014 M  
22 1579 War or Bust (#2360) 1090$36,014 M  
22 1578 War or Bust (#2359) 1125$36,014 M  
22 1577 War or Bust (#2358) 1106$36,014 M  
22 PRISM XKeyScore (#222) 3711$281,658 T Ares
22 There Can Be Only One (#221) 3393$305,554 T Ares
22 Electro Gonorrhea (#220) 4718$404,435 T Ares
22 Team Sex Offender (#219) 5312$368,223 T Ares
22 Broken Arrow (#218) 4907$369,616 T Ares
22 Cookie Cutter Bitches (#217) 3350$326,472 T Ares
22 Bong Toking Alcoholic (#216) 3437$319,069 T Ares
22 Malverde Market (#215) 4578$353,365 T Ares
22 Granuloma Ingunale (#214) 4117$335,999 T Ares
22 Dracunculiasis (#213) 5079$384,721 T Ares
22 MILF liquor (#212) 5154$487,513 T Ares
22 Aaralynara (#211) 3587$287,144 T Ares
22 Arentine (#210) 3815$350,856 T Ares
22 Llama Llama Duck (#209) 5101$424,118 T Ares
22 War or Bust (#208) 3020$240,218 T Ares
22 Treponema Pallidum (#207) 4610$344,246 T Ares
 
21 1348 Entamoeba histolytica (#3188) 1917$190,181 M  
21 1351 Shigellosis (#3187) 1845$185,372 M  
21 1363 Molluscum contagiosum (#3186) 1703$174,279 M  
21 1369 Cytomegalovirus (#3185) 1571$169,846 M  
21 1365 Candida albicans (#3184) 1604$172,839 M  
21 1359 Granuloma inguinale (#3183) 1668$174,974 M  
21 1373 Haemophilus ducreyi (#3182) 1591$168,260 M  
21 1362 Sarcoptes scabiei (#3181) 1670$174,509 M  
21 1371 Neisseria gonorrhoeae (#3180) 1561$169,066 M  
21 1361 Pediculus pubis (#3179) 1699$174,695 M  
21 1366 Entamoeba histolytica (#3178) 1655$172,370 M  
21 Giardia lamblia (#3177) 1605$131,855 M Ares
21 Chlamydia Trachomatis (#3176) 2205$159,033 M Ares
21 Dracunculiasis (#3175) 1643$134,581 M Ares
21 Trichomonas Vaginalis (#3174) 2847$163,404 M Ares
21 Treponema Pallidum (#3173) 1555$133,062 M Ares
 
16 2937 Operation Kamikaze (#3013) 100$4717 M BadAss
16 2936 The Bad Sleep Well (#3012) 100$4717 M BadAss
16 2935 Yojimbo (#3011) 100$4717 M BadAss
16 2934 Zatoichi (#3010) 100$4717 M BadAss
16 2933 Throne of Blood (#3009) 100$4717 M BadAss
16 2932 Ichi (#3008) 100$4717 M BadAss
16 2931 Drunken Angel (#3007) 100$4717 M BadAss
16 2930 Sword of Doom (#3006) 100$4717 M BadAss
 
15 2477 Zatoichi (#16) 1812$131,342 T BadAss
15 2480 Yojimbo (#15) 1826$129,314 T BadAss
15 2491 Yagyu Bugeicho (#14) 1767$126,201 T BadAss
15 2484 Throne of Blood (#13) 1813$128,729 T BadAss
15 2464 The Rickshaw Man (#12) 1877$135,844 T BadAss
15 2621 The Quiet Duel (#11) 1142$85,752 T BadAss
15 2483 The Lower Depths (#10) 1814$128,859 T BadAss
15 2481 The Gambling Samurai (#9) 1820$128,988 T BadAss
15 2448 The Bad Sleep Well (#8) 1804$140,379 T BadAss
15 2287 Sword of Doom (#7) 2541$197,428 T BadAss
15 2211 Samurai Assassin (#6) 3094$229,151 T BadAss
15 2206 Operation Kamikaze (#5) 3148$231,769 T BadAss
15 2223 Musashi Miyamoto (#4) 2802$224,731 T BadAss
15 2215 Ichi (#3) 2728$226,817 T BadAss
15 2120 Hanzo Itami (#2) 2799$274,953 T BadAss
15 2235 Drunken Angel (#1) 2893$217,727 T BadAss
 
14 1485 Hanzo Itami (#200) 7922$8,483,041 D BooM
14 1154 Ichi (#199) 25,832$16,730,995 T BooM
14 1195 Zatoichi (#198) 25,506$15,547,119 T BooM
14 1073 Samurai Assassin (#197) 25,511$18,557,354 T BooM
14 1135 The Gambling Samurai (#196) 25,232$17,192,861 T BooM
14 1173 Yojimbo (#195) 25,263$16,160,044 T BooM
14 1190 The Bad Sleep Well (#194) 24,982$15,773,828 T BooM
14 1141 Yagyu Bugeicho (#193) 25,171$17,003,358 T BooM
14 1153 The Rickshaw Man (#192) 23,936$16,738,598 T BooM
14 1150 The Lower Depths (#191) 25,151$16,799,795 T BooM
14 1142 Musashi Miyamoto (#190) 25,056$16,976,913 T BooM
14 1079 The Quiet Duel (#189) 25,507$18,311,277 T BooM
14 991 Operation Kamikaze (#188) 26,575$21,120,885 T BooM
14 1017 Drunken Angel (#187) 26,911$20,298,355 T BooM
14 999 Throne of Blood (#186) 26,925$20,962,585 T BooM
14 988 Sword of Doom (#185) 25,464$21,251,172 T BooM
 
12 2690 Arentine (#3943) 100$4717 M  
12 2689 Arentine (#3942) 100$4717 M  
12 2688 Arentine (#3941) 100$4717 M  
12 2687 Arentine (#3940) 100$4717 M  
12 2686 Arentine (#3939) 100$4717 M  
12 2310 Arentine (#3855) 220$13,602 M  
12 2309 Arentine (#3747) 220$13,602 M  
12 2308 Arentine (#3746) 220$13,602 M  
12 2307 Arentine (#3745) 220$13,602 M  
12 2306 Arentine (#3744) 220$13,602 M  
12 2305 Arentine (#3743) 220$13,602 M  
12 2304 Arentine (#3742) 220$13,602 M  
12 2303 Arentine (#3741) 220$13,602 M  
12 2302 Arentine (#3740) 220$13,602 M  
12 Arentine (#1583) 896$57,841 R XIdiots
12 Arentine (#1582) 1526$164,705 T XIdiots
12 Arentine (#1581) 1635$121,177 T XIdiots
12 Arentine (#1580) 2329$137,535 T XIdiots
12 Arentine (#1579) 2365$112,321 T XIdiots
12 Arentine (#1578) 2150$100,941 T XIdiots
12 Arentine (#1577) 2198$105,367 T XIdiots
12 Arentine (#1576) 2346$113,481 T XIdiots
12 Arentine (#1575) 1434$65,915 R XIdiots
12 Arentine (#1574) 1115$51,640 R XIdiots
12 Arentine (#1573) 1183$57,097 R XIdiots
12 Arentine (#1572) 1224$56,732 R XIdiots
12 Arentine (#1571) 1067$51,688 R XIdiots
12 Arentine (#1570) 1758$80,869 R XIdiots
12 Arentine (#1569) 1730$83,774 T XIdiots
12 Arentine (#1568) 1349$62,353 R XIdiots
 
11 2548 Entamoeba histolytica (#6203) 420$32,565 M XI
11 2547 Shigellosis (#6202) 420$32,565 M XI
11 2546 Molluscum contagiosum (#6201) 420$32,565 M XI
11 2545 Cytomegalovirus (#6200) 420$32,565 M XI
11 2544 Candida albicans (#6199) 420$32,565 M XI
11 2543 Granuloma inguinale (#6198) 420$32,565 M XI
11 2542 Haemophilus ducreyi (#6197) 420$32,565 M XI
11 2541 Sarcoptes scabiei (#6196) 420$32,565 M XI
11 2540 Neisseria gonorrhoeae (#6195) 420$32,565 M XI
11 2539 Pediculus pubis (#6194) 420$32,565 M XI
11 2538 Entamoeba histolytica (#6193) 420$32,565 M XI
11 2537 Giardia lamblia (#6192) 420$32,565 M XI
11 2401 Chlamydia Trachomatis (#6191) 500$36,014 M XI
11 2400 Dracunculiasis (#6190) 500$36,014 M XI
11 2399 Trichomonas Vaginalis (#6189) 500$36,014 M XI
11 2379 Treponema Pallidum (#6188) 520$36,914 M XI
 
9 2681 War or Bust (#3110) 420$32,565 M NBK
9 2680 Quaxbiland (#3109) 420$32,565 M NBK
9 2679 Arentine (#3108) 420$32,565 M NBK
9 2678 Samurai Assassin (#3107) 420$32,565 M NBK
9 2677 The Gambling Samurai (#3106) 420$32,565 M NBK
9 2676 The Bad Sleep Well (#3105) 420$32,565 M NBK
9 2675 Yojimbo (#3104) 420$32,565 M NBK
9 2674 Yagyu bugeicho (#3103) 420$32,565 M NBK
9 2673 The Rickshaw Man (#3102) 420$32,565 M NBK
9 2672 The Lower Depths (#3101) 420$32,565 M NBK
9 2671 Musashi Miyamoto (#3100) 420$32,565 M NBK
9 2616 The Quiet Duel (#3099) 440$33,465 M NBK
9 Operation Kamikaze (#3098) 2809$160,483 M NBK
9 2225 Drunken Angel (#3097) 2872$218,356 M NBK
9 Throne of Blood (#3096) 2938$166,451 M NBK
9 Sword of Doom (#3095) 2290$133,891 M NBK
 
1 2586 elvesrus 11 (#699) 100$4717 M  
1 2599 elvesrus 10 (#698) 100$4717 M  
1 2598 elvesrus 9 (#697) 100$4717 M  
1 2597 elvesrus 8 (#696) 100$4717 M  
1 2596 elvesrus 7 (#695) 100$4717 M  
1 2594 elvesrus 6 (#693) 100$4717 M  
1 2595 elvesrus 5 (#692) 100$4717 M  
1 2593 elvesrus 4 (#691) 100$4717 M  
1 2592 elvesrus 3 (#690) 100$4717 M  
1 2591 elvesrus 2 (#689) 100$4717 M  
1 2590 elvesrus 1 (#688) 100$4717 M  
1 2589 Arentine (#687) 100$4717 M  
1 2521 Not Playing a Single Turn (#686) 100$4717 M  
1 2588 War or Bust (#685) 100$4717 M  
1 2587 Treponema Pallidum (#684) 100$4717 M  

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member