Active countries: 2144
Currently Logged in: 191
Currently Logged in: 191
Game Profile for BiBiGoN on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Second
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,617,028,569 | #61 |
Land | 1,663,868 | #80 |
Top 100 | 146 | #59 |
Top 10 | 30 | #59 |
Best 3 | $28,337,988 | #169 |
Attack Success | 92.66% | #486 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
677 | 87 | BiBiGoN (#3) | 100 | $4717 | MG |
676 | 70 | BiBiGoN (#95) | 5888 | $5,271,103 | DG |
593 | 84 | TestosteroN (#87) | 4311 | $1,807,328 | DG |
592 | 10 | C19H28O2 (#66) | 12,992 | $14,982,279 | DG |
591 | 78 | TestosteroN (#84) | 8052 | $2,416,162 | D |
590 | 82 | Tester (#84) | 4060 | $1,490,057 | DG |
393 | 108 | BiBiGoN (#106) | 3602 | $329,515 | C |
349 | 14 | BiBiGoN (#56) | 15,312 | $17,031,415 | CG |
348 | 61 | BiBiGoN (#118) | 11,409 | $5,093,493 | CG |
347 | 66 | BiBiGoN (#53) | 12,745 | $4,510,899 | CG |
346 | 16 | BiBiGoN (#94) | 13,493 | $13,619,795 | CG |
345 | 16 | BiBiGoN (#116) | 12,378 | $15,696,361 | CG |
344 | 98 | BiBiGoN (#59) | 8045 | $1,587,110 | CG |
343 | 114 | BiBiGoN (#83) | 4618 | $1,226,164 | CG |
342 | 5 | BiBiGoN (#104) | 15,055 | $20,072,658 | CG |
341 | 34 | BiBiGoN (#75) | 12,555 | $6,621,488 | CG |
340 | 13 | BiBiGoN (#64) | 15,535 | $14,886,364 | CG |
339 | 41 | BiBiGoN (#55) | 12,725 | $6,100,737 | CG |
338 | 4 | BiBiGoN (#72) | 15,265 | $18,161,395 | CG |
336 | 21 | BiBiGoN (#57) | 15,390 | $12,016,469 | C |
335 | 78 | BiBiGoN2 (#105) | 7129 | $2,199,821 | TG |
335 | BiBiGoN (#53) | 1024 | $97,422 | C | |
334 | 57 | BiBiGoN (#56) | 12,094 | $3,065,493 | CG |
333 | 9 | BiBiGoN (#53) | 15,824 | $16,312,706 | CG |
332 | 52 | BiBiGoN (#51) | 11,188 | $2,407,356 | CG |
331 | 2 | BiBiGoN (#50) | 16,599 | $17,406,500 | CG |
330 | 29 | BiBiGoN (#55) | 14,892 | $6,577,290 | CG |
329 | 76 | BiBiGoN (#65) | 6342 | $2,301,670 | TG |
328 | 23 | BiBiGoN (#59) | 10,319 | $9,026,316 | TG |
327 | 45 | BiBiGoN (#53) | 16,393 | $6,923,941 | DG |
326 | 41 | BiBiGoN (#111) | 9957 | $6,185,744 | D |
326 | BiBiGoN (#110) | 1174 | $81,081 | M | |
326 | BiBiGoN (#51) | 487 | $40,668 | D | |
325 | 20 | BiBiGoN (#52) | 14,678 | $11,530,149 | DG |
324 | 23 | BiBiGoN (#70) | 13,328 | $11,778,588 | DG |
323 | 6 | BiBiGoN (#54) | 15,154 | $17,722,467 | CG |
322 | 72 | BiBiGoN (#51) | 6901 | $2,501,720 | CG |
321 | 5 | BiBiGoN (#50) | 18,156 | $24,220,534 | CG |
320 | 60 | BiBiGoN (#50) | 7301 | $3,069,349 | CG |
319 | 2 | BiBiGoN (#67) | 20,000 | $26,183,282 | CG |
318 | 34 | BiBiGoN (#53) | 16,325 | $7,205,293 | CG |
317 | 5 | BiBiGoN (#50) | 18,380 | $18,867,234 | CG |
316 | 15 | BiBiGoN (#50) | 10,935 | $9,140,327 | CG |
315 | 25 | BiBiGoN (#61) | 12,538 | $6,356,819 | CG |
314 | 10 | BiBiGoN (#53) | 15,901 | $22,642,948 | CG |
313 | 9 | BiBiGoN (#51) | 16,013 | $18,500,568 | CG |
312 | 19 | BiBiGoN (#56) | 12,627 | $13,422,690 | CG |
311 | 8 | BiBiGoN (#54) | 15,306 | $21,292,265 | CG |
310 | 21 | BiBiGoN (#53) | 11,056 | $16,321,001 | CG |
309 | 23 | BiBiGoN (#51) | 10,448 | $11,470,099 | CG |
308 | 12 | BiBiGoN (#50) | 17,184 | $19,637,905 | CG |
307 | 2 | BiBiGoN (#50) | 21,069 | $30,474,832 | CG |
306 | 29 | BiBiGoN (#53) | 14,604 | $9,366,703 | CG |
305 | 9 | BiBiGoN (#64) | 14,378 | $19,208,260 | CG |
304 | 8 | BiBiGoN (#52) | 19,289 | $18,694,768 | CG |
303 | 4 | BiBiGoN (#53) | 18,689 | $19,671,938 | CG |
302 | 79 | BiBiGoN2 (#120) | 3287 | $2,764,927 | T |
302 | 40 | BiBiGoN (#91) | 9261 | $6,464,634 | D |
300 | 6 | BiBiGoN (#50) | 18,010 | $22,815,862 | CG |
299 | 6 | BiBiGoN (#76) | 20,277 | $23,377,997 | CG |
297 | 56 | BiBiGoN (#103) | 12,598 | $4,026,054 | CG |
296 | 6 | BiBiGoN (#51) | 17,448 | $18,638,519 | CG |
295 | 8 | BiBiGoN (#53) | 18,820 | $17,982,570 | CG |
294 | 6 | BiBiGoN (#54) | 19,497 | $17,004,714 | CG |
293 | 5 | BiBiGoN (#56) | 14,772 | $23,101,140 | DG |
292 | 26 | BiBiGoN (#51) | 215 | $12,020,288 | HG |
291 | 25 | BiBiGoN (#50) | 2682 | $10,028,040 | HG |
290 | 18 | BiBiGoN (#50) | 11,345 | $13,728,611 | CG |
289 | 10 | BiBiGoN (#50) | 13,612 | $18,545,323 | D |
288 | 13 | BiBiGoN (#73) | 7038 | $16,294,142 | D |
287 | 19 | BiBiGoN (#56) | 15,367 | $13,194,766 | D |
286 | 3 | BiBiGoN (#53) | 11,866 | $22,979,000 | D |
285 | 45 | BiBiGoN (#56) | 8576 | $5,153,141 | D |
284 | 13 | BiBiGoN (#49) | 6156 | $15,453,756 | D |
283 | 8 | BiBiGoN (#74) | 13,089 | $24,412,704 | D |
282 | 9 | BiBiGoN (#74) | 12,230 | $16,418,446 | D |
281 | 70 | BiBiGoN (#53) | 1913 | $3,556,783 | T |
280 | 77 | BiBiGoN2 (#135) | 3623 | $3,387,767 | TG |
280 | 49 | BiBiGoN (#56) | 12,251 | $6,823,553 | D |
279 | 79 | BiBiGoN (#56) | 7327 | $2,812,908 | D |
278 | 2 | BiBiGoN (#50) | 14,379 | $27,808,839 | D |
277 | 11 | BiBiGoN (#55) | 7673 | $15,783,010 | R |
276 | 10 | BiBiGoN (#59) | 14,392 | $19,722,315 | R |
275 | 99 | BiBiGoN2 (#131) | 7902 | $1,258,148 | T |
275 | BiBiGoN (#51) | 478 | $51,703 | T | |
274 | 18 | BiBiGoN (#51) | 12,042 | $13,234,904 | R |
273 | 59 | BiBiGoN (#50) | 12,306 | $4,383,911 | R |
272 | 42 | BiBiGoN (#102) | 9125 | $9,280,717 | R |
259 | 98 | BiBiGoN (#55) | 3126 | $411,121 | R |
258 | 47 | BiBiGoN (#51) | 13,465 | $5,465,825 | R |
257 | 78 | BiBiGoN2 (#105) | 7423 | $1,334,318 | R |
257 | BiBiGoN (#52) | 526 | $39,823 | R | |
256 | 10 | BiBiGoN2 (#105) | 13,122 | $16,210,908 | R |
256 | BiBiGoN (#50) | 504 | $36,291 | R | |
255 | 22 | BiBiGoN (#51) | 17,093 | $15,199,440 | R |
254 | 11 | BiBiGoN (#51) | 12,682 | $18,137,501 | R |
253 | 48 | BiBiGoN (#55) | 7933 | $6,343,120 | R |
252 | 19 | BiBiGoN (#53) | 11,987 | $15,437,262 | R |
251 | 21 | BiBiGoN (#63) | 9601 | $13,430,734 | R |
250 | 38 | BiBiGoN (#55) | 12,618 | $10,840,210 | R |
249 | 99 | BiBiGoN (#51) | 9909 | $1,570,917 | T |
248 | 41 | BiBiGoN (#50) | 13,329 | $8,952,258 | R |
247 | 23 | BiBiGoN (#51) | 10,171 | $13,865,430 | R |
246 | 79 | BiBiGiN2 (#147) | 6674 | $3,060,511 | T |
246 | 72 | BiBiGoN (#50) | 8890 | $3,635,532 | R |
245 | 75 | BiBiGoN2 (#159) | 2716 | $3,853,272 | T |
245 | 32 | BiBiGoN (#50) | 8087 | $9,263,847 | R |
244 | 119 | BiBiGoN2 (#138) | 2205 | $295,980 | T |
244 | BiBiGoN (#52) | 1390 | $147,885 | T | |
243 | 14 | BiBiGoN (#58) | 14,335 | $16,324,110 | R |
242 | 12 | BiBiGoN (#54) | 12,220 | $16,784,418 | R |
241 | 52 | BiBiGoN (#50) | 10,954 | $6,149,350 | R |
240 | 22 | BiBiGoN (#50) | 11,114 | $15,282,174 | D |
239 | 11 | BiBiGoN (#50) | 10,731 | $17,953,736 | D |
238 | 34 | BiBiGoN (#66) | 7648 | $9,967,717 | D |
237 | 80 | BiBiGoN (#57) | 4249 | $1,827,661 | D |
236 | 27 | BiBiGoN (#50) | 10,091 | $8,764,289 | D |
235 | 17 | BiBiGoN (#85) | 6569 | $13,527,764 | D |
234 | 79 | BiBiGoN (#53) | 5734 | $2,314,887 | M |
233 | 6 | BiBiGoN (#69) | 9545 | $20,625,908 | D |
232 | 51 | BiBiGoN (#50) | 8344 | $6,133,113 | D |
231 | 82 | BiBiGoN (#50) | 5424 | $3,040,874 | T |
230 | 72 | BiBiGoN (#51) | 7951 | $3,025,133 | T |
229 | 32 | BiBiGoN (#49) | 8051 | $11,562,672 | D |
228 | 57 | BiBiGoN (#52) | 8349 | $5,072,157 | T |
227 | 67 | BiBiGoN (#117) | 11,894 | $4,463,641 | T |
226 | 48 | BiBiGoN 50th Anniversary (#50) | 13,126 | $8,158,137 | D |
225 | 11 | BiBiGoN (#40) | 10,311 | $17,104,879 | D |
224 | 29 | BiBiGoN (#56) | 15,092 | $12,598,419 | D |
223 | 56 | BiBiGoN (#63) | 9083 | $7,769,126 | D |
222 | 83 | BiBiGoN3 (#158) | 6347 | $3,613,125 | T |
222 | BiBiGoN2 (#150) | 385 | $28,857 | T | |
222 | BiBiGoN (#61) | 429 | $27,343 | D | |
221 | 91 | BiBiGoN (#99) | 9564 | $2,466,248 | T |
220 | 34 | BiBiGoN (#132) | 11,513 | $11,643,353 | D |
219 | 84 | BiBiGoN (#120) | 7632 | $4,192,469 | D |
218 | 61 | BiBiGoN (#53) | 7256 | $6,713,095 | D |
217 | 39 | BiBiGoN (#70) | 12,416 | $11,761,922 | D |
216 | 111 | BiBiGoN (#50) | 3839 | $1,225,943 | D |
215 | 29 | BiBiGoN (#44) | 7571 | $13,206,146 | H |
214 | 37 | BiBiGoN (#4) | 5861 | $10,797,396 | H |
213 | 27 | BiBiGoN (#119) | 8374 | $15,622,943 | H |
212 | 75 | BiBiGoN (#5) | 7893 | $5,411,293 | H |
211 | 40 | BiBiGoN (#20) | 19,566 | $11,635,160 | D |
210 | 11 | BiBiGoN (#61) | 18,911 | $19,200,325 | F |
209 | 34 | BiBiGoN (#14) | 7069 | $10,967,051 | R |
208 | 42 | BiBiGoN (#90) | 10,186 | $11,621,117 | RG |
207 | 70 | B2 (#156) | 10,100 | $4,889,907 | FG |
185 | 139 | BiBiGoN (#120) | 1541 | $128,034 | R |
143 | 22 | BiBiGoN (#119) | 12,787 | $13,898,461 | RG |
140 | 79 | BiBiGoN (#157) | 10,614 | $6,031,384 | CG |
137 | 169 | BiBiGoN (#171) | 100 | $4717 | M |
136 | 29 | BiBiGoN (#80) | 11,036 | $10,806,701 | FG |
135 | 52 | BiBiGoN (#48) | 18,349 | $7,732,350 | F |
134 | 25 | BiBiGoN (#70) | 17,787 | $12,517,681 | FG |
132 | 44 | BiBiGoN (#98) | 11,771 | $9,196,877 | F |
131 | 33 | BiBiGoN (#101) | 13,189 | $9,947,020 | F |
130 | 40 | BiBiGoN (#108) | 11,850 | $10,110,752 | FG |
129 | 24 | BiBiGoN (#71) | 11,003 | $12,061,765 | FG |
128 | 58 | BiBiGoN (#140) | 6886 | $7,398,493 | F |
127 | 98 | BiBiGoN (#214) | 7345 | $4,328,765 | DG |
5 | 139 | Medeo (#92) | 100 | $4717 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |