Mar 13 - May 11
Apr 17 - Apr 21
Apr 2 - Apr 30
Feb 20 - Apr 19
Mar 31 - Apr 29
Active countries: 3384
Currently Logged in: 203


Game Profile for KeTcHuP on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournament


Best Finish: Third



Leaderboard Rankings

LeaderboardScoreRank
Networth$25,181,384,757#53
Land9,759,071#64
Top 10093#25
Top 103#58
Best 3$618,750,314#98
Attack Success97.85%#245
Kills494#39
Deaths199#109
Pop Killed36,521,111#68
Attacks102,840#60
Missiles9967#54
Defends52,486#98


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
62 307 Alberto Bettiol (#3701) 21,748$40,508,951 D EF1
62 308 Taz the starfish (#3692) 24,359$40,452,165 H EF1
62 315 Sean Bennet (#3675) 23,632$38,661,769 D EF1
62 295 Segio Higuita (#3637) 24,756$42,991,600 H EF1
62 285 Michael Woods (#3636) 25,239$43,856,611 H EF1
62 267 Captain SARS (#2943) 27,518$48,892,043 H EF1
62 262 Captain SARS (#2942) 28,432$49,880,981 H EF1
62 55 Captain SARS (#2941) 129,121$282,467,536 C EF1
62 195 Captain SARS (#2940) 45,356$86,170,970 C EF1
62 45 Captain SARS (#2939) 20,265$434,975,003 HG EF1
62 297 Captain SARS (#2938) 24,654$42,582,055 D EF1
62 Captain SARS (#2937) 8723$3,448,666 T EF1
62 Captain SARS (#2936) 8103$3,400,170 T EF1
62 279 Captain SARS (#2935) 26,622$46,138,261 H EF1
62 Captain SARS (#2934) 9200$4,595,764 T EF1
62 Captain SARS (#2933) 7739$3,509,039 T EF1
62 202 Captain SARS (#2932) 45,728$81,413,036 H EF1
62 278 Captain SARS (#2931) 22,263$46,294,451 D EF1
62 294 Captain SARS (#2930) 25,032$43,001,653 H EF1
62 291 Captain SARS (#2929) 18,622$43,124,822 D EF1
62 Captain SARS (#2928) 7915$3,494,225 T EF1
 
36 1840 Strange Famous (#1905) 100$4717 M  
 
34 1877 Strange Famous (#593) 100$4717 M  
34 1876 Strange Famous (#592) 100$4717 M  
34 1875 Strange Famous (#591) 100$4717 M  
34 1874 Strange Famous (#590) 100$4717 M  
34 1822 Strange Famous (#589) 120$5617 M  
34 1873 Strange Famous (#588) 100$4717 M  
34 1872 Strange Famous (#587) 100$4717 M  
34 1871 Strange Famous (#586) 100$4717 M  
34 1870 Strange Famous (#585) 100$4717 M  
34 1869 Strange Famous (#584) 100$4717 M  
34 1868 Strange Famous (#583) 100$4717 M  
34 1867 Strange Famous (#582) 100$4717 M  
34 1866 Strange Famous (#581) 100$4717 M  
34 1865 Strange Famous (#580) 100$4717 M  
34 1864 Strange Famous (#579) 100$4717 M  
34 1863 Strange Famous (#578) 100$4717 M  
 
33 1040 Strange Famous (#3040) 10,237$2,533,907 T TKOwnd
33 Strange Famous (#3036) 916$101,393 T TKOwnd
33 998 Strange Famous (#3035) 9290$2,977,858 T TKOwnd
33 812 Strange Famous (#2941) 12,169$4,472,990 T TKOwnd
33 859 Strange Famous (#2940) 11,430$4,026,792 T TKOwnd
33 860 Strange Famous (#2913) 11,611$4,026,017 T TKOwnd
33 1019 Strange Famous (#2855) 9686$2,789,091 T TKOwnd
33 992 Strange Famous (#2854) 11,119$3,035,156 T TKOwnd
33 946 Strange Famous (#2853) 11,035$3,508,480 T TKOwnd
33 965 Strange Famous (#2852) 10,290$3,351,852 T TKOwnd
33 919 Strange Famous (#2851) 12,154$3,741,855 T TKOwnd
33 1044 Strange Famous (#2850) 7651$2,508,587 T TKOwnd
33 958 Strange Famous (#2849) 11,027$3,401,196 T TKOwnd
33 772 Strange Famous (#2817) 13,185$4,841,967 T TKOwnd
33 Strange Famous (#2578) 2586$233,399 T TKOwnd
33 Strange Famous (#2488) 3410$305,884 T TKOwnd
33 Strange Famous (#2416) 4557$392,497 T TKOwnd
33 580 Strange Famous (#2311) 14,507$8,736,453 T TKOwnd
33 Strange Famous (#2310) 2849$513,082 T TKOwnd
33 Strange Famous (#2309) 2933$256,004 T TKOwnd
33 Strange Famous (#2308) 4645$540,165 T TKOwnd
33 Strange Famous (#2307) 5101$718,327 T TKOwnd
33 Strange Famous (#2306) 0$308,435 T TKOwnd
33 Strange Famous (#2305) 5279$726,118 T TKOwnd
33 Strange Famous (#2304) 4795$674,661 T TKOwnd
33 Strange Famous (#2303) 5797$790,129 T TKOwnd
33 599 Strange Famous (#2302) 14,211$7,303,177 T TKOwnd
33 618 Strange Famous (#2301) 12,334$6,629,468 C TKOwnd
33 Strange Famous (#2300) 2815$200,672 T TKOwnd
33 Strange Famous (#2299) 5033$635,993 T TKOwnd
33 Strange Famous (#2298) 1044$69,720 T TKOwnd
33 Strange Famous (#2297) 4760$544,506 T TKOwnd
33 Strange Famous (#2296) 3807$538,478 T TKOwnd
 
32 1766 Strange Famous (#1599) 420$32,565 M SFR
32 1765 Strange Famous (#1598) 420$32,565 M SFR
32 1764 Strange Famous (#1597) 420$32,565 M SFR
32 1763 Strange Famous (#1596) 420$32,565 M SFR
32 1762 Strange Famous (#1595) 420$32,565 M SFR
32 1761 Strange Famous (#1594) 420$32,565 M SFR
32 1760 Strange Famous (#1593) 420$32,565 M SFR
32 1759 Strange Famous (#1592) 420$32,565 M SFR
32 1758 Strange Famous (#1591) 420$32,565 M SFR
32 1757 Strange Famous (#1590) 420$32,565 M SFR
32 1756 Strange Famous (#1589) 420$32,565 M SFR
32 1755 Strange Famous (#1588) 420$32,565 M SFR
32 1754 Strange Famous (#1587) 420$32,565 M SFR
32 1753 Strange Famous (#1586) 420$32,565 M SFR
32 1752 Strange Famous (#1585) 420$32,565 M SFR
32 1751 Strange Famous (#1584) 420$32,565 M SFR
 
29 869 Cauliflower love burns (#120) 4642$3,658,758 T RTB
29 838 We can dry hump until (#119) 8407$4,518,906 T RTB
29 840 she sings other peoples songs (#118) 6824$4,392,040 T RTB
29 835 and her voice rules (#117) 9411$4,788,138 T RTB
29 839 Lauryn Hills pretty (#116) 9951$4,477,393 T RTB
29 890 excluding Lauryn Hill (#115) 7842$2,997,486 T RTB
29 832 Ive got whores to kill (#114) 5502$4,861,346 T RTB
29 875 beds with my morbid skill (#113) 3912$3,551,995 T RTB
29 860 I left heads for deaths (#112) 4713$3,939,581 T RTB
29 853 I gets more than ill (#111) 4944$4,138,946 T RTB
29 868 my chlorophyll (#110) 5541$3,721,126 T RTB
29 863 their mouth with (#109) 4552$3,910,791 T RTB
29 857 would like to stuff (#108) 3932$4,038,005 T RTB
29 841 are in the house (#107) 9108$4,362,673 T RTB
29 874 How many vegetarian women (#106) 3932$3,565,619 T RTB
29 859 Ive got broccoli cock (#105) 5013$4,003,436 T RTB
 
28 1653 Pierre Engvall (#69) 240$25,842 C  
28 1552 Garret Sparks (#68) 440$32,565 M  
28 1551 Andrew MacWilliam (#67) 440$32,565 M  
28 1550 Sam Carrick (#66) 440$32,565 M  
28 1549 Victor Loov (#65) 440$32,565 M  
28 1548 Tom Nilsson (#64) 440$32,565 M  
28 1547 Carter Ashton (#63) 440$32,565 M  
28 1466 Carter Verhaeghe (#62) 1215$78,285 M  
28 1546 Andreas Johnson (#61) 440$32,565 M  
28 1545 Petter Granberg (#60) 440$32,565 M  
28 1544 Connor Brown (#59) 440$32,565 M  
28 1543 Stuart Percy (#58) 440$32,565 M  
28 1672 Josh Leivo (#57) 240$13,602 M  
28 1671 Frederik Gauthier (#56) 240$13,602 M  
28 1670 Matt Finn (#55) 240$13,602 M  
28 1669 William Nylander (#54) 240$13,602 M  
 
27 906 William Nylander (#3851) 10,018$3,804,714 T Borat
27 675 Spencer Abott (#2441) 13,753$14,442,379 T Borat
27 635 Brandon Kozun (#2440) 14,964$16,187,220 T Borat
27 821 Morgan Rielly (#20) 9929$7,423,974 T Borat
27 807 Josh Leivo (#19) 8253$7,926,525 T Borat
27 834 Stuart Percy (#18) 9473$7,035,898 T Borat
27 809 Matt Finn (#17) 9499$7,874,960 T Borat
27 723 Jerry Damigo (#16) 12,832$11,396,049 T Borat
27 602 Fabrice Herzog (#15) 14,483$18,009,519 T Borat
27 631 Garret Sparks (#14) 14,835$16,568,781 T Borat
27 660 Peter Holland (#13) 12,417$15,179,064 T Borat
27 619 Frederik Gauthier (#12) 14,501$17,276,439 T Borat
27 620 Andreas Johnson (#11) 13,761$17,226,577 T Borat
27 618 Connor Brown (#10) 13,831$17,333,338 T Borat
27 564 Carter Ashton (#9) 17,058$20,556,459 T Borat
27 625 Antoine Bibeau (#8) 14,122$16,767,686 T Borat
27 Sam Carrick (#7) 8956$636,189 T TKO
27 Carter Vergaeghe (#6) 9414$678,512 T TKO
27 Petter Granberg (#5) 18,870$8,467,905 C Borat
 
26 238 Strange Famous (#148) 7172$58,973,571 D TKOwnd
26 239 Strange Famous (#147) 6870$57,418,322 D TKOwnd
26 378 Strange Famous (#146) 12,835$24,602,794 H TKOwnd
26 251 Strange Famous (#145) 10,479$52,010,703 H TKOwnd
26 352 Strange Famous (#144) 9599$30,016,554 H TKOwnd
26 294 Strange Famous (#143) 9156$38,382,316 H TKOwnd
26 79 Strange Famous (#142) 80,134$143,079,485 C TKOwnd
26 345 Strange Famous (#141) 9904$30,817,447 H TKOwnd
26 359 Strange Famous (#140) 10,065$29,000,207 H TKOwnd
26 5 Strange Famous (#139) 378,570$727,285,387 H TKOwnd
26 351 Strange Famous (#138) 10,534$30,262,045 H TKOwnd
26 331 Strange Famous (#137) 10,234$32,939,996 H TKOwnd
26 368 Strange Famous (#136) 12,279$27,759,479 H TKOwnd
26 370 Strange Famous (#135) 10,605$27,507,948 H TKOwnd
26 348 Strange Famous (#134) 10,452$30,696,448 H TKOwnd
26 337 Strange Famous (#133) 10,423$31,607,953 H TKOwnd
 
25 166 Strange Famous (#5057) 18,186$50,841,804 H TKOwnd
25 34 Strange Famous (#792) 24,728$151,655,802 D TKOwnd
25 50 Strange Famous (#791) 23,896$140,171,941 D TKOwnd
25 37 Strange Famous (#790) 23,944$151,025,310 D TKOwnd
25 46 Strange Famous (#789) 21,889$144,546,547 D TKOwnd
25 42 Strange Famous (#788) 23,538$146,514,680 D TKOwnd
25 31 Strange Famous (#787) 24,116$153,771,557 D TKOwnd
25 28 Strange Famous (#786) 29,678$156,983,206 D TKOwnd
25 25 Strange Famous (#785) 30,599$160,918,052 D TKOwnd
25 Strange Famous (#784) 50,612$9,760,792 F TKOwnd
25 43 Strange Famous (#783) 44,252$145,039,008 H TKOwnd
25 51 Strange Famous (#782) 42,287$135,684,747 H TKOwnd
25 44 Strange Famous (#781) 44,680$144,867,995 H TKOwnd
25 35 Strange Famous (#780) 39,453$151,639,833 H TKOwnd
25 45 Strange Famous (#779) 41,655$144,739,490 H TKOwnd
25 269 Strange Famous (#778) 15,253$25,900,312 H TKOwnd
25 38 Strange Famous (#777) 71,761$149,164,442 C TKOwnd
 
24 665 Strange Famous (#430) 10,441$6,315,979 C TKOwnd
24 965 Strange Famous (#429) 6368$1,576,839 C TKOwnd
24 1002 Strange Famous (#428) 6190$1,259,433 H TKOwnd
24 951 Strange Famous (#427) 5780$1,671,060 C TKOwnd
24 1729 Strange Famous (#426) 260$15,402 M  
24 1728 Strange Famous (#425) 260$15,402 M  
24 1727 Strange Famous (#424) 260$15,402 M  
24 986 Strange Famous (#423) 8829$1,372,440 D TKOwnd
24 996 Strange Famous (#422) 6759$1,289,599 D TKOwnd
24 999 Strange Famous (#421) 6689$1,278,232 D TKOwnd
24 832 Strange Famous (#420) 10,967$2,621,479 R TKOwnd
24 831 Strange Famous (#419) 10,477$2,622,692 R TKOwnd
24 849 Strange Famous (#418) 10,858$2,473,628 R TKOwnd
24 744 Strange Famous (#417) 12,148$4,093,451 R TKOwnd
24 796 Strange Famous (#416) 10,083$3,083,614 R TKOwnd
24 850 Strange Famous (#415) 10,209$2,472,217 R TKOwnd
 
23 1820 Lenora Mahon (#608) 240$13,602 M  
23 1819 Lenora Mahon (#607) 240$13,602 M  
23 1818 Lenora Mahon (#606) 240$13,602 M  
23 1817 Lenora Mahon (#605) 240$13,602 M  
23 1664 Lenora Mahon (#604) 440$32,565 M  
23 1663 Lenora Mahon (#603) 440$32,565 M  
23 1604 Lenora Mahon (#602) 460$34,365 M  
23 1662 Lenora Mahon (#601) 440$32,565 M  
23 1661 Lenora Mahon (#600) 440$32,565 M  
23 1660 Lenora Mahon (#599) 440$32,565 M  
23 1659 Lenora Mahon (#598) 440$32,565 M  
23 1658 Lenora Mahon (#597) 440$32,565 M  
23 1657 Lenora Mahon (#596) 440$32,565 M  
23 1656 Lenora Mahon (#595) 440$32,565 M  
23 1603 Lenora Mahon (#594) 460$34,365 M  
23 1655 Lenora Mahon (#593) 440$32,565 M  
 
22 299 Garret Sparks (#48) 31,970$73,119,123 C KWA
22 266 Tom Nilsson (#47) 31,733$78,986,686 C KWA
22 297 Dominic Toninato (#46) 29,734$73,676,969 C KWA
22 288 Brad Ross (#45) 31,667$76,179,519 C KWA
22 328 Greg McKegg (#44) 11,429$65,777,059 H KWA
22 95 Carter Ashton (#43) 26,394$150,348,887 H KWA
22 90 Jerry DAmigo (#42) 29,006$154,337,877 H KWA
22 18 Jesse Blacker (#41) 36,396$296,392,453 HG KWA
22 12 Peter Granberg (#40) 60,549$521,457,052 H KWA
22 169 Josh Leivo (#39) 40,103$104,093,791 H KWA
22 206 Stuart Percy (#38) 41,797$95,717,278 H KWA
22 166 Tyler Biggs (#37) 41,967$104,954,516 H KWA
22 164 Joe Colborne (#36) 41,370$107,398,979 H KWA
22 172 Matt Finn (#35) 39,218$102,945,264 H KWA
22 152 Frederik Gauthier (#34) 45,662$114,818,121 H KWA
22 149 Morgan Rielly (#33) 46,325$116,090,101 H KWA
 
21 442 Strange Famous (#3370) 16,888$27,878,162 H IPU
21 204 High Fours (#1870) 30,537$77,815,326 C IPU
21 236 High Fours (#1869) 26,293$66,200,419 C IPU
21 232 High Fours (#1868) 27,397$66,447,870 C IPU
21 189 High Fours (#1867) 40,821$85,441,643 C IPU
21 180 High Fours (#1866) 30,701$90,727,405 H IPU
21 302 High Fours (#1865) 13,868$51,706,870 D IPU
21 144 High Fours (#1864) 51,779$108,022,363 H IPU
21 179 High Fours (#1863) 29,680$92,464,346 H IPU
21 184 High Fours (#1862) 27,099$87,181,821 H IPU
21 175 High Fours (#1861) 32,792$94,955,201 H IPU
21 High Fours (#1860) 15,564$17,377,607 T IPU
21 198 High Fours (#1859) 25,041$80,447,508 H IPU
21 176 High Fours (#1858) 31,943$94,832,266 H IPU
21 150 High Fours (#1857) 36,547$105,535,375 H IPU
21 182 High Fours (#1856) 34,256$89,677,977 H IPU
21 140 High Fours (#1855) 38,041$112,365,566 H IPU
 
19 992 Strange Famous (#1988) 5574$1,227,290 C TKOwnd
19 996 Strange Famous (#1987) 6263$1,180,923 C TKOwnd
19 1889 Strange Famous (#1986) 1075$79,512 T TKOwnd
19 2282 Strange Famous (#1985) 260$15,402 M TKOwnd
19 2281 Strange Famous (#1984) 260$15,402 M TKOwnd
19 2280 Strange Famous (#1983) 260$15,402 M TKOwnd
19 2185 Strange Famous (#1982) 280$28,243 M TKOwnd
19 2279 Strange Famous (#1981) 260$15,402 M TKOwnd
19 1836 Strange Famous (#1980) 1444$99,691 M TKOwnd
19 2278 Strange Famous (#1979) 260$15,402 M TKOwnd
19 1883 Strange Famous (#1978) 1128$81,103 M TKOwnd
19 2007 Strange Famous (#1977) 556$44,634 M TKOwnd
19 1388 Strange Famous (#1976) 4792$360,432 T TKOwnd
19 1493 Strange Famous (#1975) 3760$257,257 R TKOwnd
19 967 Strange Famous (#1974) 8731$1,465,522 R TKOwnd
19 1416 Strange Famous (#1973) 3840$324,334 R TKOwnd
 
18 1785 (#3841) 1639$81,515 M  
18 1784 (#3840) 1639$81,515 M  
18 1783 (#3839) 1639$81,515 M  
18 1781 (#3838) 1662$82,654 M  
18 1780 (#3837) 1662$82,654 M  
18 1493 (#3836) 4348$1,420,207 T KWA
18 1476 (#3835) 9235$1,771,108 T KWA
18 1500 (#3834) 5155$1,272,996 T KWA
18 1492 (#3833) 6892$1,452,507 T KWA
18 1080 NICKWILSONREALTYoCOM (#919) 6284$12,200,976 C KWA
18 1166 NICKWILSONREALTYoCOM (#918) 7026$9,659,528 C KWA
18 1064 NICKWILSONREALTYoCOM (#917) 16,836$12,832,828 R KWA
18 1016 NICKWILSONREALTYoCOM (#916) 13,780$14,696,866 R KWA
18 981 NICKWILSONREALTYoCOM (#915) 8983$15,974,212 T KWA
18 1062 NICKWILSONREALTYoCOM (#914) 8399$12,903,008 T KWA
18 1026 NICKWILSONREALTYoCOM (#913) 7473$14,196,097 T KWA
18 1197 NICKWILSONREALTYoCOM (#912) 5509$7,827,802 T KWA
18 Buck 65 (#314) 15,337$2,589,290 R KWA
18 Dan Le Sac (#198) 15,306$2,634,856 R KWA
18 Scroobious Pip (#197) 18,387$3,340,377 R KWA
18 1033 Strange Famous (#192) 13,386$13,895,573 R KWA
18 1192 LIfE (#191) 8088$8,206,586 R KWA
18 High Four Hockey (#190) 3723$4,332,306 T KWA
18 1145 Respect the Broccoli Cock (#189) 10,983$10,308,317 R KWA
18 1291 Respect the Broccoli (#173) 9148$5,769,047 T KWA
 
16 1480 Kurt Cobain (#2462) 14,041$3,885,373 T CDS
16 1499 Capable (#2461) 15,987$3,570,586 T CDS
16 1616 KO (#2460) 7812$1,611,510 T CDS
16 1581 Suicidal Tendencies (#2459) 6478$2,013,376 T CDS
16 1533 Reanimator (#2458) 15,024$2,851,558 T CDS
16 1475 High Four for Win (#2457) 17,914$4,040,048 T CDS
16 1572 High Four for Keg (#2456) 2244$2,089,966 T CDS
16 1508 Drunk Kidnapping (#2455) 16,427$3,432,464 T CDS
16 1498 Dewey (#2454) 13,307$3,583,058 T CDS
16 1504 DUI Jordan (#2453) 16,453$3,493,766 T CDS
16 Captain Sars (#2452) 0$2,265,253 T CDS
16 1496 HIGH FOUR (#2451) 17,157$3,655,339 T CDS
16 Owl (#199) 19,239$13,198,312 C CDS
16 1353 Rochester (#198) 8524$6,785,096 C CDS
16 1303 Vegas (#197) 11,147$7,576,576 C CDS
16 Flyers Devils (#196) 19,455$10,509,829 C CDS
 
15 Stange Famous (#4749) 11,761$3,302,332 T CDS
15 Strange Famous (#530) 43,987$75,494,440 C CDS
15 Strange Famous (#529) 52,218$61,803,117 C CDS
15 Strange Famous (#528) 76,920$79,635,466 C CDS
15 Strange Famous (#527) 65,547$107,110,942 C CDS
15 Strange Famous (#526) 88,903$26,895,661 T CDS
15 Strange Famous (#525) 0$3,135,028 T xTKOx
15 Strange Famous (#524) 7558$2,883,276 T CDS
15 Strange Famous (#523) 9329$4,213,036 T CDS
15 Strange Famous (#522) 11,361$2,674,608 T CDS
15 Strange Famous (#521) 10,021$1,994,942 T CDS
15 Strange Famous (#520) 9458$1,957,008 T CDS
15 Strange Famous (#519) 9388$1,810,922 T CDS
15 Strange Famous (#518) 9926$2,587,054 T CDS
15 Strange Famous (#517) 9320$2,596,344 T CDS
15 Strange Famous (#516) 8085$2,190,701 T CDS
15 Strange Famous (#515) 16,352$4,150,922 T CDS
 
14 2481 HESJEDAL GIRO WINNER (#6917) 3017$150,500 M HDC
14 2465 HESJEDAL GIRO WINNER (#6916) 3099$154,593 M HDC
14 2615 Ryder Hesjedal FTW (#6418) 873$70,397 T HDC
14 2710 Ryder Hesjedal FTW (#6417) 440$38,950 T HDC
14 2249 Ryder Hesjedal FTW (#6416) 3491$351,615 T HDC
14 2452 Ryder Hesjedal FTW (#6415) 1892$156,967 T HDC
14 2260 Hesjedal Giro winner (#6394) 3213$328,140 T HDC
14 2259 Hesjedal Heroic stage 13 (#6393) 3077$328,668 T HDC
14 2250 Hesjedal for the Pink (#6392) 3189$349,634 T HDC
14 2598 Rabobank (#6350) 1076$79,775 T HDC
14 Ramunas Navardauskas (#5919) 0$16,743 T aLCoHol
14 2251 Thor Hushovd (#5869) 3973$348,240 T HDC
14 2242 Christian Meier (#5868) 3716$377,352 T HDC
14 2254 Peter Stetina (#5867) 3813$342,666 T HDC
14 2285 Svein Tuft (#5866) 2288$278,300 T HDC
14 2238 Andreas Klden (#5865) 3120$389,556 T HDC
14 2234 Jens Voigt (#5864) 2442$393,491 T HDC
14 Wouter Weylandt (#5863) 5072$734,946 T  
14 Christian Vande Velde (#5778) 0$54,364 T aLCoHol
14 Tom Danielson (#5777) 3979$209,883 T aLCoHol
14 2044 Tyler Farrar (#5776) 7616$823,777 T  
14 Tom Danielson (#5775) 0$127,508 T aLCoHol
14 Andreas Klden (#5725) 3553$216,627 M aLCoHol
14 Jens Voigt (#5724) 3405$206,085 M aLCoHol
14 Fabian Cancellara (#5723) 0$188,797 T aLCoHol
14 Maxime Monfort (#5722) 0$113,458 T aLCoHol
14 Cadel Evans (#5703) 3874$234,000 M aLCoHol
14 Frank Schleck (#5698) 0$132,790 T aLCoHol
14 Andy Schleck (#5697) 0$113,444 T aLCoHol
14 Ryder Hesjedal (#5696) 0$205,560 T aLCoHol
14 Buck 65 (#247) 19,939$6,299,715 C HDC
14 Buck 65 (#246) 12,361$8,785,785 C HDC
14 Buck 65 (#245) 7358$6,547,072 T HDC
14 Buck 65 (#244) 3203$7,127,024 T HDC
14 Buck 65 (#243) 3142$4,783,052 T HDC
14 Buck 65 (#242) 14,077$6,941,199 C HDC
14 Buck 65 (#241) 3467$4,843,074 T HDC
14 Buck 65 (#240) 3263$9,067,656 T HDC
14 Buck 65 (#239) 2766$4,236,596 T HDC
14 Buck 65 (#238) 2683$10,656,133 T HDC
14 Buck 65 (#237) 3276$4,544,770 T HDC
14 Buck 65 (#236) 3274$9,310,661 T HDC
14 Buck 65 (#235) 3094$8,442,686 T HDC
14 Buck 65 (#234) 2753$4,640,659 T HDC
14 Buck 65 (#233) 2973$4,771,763 T HDC
14 Buck 65 (#232) 1957$2,411,682 T HDC
 
13 2064 (#5221) 4342$353,846 T  
13 2041 (#5220) 4166$376,923 T  
13 2061 (#5219) 3849$354,992 T  
13 2094 (#5201) 3384$290,538 T  
13 1522 Carter Ashton (#4940) 12,487$5,806,934 T KWA
13 1372 Famous (#4120) 10,432$9,784,535 T KWA
13 Strange (#4119) 10,076$1,835,057 T KWA
13 Magna Cum Nada (#1234) 10,608$2,133,068 T KWA
13 1129 Magna Cum Nada (#1233) 11,491$16,334,480 T KWA
13 Magna Cum Nada (#1232) 12,174$3,387,565 T KWA
13 247 Magna Cum Nada (#1231) 157,297$132,343,101 C KWA
13 Magna Cum Nada (#1230) 18,794$1,143,862 T KWA
13 1195 Magna Cum Nada (#1229) 12,343$14,674,124 T KWA
13 1183 Magna Cum Nada (#1228) 11,883$15,122,012 T KWA
13 1173 Magna Cum Nada (#1227) 11,489$15,516,543 T KWA
13 1110 Magna Cum Nada (#1226) 13,648$17,405,561 T KWA
13 1158 Magna Cum Nada (#1225) 10,638$15,971,581 T KWA
13 Magna Cum Nada (#1224) 16,141$2,923,147 T KWA
13 991 Magna Cum Nada (#1223) 16,223$22,436,190 T KWA
13 1174 Magna Cum Nada (#1222) 10,272$15,515,529 T KWA
13 Magna Cum Nada (#1221) 29,921$2,007,269 I KWA
13 Magna Cum Nada (#1220) 14,644$2,732,956 T KWA
13 1080 Magna Cum Nada (#1219) 13,729$18,708,486 T KWA
 
12 3100 Paper Lizards (#6987) 100$4717 M  
12 3099 Look for the Woman (#6986) 100$4717 M  
12 3098 Magiciens Assistant (#6985) 100$4717 M  
12 3097 Tommy C (#6984) 100$4717 M  
12 3096 Back From Hell (#6983) 100$4717 M  
12 3095 Though Shalt Always Kill (#6982) 100$4717 M  
12 3094 Angles (#6981) 100$4717 M  
12 3093 Distraction Peices (#6980) 100$4717 M  
12 3092 1000 words (#6979) 100$4717 M  
12 3091 Introdiction (#6978) 100$4717 M  
12 3090 Feel It (#6977) 100$4717 M  
12 3089 Soldier Boy (#6976) 100$4717 M  
12 3088 Broken Promise (#6975) 100$4717 M  
12 3087 Dan Le Sac (#6974) 100$4717 M  
12 3086 Scroobious Pip (#6973) 100$4717 M  
12 2419 Let em Come (#6972) 120$5617 M  
12 Ketchup Daddy (#1599) 0$679,312 T  
12 Ketchup Mustard (#1598) 8188$1,958,419 T  
12 Strange Recording (#1597) 8597$2,326,884 T  
12 Strange Famous Records (#1596) 8437$1,818,483 T  
12 Infamous Ketchup (#1595) 9424$2,233,854 T  
12 K4F is Strange (#1594) 9502$3,016,921 T  
12 Ketchups Strange (#1593) 11,149$2,361,309 T  
12 Famous Ketchup (#1592) 10,415$1,982,855 T  
12 Catch Up (#1591) 7799$1,912,227 T  
12 Ketch Who (#1590) 12,732$2,578,061 T  
12 Theres Ketchup (#1589) 9728$3,505,158 T  
12 Ketchup Here (#1588) 7584$2,011,060 T  
12 Famous and Strange (#1587) 5315$2,657,532 T  
12 Famously Strange (#1586) 4097$1,751,776 T  
12 Stangely Famous (#1585) 5716$2,569,792 T  
12 Strange Famous (#1584) 4468$2,040,461 T  
12 Luca Caputi (#149) 0$217 M  
12 Jerry DAmigo (#148) 0$217 M  
12 Krbinian Holzner (#147) 0$217 M  
12 Jussi Rynnas (#146) 0$217 M  
12 Brad Ross (#145) 0$217 M  
12 Ben Scrivens (#144) 0$217 M  
12 Stuart Percy (#143) 0$217 M  
12 Tyler Biggs (#142) 0$217 M  
12 Greg McKegg (#141) 0$217 M  
12 Jurjaj Mikus (#140) 0$217 M  
12 Jesse Blacker (#139) 0$217 M  
12 Keith Aulie (#138) 0$217 M  
12 Jake Gardiner (#137) 0$217 M  
12 Joe Colborne (#136) 0$217 M  
12 Josh Leivo (#135) 0$217 M  
12 Josh Nicholls (#134) 0$217 M  
 
11 3447 Strange Famous (#6812) 100$4717 M  
11 3446 Strange Famous (#6811) 100$4717 M  
11 3445 Strange Famous (#6810) 100$4717 M  
11 2579 Strange Famous (#6438) 420$32,565 M  
11 2578 Strange Famous (#6437) 420$32,565 M  
11 2577 Strange Famous (#6436) 420$32,565 M  
11 2576 Strange Famous (#6435) 420$32,565 M  
11 2575 Strange Famous (#6434) 420$32,565 M  
11 2574 Strange Famous (#6433) 420$32,565 M  
11 2549 This is the Rewrite (#6248) 420$32,565 M  
11 2249 This is the Rewrite (#6247) 1037$83,144 T  
11 Strange Famous (#6141) 862$45,149 T UNC
11 Strange Famous (#6093) 1450$77,259 T UNC
11 Strange Famous (#6092) 1697$104,666 T UNC
11 Strange Famous (#6091) 915$46,886 T UNC
11 Strange Famous (#6090) 914$47,727 T UNC
11 Strange Famous (#6048) 1361$67,791 T UNC
11 Strange Famous (#6019) 877$43,619 T UNC
11 Strange Famous (#6018) 1380$68,880 T UNC
11 Strange Famous (#5825) 1691$285,520 T UNC
11 Shitty Record Offer (#5824) 1314$659,977 T UNC
11 Shitty Record Offer (#5823) 923$601,801 T UNC
11 Strange FAmous (#5758) 1662$584,170 T UNC
11 Strange Famous (#5751) 3477$3,374,637 T UNC
11 Strange Famous (#5683) 2303$471,679 T UNC
11 Strange Famous (#5682) 806$217,505 T UNC
11 Strange Famous (#5681) 2771$3,032,375 T UNC
11 Strange Famous (#5550) 2059$752,741 T UNC
11 Strange Famous (#5500) 1633$519,309 T UNC
11 Strange Famous (#5446) 2893$1,846,836 T UNC
11 Strange Famous (#5445) 440$230,254 M UNC
11 Strange Famous (#5444) 420$307,725 M UNC
11 Strange Famous (#5264) 3621$1,250,703 T UNC
11 Strange Famous (#5263) 1844$524,411 M UNC
11 God Loves Ugly (#5065) 7244$1,540,472 T UNC
11 Havocs Steamy Love Child (#1577) 7570$2,986,216 T UNC
