Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3285
Currently Logged in: 203


Game Profile for mrford on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: First



Leaderboard Rankings

LeaderboardScoreRank
Networth$24,625,949,779#55
Land11,876,696#53
Top 10023#72
Top 1013#18
Best 3$1,361,590,801#41
Attack Success96.94%#335
Kills849#20
Deaths399#43
Pop Killed162,458,204#8
Attacks211,208#22
Missiles40,053#8
Defends139,026#22


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
88 2214 Papa (#1655) 440$33,465 M HoP
88 2213 Oscar (#1654) 440$33,465 M HoP
88 2212 November (#1653) 440$33,465 M HoP
88 2211 Mike (#1652) 440$33,465 M HoP
88 2210 Lima (#1651) 440$33,465 M HoP
88 2209 Kilo (#1650) 440$33,465 M HoP
88 2208 Juliet (#1649) 440$33,465 M HoP
88 2207 India (#1648) 440$33,465 M HoP
88 2206 Hotel (#1647) 440$33,465 M HoP
88 2205 Golf (#1646) 440$33,465 M HoP
88 2204 Foxtrot (#1645) 440$33,465 M HoP
88 2203 Echo (#1644) 440$33,465 M HoP
88 2202 Delta (#1643) 440$33,465 M HoP
88 2201 Charlie (#1642) 440$33,465 M HoP
88 2200 Bravo (#1641) 440$33,465 M HoP
88 2199 Alpha (#1640) 460$34,365 M HoP
 
83 2533 Papa (#1330) 100$4717 M  
83 2532 Oscar (#1329) 100$4717 M  
83 2531 November (#1328) 100$4717 M  
83 2530 Mike (#1327) 100$4717 M  
83 2529 Lima (#1326) 100$4717 M  
83 2528 Kilo (#1325) 100$4717 M  
83 2527 Juliette (#1324) 100$4717 M  
83 2526 India (#1323) 100$4717 M  
83 2525 Hotel (#1322) 100$4717 M  
83 2524 Golf (#1321) 100$4717 M  
83 2523 Foxtrot (#1320) 100$4717 M  
83 2522 Echo (#1319) 100$4717 M  
83 2521 Delta (#1318) 100$4717 M  
83 2520 Charlie (#1317) 100$4717 M  
83 2519 Bravo (#1316) 100$4717 M  
83 2518 Alpha (#1315) 100$4717 M  
 
82 173 Papa (#2518) 26,326$46,089,535 M HoP
82 179 Oscar (#2517) 26,272$45,581,652 M HoP
82 168 November (#2516) 26,308$46,265,426 M HoP
82 170 Mike (#2515) 26,307$46,166,541 M HoP
82 176 Lima (#2514) 26,292$45,839,757 M HoP
82 183 Kilo (#2513) 26,333$45,491,750 M HoP
82 178 Juliette (#2512) 26,274$45,615,936 M HoP
82 181 India (#2511) 26,210$45,567,370 M HoP
82 184 Hotel (#2510) 26,359$45,424,575 M HoP
82 172 Gama (#2509) 26,175$46,143,068 M HoP
82 166 Foxtrot (#2508) 26,253$46,341,246 M HoP
82 169 Echo (#2507) 26,169$46,195,755 M HoP
82 160 Delta (#2506) 26,240$46,499,245 M HoP
82 162 Charlie (#2505) 26,309$46,399,587 M HoP
82 161 Bravo (#2504) 26,193$46,434,929 M HoP
82 175 Alpha (#2503) 26,596$45,973,094 M HoP
 
62 3189 Papa (#2723) 100$4717 M  
62 3188 Oscar (#2722) 100$4717 M  
62 3187 November (#2721) 100$4717 M  
62 3186 Mike (#2720) 100$4717 M  
62 3185 Lima (#2719) 100$4717 M  
62 3184 Kilo (#2718) 100$4717 M  
62 3183 Juliette (#2717) 100$4717 M  
62 3182 India (#2716) 100$4717 M  
62 3181 Hotel (#2715) 100$4717 M  
62 3180 Gama (#2714) 100$4717 M  
62 3179 Foxtrot (#2713) 100$4717 M  
62 3178 Echo (#2712) 100$4717 M  
62 3177 Delta (#2711) 100$4717 M  
62 3176 Charlie (#2710) 100$4717 M  
62 3175 Bravo (#2709) 100$4717 M  
62 3174 Alpha (#2708) 100$4717 M  
 
60 Papa (#2790) 5714$675,762 M HoP
60 2615 Oscar (#2789) 5148$641,547 M HoP
60 2621 November (#2788) 4616$583,214 M HoP
60 2619 Mike (#2787) 5128$604,556 M HoP
60 2620 Lima (#2786) 4919$585,843 M HoP
60 2630 Kilo (#2785) 5206$460,599 M HoP
60 2622 Juliette (#2784) 4944$542,002 M HoP
60 India (#2783) 4225$514,691 M HoP
60 Hotel (#2782) 5201$552,833 M HoP
60 2618 Gama (#2781) 4718$609,594 M HoP
60 2629 Foxtrot (#2780) 2868$465,078 M HoP
60 2628 Echo (#2779) 2864$475,371 M HoP
60 2626 Delta (#2778) 5298$481,089 M HoP
60 2631 Charlie (#2777) 4794$450,551 M HoP
60 2638 Bravo (#2776) 2116$327,848 M HoP
60 Alpha (#2775) 5400$601,111 M HoP
 
59 2853 Papa (#2818) 420$32,565 M  
59 2852 Oscar (#2817) 420$32,565 M  
59 2851 November (#2816) 420$32,565 M  
59 2850 Mike (#2815) 420$32,565 M  
59 2849 Lima (#2814) 420$32,565 M  
59 2848 Kilo (#2813) 420$32,565 M  
59 2847 Juliette (#2812) 420$32,565 M  
59 2846 India (#2811) 420$32,565 M  
59 2845 Hotel (#2810) 420$32,565 M  
59 2844 Gama (#2809) 420$32,565 M  
59 2843 Foxtrot (#2808) 420$32,565 M  
59 2842 Echo (#2807) 420$32,565 M  
59 2841 Delta (#2806) 420$32,565 M  
59 2840 Charlie (#2805) 420$32,565 M  
59 2839 Bravo (#2804) 420$32,565 M  
59 2838 Alpha (#2803) 420$32,565 M  
 
57 2741 Papa (#3473) 1442$101,107 M HoP
57 2735 Oscar (#3472) 1526$106,712 M HoP
57 2736 November (#3471) 1515$105,851 M HoP
57 2727 Mike (#3470) 1521$111,443 M HoP
57 2734 Lima (#3469) 1539$107,276 M HoP
57 2728 Kilo (#3468) 1549$110,326 M HoP
57 2731 Juliette (#3467) 1554$107,916 M HoP
57 2732 India (#3466) 1550$107,866 M HoP
57 2733 Hotel (#3465) 1551$107,714 M HoP
57 2730 Gama (#3464) 1555$107,920 M HoP
57 2739 Foxtrot (#3463) 1452$101,487 M HoP
57 2738 Echo (#3462) 1464$102,061 M HoP
57 2740 Delta (#3461) 1450$101,273 M HoP
57 2692 Charlie (#3460) 1920$193,309 M HoP
57 2689 Bravo (#3459) 1920$195,912 M HoP
57 2691 Alpha (#3458) 1920$193,400 M HoP
 
56 2588 Juliette (#3255) 5382$2,920,626 M lol
56 2604 Charlie (#3254) 4537$2,383,360 M lol
56 2570 Papa (#3253) 4858$3,828,499 M lol
56 2597 Hotel (#3252) 6444$2,508,444 M lol
56 2572 Foxtrot (#3250) 5992$3,751,032 T lol
56 2589 Mike (#3249) 6622$2,907,023 T lol
56 2573 India (#3248) 6435$3,701,311 T lol
56 2561 Gama (#3247) 7325$4,426,486 T lol
56 2284 Bravo (#2917) 16,150$10,299,627 T lol
56 2324 Juliette (#2916) 17,898$9,630,896 T lol
56 2542 Charlie (#2912) 12,479$5,293,282 T lol
56 2205 Delta (#2909) 16,524$11,267,176 T lol
56 2358 Papa (#2906) 16,171$8,954,060 T lol
56 2229 Kilo (#2888) 16,495$11,024,996 T lol
56 2369 Oscar (#2870) 14,557$8,710,940 T lol
56 Foxtrot (#2869) 18,022$8,032,119 T lol
56 2268 November (#2851) 13,721$10,461,462 T lol
56 2274 Alpha (#2807) 11,386$10,426,631 T lol
56 Papa (#2675) 6248$986,880 T lol
56 Oscar (#2674) 4820$1,074,367 T lol
56 November (#2673) 6675$820,431 T lol
56 Mike (#2672) 17,594$10,014,460 T lol
56 2208 Lima (#2671) 10,986$11,256,690 T lol
56 Kilo (#2670) 5428$549,188 T lol
56 Juliette (#2669) 6300$992,232 T lol
56 India (#2668) 18,786$10,876,198 T lol
56 2293 Hotel (#2667) 12,610$10,168,065 T lol
56 Gama (#2666) 20,173$11,784,211 T lol
56 Foxtrot (#2665) 5653$633,176 T lol
56 2199 Echo (#2664) 15,636$11,313,202 T lol
56 Delta (#2663) 6340$1,133,550 T lol
56 Charlie (#2662) 6117$1,041,983 T lol
56 Bravo (#2661) 6758$942,988 T lol
56 Alpha (#2660) 6453$774,060 T lol
 
55 2228 Papa (#45) 16,839$7,383,103 T xICDx
55 2243 Oscar (#44) 15,907$7,162,796 T xICDx
55 2227 November (#43) 16,975$7,384,119 T xICDx
55 2283 Mike (#42) 16,841$6,424,462 T xICDx
55 2281 Lima (#41) 16,664$6,432,785 T xICDx
55 2338 Kilo (#40) 13,372$5,764,116 T xICDx
55 2266 Juliette (#39) 16,944$6,612,661 T xICDx
55 2222 India (#38) 17,988$7,408,093 T xICDx
55 2203 Hotel (#37) 17,535$7,754,040 T xICDx
55 2256 Golf (#36) 16,702$6,909,550 T xICDx
55 2252 Foxtrot (#35) 15,345$7,022,673 T xICDx
55 2171 Echo (#34) 18,559$8,266,634 T xICDx
55 2204 Delta (#33) 16,048$7,724,941 T xICDx
55 2201 Charlie (#32) 16,036$7,766,570 T xICDx
55 2265 Bravo (#31) 16,506$6,660,429 T xICDx
55 2264 Alpha (#30) 16,472$6,713,886 T xICDx
 
54 1999 Papa (#2562) 29,505$10,255,881 D xICDx
54 2019 Oscar (#2561) 27,802$10,067,427 D xICDx
54 2027 November (#2560) 28,103$10,012,399 D xICDx
54 2017 Mike (#2559) 28,971$10,070,982 D xICDx
54 2004 Lima (#2558) 30,407$10,228,264 D xICDx
54 2031 Kilo (#2557) 28,905$9,980,970 D xICDx
54 2035 Juliette (#2556) 27,162$9,917,177 D xICDx
54 2013 India (#2555) 28,867$10,112,969 D xICDx
54 2062 Hotel (#2554) 25,419$9,477,197 D xICDx
54 2018 Gama (#2553) 28,242$10,068,911 D xICDx
54 2024 Foxtrot (#2552) 29,421$10,037,533 D xICDx
54 2028 Echo (#2551) 29,039$9,994,972 D xICDx
54 2070 Delta (#2550) 25,643$9,308,681 D xICDx
54 2059 Charlie (#2549) 25,089$9,524,842 D xICDx
54 2039 Bravo (#2548) 29,309$9,867,670 D xICDx
54 11 Alpha (#2547) 163,137$1,368,396,841 H xICDx
 
53 2633 Papa (#2718) 420$32,565 M  
53 2632 Oscar (#2717) 420$32,565 M  
53 2631 November (#2716) 420$32,565 M  
53 2630 Mike (#2715) 420$32,565 M  
53 2629 Lima (#2714) 420$32,565 M  
53 2628 Kilo (#2713) 420$32,565 M  
53 2627 Juliette (#2712) 420$32,565 M  
53 2626 India (#2711) 420$32,565 M  
53 2625 Hotel (#2710) 420$32,565 M  
53 2624 Gama (#2709) 420$32,565 M  
53 2623 Foxtrot (#2708) 420$32,565 M  
53 2622 Echo (#2707) 420$32,565 M  
53 2621 Delta (#2706) 420$32,565 M  
53 2620 Charlie (#2705) 420$32,565 M  
53 2619 Bravo (#2704) 420$32,565 M  
53 2618 Alpha (#2703) 420$32,565 M  
 
51 2475 (#4100) 5541$3,552,681 M  
51 2469 (#4099) 4634$3,730,692 M  
51 2464 (#4079) 5896$3,924,635 M  
51 2483 (#4078) 5678$2,898,788 M  
51 2468 (#4057) 5665$3,731,229 M  
51 2500 (#4054) 5727$2,050,042 M  
51 2522 (#4042) 5760$1,832,752 M  
51 2520 (#4041) 5800$1,871,142 M  
51 2509 (#4040) 6328$1,983,815 M  
51 2505 (#4039) 6328$2,023,535 M  
51 2513 (#4038) 6054$1,949,984 M  
51 2502 (#4037) 6218$2,038,203 M  
51 2503 (#4036) 6326$2,034,669 M  
51 2508 (#4035) 6135$1,984,881 M  
51 2518 (#4034) 5896$1,897,454 M  
51 2545 (#4033) 5688$1,570,408 M  
51 Papa (#2385) 16,435$11,969,059 D Ford
51 Oscar (#2384) 16,447$10,897,877 D Ford
51 November (#2383) 16,415$8,327,424 D Ford
51 Mike (#2382) 16,420$5,430,380 D Ford
51 Lima (#2381) 16,396$5,401,811 D Ford
51 Kilo (#2380) 16,441$5,286,258 D Ford
51 Juliet (#2379) 16,422$5,430,133 D Ford
51 India (#2378) 16,438$5,455,856 D Ford
51 Hotel (#2377) 16,416$5,438,020 D Ford
51 Golf (#2376) 16,372$5,442,314 D Ford
51 Foxtrot (#2375) 16,370$5,429,102 D Ford
51 Echo (#2374) 16,418$4,694,027 D Ford
51 Delta (#2373) 16,416$6,038,957 D Ford
51 Charlie (#2372) 12,725$10,560,755 D Ford
51 Bravo (#2371) 15,598$10,262,904 D Ford
51 Alpha (#2370) 16,386$5,543,317 D Ford
 
44 2228 papa (#2083) 420$32,565 M  
44 2227 oscar (#2082) 420$32,565 M  
44 2226 november (#2081) 420$32,565 M  
44 2225 mike (#2080) 420$32,565 M  
44 2224 lima (#2079) 420$32,565 M  
44 2223 kilo (#2078) 420$32,565 M  
44 2222 juliette (#2077) 420$32,565 M  
44 2221 india (#2076) 420$32,565 M  
44 2220 hotel (#2075) 420$32,565 M  
44 2219 gama (#2074) 420$32,565 M  
44 2218 foxtrot (#2073) 420$32,565 M  
44 2217 echo (#2072) 420$32,565 M  
44 2216 delta (#2071) 420$32,565 M  
44 2215 charlie (#2070) 420$32,565 M  
44 2214 bravo (#2069) 420$32,565 M  
44 2213 alpha (#2068) 420$32,565 M  
 
40 2155 Panthers (#3276) 1920$174,020 D Panthers
40 2095 Panthers (#3275) 1843$265,532 D Panthers
40 2134 Panthers (#3274) 1787$214,550 D Panthers
40 2105 Panthers (#3273) 1800$246,006 D Panthers
40 2133 Panthers (#3272) 1845$214,880 D Panthers
40 2146 Panthers (#3271) 1920$193,517 D Panthers
40 2114 Panthers (#3270) 1845$230,577 D Panthers
40 2107 Panthers (#3269) 1844$242,052 D Panthers
40 2100 Panthers (#3268) 2142$255,057 D Panthers
40 2112 Panthers (#3267) 1825$234,154 D Panthers
40 2127 Panthers (#3266) 1900$220,517 D Panthers
40 2093 Panthers (#3265) 1949$268,109 D Panthers
40 2145 Panthers (#3264) 1882$195,337 D Panthers
40 2154 Panthers (#3263) 1920$178,193 D Panthers
40 beer (#3043) 1553$170,436 T CC
40 beer (#2937) 2760$250,546 T CC
40 beer (#2936) 3258$387,404 T CC
40 beer (#2873) 4864$532,691 T CC
40 beer (#2872) 5693$618,924 T CC
40 beer (#2871) 4454$527,369 T CC
40 beer (#2870) 5824$671,308 T CC
40 beer (#2812) 5336$573,182 T CC
40 beer (#2811) 5624$532,787 T CC
40 beer (#2810) 2861$302,680 T CC
40 beer (#2755) 7151$695,950 T CC
40 beer (#2754) 4335$662,741 T CC
40 beer (#2737) 4841$772,432 T CC
40 beer (#2646) 4723$847,052 T CC
40 beer (#2606) 4570$660,068 T CC
40 beer (#2562) 7069$779,580 T CC
40 beer (#2520) 3876$423,074 T CC
40 beer (#2490) 0$69,560 T CC
40 beer (#2477) 4924$702,799 T CC
40 beer (#2476) 4555$523,450 T CC
40 Beer (#2144) 7597$892,703 T CC
40 Beer (#2143) 8590$1,316,862 T CC
40 Beer (#2142) 7081$785,438 T CC
40 Beer (#2141) 7626$1,121,193 T CC
40 Beer (#2140) 9381$1,628,060 T CC
40 Beer (#2139) 5951$617,030 T CC
40 Beer (#2138) 7334$705,490 M CC
40 Beer (#2137) 829$395,078 M CC
40 Beer (#2136) 703$372,885 T CC
40 Beer (#2135) 8519$1,361,919 T CC
40 Beer (#2134) 7555$1,050,395 T CC
40 Beer (#2133) 8515$1,318,772 T CC
40 Beer (#2132) 6129$962,822 T CC
40 Beer (#2131) 8737$1,506,869 T CC
40 Beer (#2130) 7359$849,704 T CC
40 Beer (#2129) 8231$1,446,005 T CC
 
39 2297 papa (#201) 460$34,365 M  
39 2296 oscar (#200) 460$34,365 M  
39 2295 november (#199) 460$34,365 M  
39 2294 mike (#198) 460$34,365 M  
39 2293 lima (#197) 460$34,365 M  
39 2292 kilo (#196) 460$34,365 M  
39 2291 juliett (#195) 460$34,365 M  
39 2290 india (#194) 460$34,365 M  
39 2289 hotel (#193) 460$34,365 M  
39 2288 golf (#192) 460$34,365 M  
39 2287 foxtrot (#191) 460$34,365 M  
39 2286 echo (#190) 460$34,365 M  
39 2285 delta (#189) 460$34,365 M  
39 2284 charlie (#188) 460$34,365 M  
39 2283 bravo (#187) 460$34,365 M  
39 2282 alpha (#186) 460$34,365 M  
 
38 667 Steve Clifford (#919) 32,867$16,105,333 D HORNETS
38 670 Jorge Gutierrez (#918) 32,443$16,002,984 D HORNETS
38 682 Aaron Harrison (#917) 30,661$15,610,577 D HORNETS
38 671 Troy Daniels (#916) 32,073$16,000,243 D HORNETS
38 674 Tyler Hansbrough (#915) 31,521$15,866,013 D HORNETS
38 678 Jeremy Lin (#914) 31,445$15,753,232 D HORNETS
38 683 Frank Kaminsky III (#913) 31,043$15,585,773 D HORNETS
38 675 Jeremy Lamb (#912) 31,880$15,862,148 D HORNETS
38 677 Cody Zeller (#911) 31,434$15,756,522 D HORNETS
38 686 Courtney Lee (#910) 31,512$15,391,151 D HORNETS
38 673 Spencer Hawes (#909) 31,802$15,900,989 D HORNETS
38 672 Michael Kidd Gilchrist (#908) 31,144$15,965,438 D HORNETS
38 681 Marvin Williams (#907) 29,908$15,658,742 D HORNETS
38 3 Kemba Walker (#906) 144,567$996,364,898 HG HORNETS
38 693 Nicolas Batum (#905) 29,269$15,072,192 D HORNETS
38 687 Al Jefferson (#904) 28,917$15,289,583 D HORNETS
 
37 792 (#3374) 7873$2,766,967 M HoP
37 827 (#3373) 6415$2,319,966 M HoP
37 825 (#3372) 6304$2,329,581 M HoP
37 824 (#3371) 6509$2,349,815 M HoP
37 819 (#3370) 6452$2,376,553 M HoP
37 818 (#3369) 6655$2,393,933 M HoP
37 583 Papa (#1544) 9643$9,739,943 D HoP
37 536 Oscar (#1543) 5353$11,232,156 D HoP
37 November (#1542) 24,407$7,882,906 D HoP
37 542 Mike (#1541) 5271$11,124,758 D HoP
37 534 Lima (#1540) 6971$11,278,648 D HoP
37 Kilo (#1539) 25,036$7,918,813 D HoP
37 Juliett (#1538) 24,584$7,873,339 D HoP
37 537 India (#1537) 6278$11,227,887 D HoP
37 Hotel (#1536) 25,573$7,939,433 D HoP
37 Gama (#1535) 24,904$7,873,786 D HoP
37 548 Foxtrot (#1534) 19,488$11,021,117 D HoP
37 Echo (#1533) 25,372$7,952,453 D HoP
37 529 Delta (#1532) 15,897$11,413,091 D HoP
37 538 Charlie (#1531) 5376$11,215,964 D HoP
37 557 Bravo (#1530) 5965$10,908,762 D HoP
37 7 Alpha (#1529) 150,599$1,046,771,353 HG HoP
 
36 1357 UNC (#3527) 3716$594,505 M 473CC
36 1134 UNC (#3526) 5948$1,565,106 M 473CC
36 960 UNC (#3525) 8677$2,249,659 M 473CC
36 1246 UNC (#3524) 6213$1,011,348 M 473CC
36 1170 UNC (#3523) 4960$1,348,414 M 473CC
36 1152 UNC (#3522) 5641$1,448,861 M 473CC
36 1502 UNC (#3521) 2258$163,451 M 473CC
36 1093 UNC (#3520) 7605$1,804,747 M 473CC
36 1318 UNC (#3519) 4621$740,041 M 473CC
36 UNC (#3407) 5435$460,974 M 473CC
36 UNC (#3221) 8664$1,293,466 D UNC
36 923 UNC (#3220) 10,567$2,879,717 D 473CC
36 UNC (#3120) 10,455$1,613,709 D 473CC
36 909 UNC (#3055) 10,444$3,192,440 D 473CC
36 UNC (#2986) 5657$1,058,430 D 473CC
36 UNC (#2937) 7283$1,217,313 D 473CC
36 UNC (#2936) 11,381$1,888,594 D 473CC
36 UNC (#2883) 5928$1,652,703 T 473CC
36 UNC (#2882) 9122$1,384,368 D 473CC
36 UNC (#2831) 7546$1,917,636 T 473CC
36 UNC (#2830) 13,438$2,174,964 D UNC
36 UNC (#2790) 5715$1,222,386 T 473CC
36 UNC (#2789) 5578$1,421,702 T 473CC
36 UNC (#2682) 5752$2,683,918 T 473CC
36 759 UNC (#2681) 14,958$4,842,522 D 473CC
36 754 UNC (#2680) 14,433$4,992,453 D 473CC
36 UNC (#2679) 14,270$3,971,729 D 473CC
36 UNC (#2670) 6751$1,144,072 T 473CC
36 UNC (#2612) 6556$2,854,149 T 473CC
36 UNC (#2532) 4181$1,355,529 T 473CC
36 UNC (#2443) 15,484$4,082,749 D 473CC
36 UNC (#2194) 14,364$3,912,416 D 473CC
36 743 UNC (#2193) 14,754$5,128,138 D 473CC
36 UNC (#2192) 7383$3,331,367 T 473CC
36 UNC (#2158) 13,630$3,313,543 D UNC
36 749 UNC (#2157) 15,000$5,081,036 D 473CC
36 UNC (#2156) 6304$1,698,395 T 473CC
36 UNC (#2151) 10,063$3,341,841 T 473CC
36 UNC (#2150) 6797$2,378,421 T 473CC
36 UNC (#2149) 4635$1,965,771 T UNC
36 UNC (#2148) 15,948$4,220,067 D 473CC
36 Justin Jackson (#1569) 17,322$6,203,960 T UNC
36 Spenser Dalton (#1568) 13,074$5,801,027 T UNC
36 Joel James (#1567) 9376$5,925,762 T UNC
36 Toby Egbuna (#1566) 1379$5,818,238 T UNC
36 Luke Maye (#1565) 10,469$7,288,771 T UNC
36 Justin Coleman (#1564) 15,410$7,807,881 T UNC
36 Stilman White (#1563) 15,454$7,817,408 T UNC
36 Kenny Williams (#1562) 6967$5,662,216 T UNC
36 Kanler Coker (#1561) 16,209$8,785,540 T 473CC
36 Brice Johnson (#1560) 15,448$5,596,532 T UNC
36 71 Marcus Paige (#1559) 57,761$134,397,484 D 473CC
36 Isaiah Hicks (#1558) 16,323$8,378,608 T 473CC
36 Kennedy Meeks (#1557) 15,949$8,723,154 T 473CC
36 Joel Berry II (#1556) 13,996$7,274,328 T 473CC
36 Theo Pinson (#1555) 16,197$8,868,616 T 473CC
36 Nate Britt (#1554) 12,643$5,864,676 T 473CC
 
35 284 Keep Pounding (#2250) 18,398$29,784,867 T KP
35 269 Keep Pounding (#2249) 19,097$30,775,235 T KP
35 278 Keep Pounding (#2248) 19,093$30,360,996 T KP
35 224 Kawann Short (#176) 22,545$38,960,291 T KP
35 222 Josh Norman (#175) 23,171$39,902,819 T KP
35 213 Ted Ginn Jr (#174) 23,194$40,977,275 T KP
35 234 Shaq Thompson (#173) 22,444$37,197,541 T KP
35 231 Star Lotulelei (#172) 21,858$37,424,628 T KP
35 Mike Tolbert (#171) 10,577$1,595,970 M KP
35 Graham Gano (#170) 10,760$1,612,076 M KP
35 233 Michael Oher (#169) 21,214$37,236,685 T KP
35 236 Jonathan Stewart (#168) 20,961$36,947,443 T KP
35 238 Greg Olsen (#167) 21,614$36,696,176 T KP
35 242 Jared Allen (#166) 20,864$35,887,684 T KP
35 239 Ryan Kalil (#165) 20,918$36,634,460 T KP
35 241 Thomas Davis (#164) 21,033$36,115,413 T KP
35 Luke Kuechly (#163) 10,540$1,644,040 M KP
35 254 Charles Johnson (#162) 21,617$33,568,209 T KP
35 274 Cam Newton (#161) 22,130$30,507,154 T KP
 
34 748 pew (#144) 20,403$8,313,109 D TKOwnd
34 744 pew (#143) 20,496$8,463,822 D TKOwnd
34 749 pew (#142) 20,121$8,306,704 D TKOwnd
34 750 pew (#141) 20,264$8,294,904 D TKOwnd
34 740 pew (#140) 20,810$8,613,849 D TKOwnd
34 754 pew (#139) 20,203$8,200,775 D TKOwnd
34 751 pew (#138) 20,655$8,270,871 D TKOwnd
34 758 pew (#137) 20,233$7,948,870 D TKOwnd
34 757 pew (#136) 19,936$7,990,258 D TKOwnd
34 760 pew (#135) 19,104$7,721,859 D TKOwnd
34 766 pew (#134) 18,887$7,549,139 D TKOwnd
34 801 pew (#133) 18,765$6,653,195 D TKOwnd
34 779 pew (#132) 18,013$7,194,384 D TKOwnd
34 769 pew (#131) 18,356$7,406,243 D TKOwnd
34 13 pew (#130) 95,267$577,116,056 H TKOwnd
34 12 pew (#129) 119,622$891,094,949 H TKOwnd
 
33 1173 yep (#4315) 2151$1,747,790 M Dinos
33 1096 yep (#4301) 2819$2,059,365 M Dinos
33 1585 yep (#4294) 2160$419,280 M Dinos
33 1519 yep (#4288) 2210$628,207 M Dinos
33 1611 yep (#4279) 2159$363,426 M Dinos
33 1389 yep (#4278) 2199$1,080,122 M Dinos
33 1621 yep (#4277) 2182$344,147 M Dinos
33 1661 yep (#4276) 2179$268,958 M Dinos
33 1529 yep (#4231) 2090$594,594 T Dinos
33 yep (#4230) 2107$206,875 T Dinos
33 883 yep (#4229) 4566$3,890,062 T Dinos
33 yep (#4226) 1989$337,674 T Dinos
33 yep (#4203) 3209$1,064,002 T Dinos
33 yep (#4167) 3634$1,680,877 T Dinos
33 1026 yep (#4166) 3791$2,688,064 T Dinos
33 yep (#4165) 2019$638,491 T Dinos
33 826 yep (#4164) 4460$4,314,676 T Dinos
33 yep (#4163) 2263$290,231 T Dinos
33 1042 yep (#4135) 2729$2,517,153 T Dinos
33 yep (#4134) 3713$515,688 T Dinos
33 yep (#4090) 5032$2,399,295 T Dinos
33 722 yep (#4008) 5389$5,304,454 T Dinos
33 yep (#4002) 1960$396,408 T Dinos
33 yep (#4001) 4075$654,808 T Dinos
33 yep (#4000) 2601$364,562 T Dinos
33 yep (#3955) 2504$547,585 T Dinos
33 yep (#3919) 2420$955,377 T Dinos
33 977 yep (#3790) 6783$3,187,302 T Dinos
33 708 yep (#3789) 7921$5,446,641 T Dinos
33 yep (#3768) 6615$2,719,414 T Dinos
33 yep (#3767) 2962$1,085,380 T Dinos
33 yep (#3766) 4436$1,196,710 T Dinos
33 678 yep (#3744) 7591$5,707,457 T Dinos
33 yep (#3736) 7629$3,298,855 T Dinos
33 IMP still sucks (#3603) 2077$1,883,773 T Dinos
33 645 Syko wears a helmet (#3602) 7013$6,073,671 T Dinos
33 lol killing restarts already (#3567) 3883$1,908,054 T Dinos
33 6am (#3556) 6922$1,665,875 T Dinos
33 Cry me a river (#3548) 9307$4,325,165 T Dinos
33 You cry more than my toddler (#3547) 2962$2,135,112 T Dinos
33 It is like fighting autism (#3546) 9383$4,426,338 T Dinos
33 More (#3537) 4425$2,230,923 T Dinos
33 631 Cry (#3536) 8671$6,268,982 T Dinos
33 Mamenchisaurus (#3532) 5434$2,273,786 T Dinos
33 Ceratosaurus (#2517) 10,597$6,012,311 T Dinos
33 Corythosaurus (#2261) 9440$5,382,264 T Dinos
33 Ankylosaurus (#2260) 7068$5,791,310 T Dinos
33 Spinosaurus (#2259) 4850$3,902,035 T Dinos
33 Pachycephalosaurus (#2187) 10,477$5,574,903 T Dinos
33 Pteranodon (#2174) 7373$5,286,818 T Dinos
33 Compsognathus (#2173) 14,372$6,188,875 T Dinos
33 Dilophosaurus (#2160) 10,882$5,814,411 T Dinos
33 Brachiosaurus (#2159) 10,654$5,610,348 T Dinos
33 Gallimimus (#2158) 9369$5,223,638 T Dinos
33 Parasaurolophus (#2122) 12,082$7,775,885 T Dinos
33 Braceasarus (#2091) 0$17,724 M  
33 Stegosaurus (#2007) 7060$5,545,329 T Dinos
33 Triceratops (#2006) 11,020$6,210,956 T Dinos
33 Velociraptor (#284) 8715$7,503,130 T Dinos
33 Tyrannosaurus (#283) 1899$114,023 T CC
33 Dr Henry Wu (#282) 1987$119,314 T CC
33 Dr Gerry Harding (#281) 1981$117,452 T CC
33 Juanito Rostagno (#280) 9629$5,529,324 T Dinos
33 Dr Lewis Dodgson (#279) 1932$119,225 T CC
33 Ray Arnold (#278) 2284$135,095 T CC
33 Dennis Nedry (#277) 2344$141,732 T CC
33 Donald Gennaro (#276) 3852$395,023 T CC
33 Robert Muldoon (#275) 4271$419,434 T CC
33 Timothy Murphy (#274) 1882$118,686 T CC
33 Alexis Murphy (#273) 6933$638,310 T CC
33 John Hammond (#272) 1152$81,290 T CC
33 Dr Ian Malcolm (#271) 1936$122,134 T CC
33 Dr Ellie Sattler (#270) 7552$5,715,415 T Dinos
33 Dr Alan Grant (#269) 3856$231,700 T CC
 
32 6 CC (#2124) 139,947$1,033,536,880 DG CC
32 465 Shelby Miller (#516) 35,811$33,761,695 D CC
32 468 Josh Outman (#515) 35,183$33,436,467 D CC
32 493 Eric Young Jr (#514) 33,716$31,884,180 D CC
32 482 Julio Teheran (#513) 33,943$32,483,842 D CC
